Opponent History - Women's Swimming History vs East Stroudsburg from January 17, 2009 - October 31, 2026
Back To History
Wins
5
Losses
15
Home Record
5-6
Away Record
0-8
Conference Record
0-2
Streak
W1
First Matchup
L 117.5-144.5
1/17/2009
Last 10 Matchups
3-5
1/18/2020 - 10/31/2026
Largest Margin of Victory
W 175-78
10/15/2022
Smallest Margin of Victory
W 132-130
10/31/2026
Total Points
2172.5
Average Points
72
History from January 17, 2009 - October 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 31 | 2026-2027 | Home Millersville, PA | W132-130 | |
| Saturday, November 1 | 2025-2026 | Away East Stroudsburg, PA | L127-135 | |
| Saturday, November 2 | 2024-2025 | Home Millersville, PA | L130.5-131.5 | Recap |
| Saturday, October 15 | 2022-2023 | Home Millersville, PA | W175-78 | |
| Saturday, February 5 | 2021-2022 | Away East Stroudsburg, PA | ||
| Saturday, November 6 | 2021-2022 | Home Millersville, PA | W166-93 | |
| Saturday, April 3 | 2020-2021 | Away East Stroudsburg, PA | L83-135 | Recap |
| Saturday, March 13 | 2020-2021 | Home Millersville, PA | L94-147 | Recap |
| Saturday, February 1 | 2019-2020 | Away East Stroudsburg, PA | Recap | |
| Saturday, January 18 | 2019-2020 | Neutral Allentown, PA | L68-150 | Recap |
| Saturday, January 11 | 2019-2020 | Home Millersville, PA | L63.5-108.5 | Recap |
| Saturday, February 2 | 2018-2019 | Away East Stroudsburg, PA | Recap | |
| Saturday, January 12 | 2018-2019 | Away East Stroudsburg, PA | L61-132 | Recap |
| Saturday, February 3 | 2017-2018 | Away East Stroudsburg, PA | Recap | |
| Friday, January 26 | 2017-2018 | Home Millersville, PA | L79-125 | Recap |
| Saturday, February 4 | 2016-2017 | Away East Stroudsburg, PA | NTF | Recap |
| Saturday, January 14 | 2016-2017 | Away East Stroudsburg, PA | L91-171 | Recap |
| Saturday, February 6 | 2015-2016 | Away East Stroudsburg, PA | NTF | Recap |
| Saturday, January 16 | 2015-2016 | Home Millersville, PA | W118-86 | Recap |
| Saturday, January 31 | 2014-2015 | Away East Stroudsburg, PA | NTF | Recap |
| Saturday, January 17 | 2014-2015 | Away East Stroudsburg, PA | L109-147 | Recap |
| Saturday, February 1 | 2013-2014 | Away East Stroudsburg, PA | NTF | Recap |
| Saturday, January 18 | 2013-2014 | Home Millersville, PA | W107-98 | Recap |
| Saturday, February 2 | 2012-2013 | Away East Stroudsburg, PA | NTF | Recap |
| Saturday, January 26 | 2012-2013 | Away East Stroudsburg, PA | L116-142 | Recap |
| Saturday, February 4 | 2011-2012 | Away East Stroudsburg, Pa. | NTF | Recap |
| Saturday, January 28 | 2011-2012 | Home Pucillo Natatorium | L115-143 | Recap |
| Saturday, January 29 | 2010-2011 | Away East Stroudsburg, Pa. | L107-155 | Recap |
| Saturday, January 23 | 2009-2010 | Home Pucillo Natatorium | L113-149 | Recap |
| Saturday, January 17 | 2008-09 | Away East Stroudsburg, Pa. | L117.5-144.5 | Recap |
Win
Loss
Thursday, December 14
Saturday, November 04
Saturday, October 21
Friday, January 13
















