Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alderson Broaddus University | 2018 - 2018 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Arcadia University | 2023 - 2026 | 3 | 3-0 | 100% | 495-240 | 165-80 | 190-71 | W3 | 3-0 |
| Bloomsburg | 2015 - 2022 | 3 | 0-2 | 0% | 129-269 | 43-90 | L1 | 0-2 | |
| Bridgewater College | 2011 - 2011 | 1 | 1-0 | 100% | 117-80 | 117-80 | 117-80 | W1 | 1-0 |
| Bryn Mawr College | 2009 - 2022 | 2 | 2-0 | 100% | 327-127 | 164-64 | 167-31 | W2 | 2-0 |
| Cabrini University | 2008 - 2008 | 1 | 1-0 | 100% | 71-24 | 71-24 | 71-24 | W1 | 1-0 |
| California (PA) | 2012 - 2025 | 11 | 2-8 | 18% | 946-967 | 86-88 | 186-70 | W2 | 2-7 |
| Cedar Crest College | 2020 - 2020 | 1 | 1-0 | 100% | 109-98 | 109-98 | 109-98 | W1 | 1-0 |
| Cedarville University | 2017 - 2017 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Chatham University | 2010 - 2011 | 2 | 2-0 | 100% | 309-225 | 155-113 | 163-115 | W2 | 2-0 |
| Drew University | 2019 - 2019 | 1 | 0-0 | 0% | 99-0 | 99-0 | 99-null | T0 | 0-0 |
| East Stroudsburg University | 2009 - 2025 | 29 | 4-15 | 14% | 2040.5-2470.5 | 70-85 | 175-78 | L2 | 2-6 |
| Edinboro University of Pennsylvania | 2013 - 2022 | 2 | 0-2 | 0% | 87-231 | 44-116 | L2 | 0-2 | |
| Elizabethtown College | 2010 - 2022 | 3 | 2-0 | 67% | 324-137 | 108-46 | 177-79 | W1 | 2-0 |
| Fairmont State University | 2017 - 2018 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |










