2024 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Angelo, Aleese | .447 | 1.318 | 49 - 49 | 159 | 44 | 71 | 13 | 1 | 13 | 47 | 125 | .786 | 20 | 9 | 15 | 0 | .532 | 0 | 0 | 4 - 4 |
| 29 | Turner, Gabi | .350 | 1.065 | 49 - 49 | 157 | 40 | 55 | 9 | 0 | 12 | 45 | 100 | .637 | 21 | 1 | 30 | 3 | .428 | 1 | 1 | 4 - 4 |
| 3 | Fuss, Victoria | .328 | .900 | 49 - 48 | 119 | 20 | 39 | 4 | 3 | 3 | 21 | 58 | .487 | 18 | 0 | 18 | 1 | .413 | 1 | 0 | 1 - 1 |
| 4 | Bumgardner, Kendra | .327 | .796 | 49 - 48 | 165 | 38 | 54 | 9 | 0 | 2 | 14 | 69 | .418 | 10 | 4 | 20 | 0 | .378 | 1 | 2 | 4 - 6 |
| 15 | D'Ottavio, Gabby | .307 | .830 | 49 - 47 | 153 | 21 | 47 | 10 | 0 | 4 | 37 | 69 | .451 | 13 | 6 | 20 | 2 | .379 | 2 | 1 | 0 - 0 |
| 16 | Vaughan, Carly | .224 | .637 | 45 - 39 | 107 | 12 | 24 | 1 | 1 | 1 | 8 | 30 | .280 | 16 | 6 | 16 | 0 | .357 | 0 | 0 | 0 - 0 |
| 24 | Schreiner, Marli | .217 | .556 | 38 - 37 | 92 | 4 | 20 | 6 | 0 | 0 | 14 | 26 | .283 | 7 | 0 | 16 | 3 | .273 | 0 | 2 | 0 - 0 |
| 5 | Fried, Sam | .215 | .605 | 49 - 46 | 144 | 28 | 31 | 6 | 1 | 1 | 13 | 42 | .292 | 11 | 10 | 28 | 0 | .313 | 1 | 4 | 0 - 0 |
| 13 | Watlington, Hailey | .208 | .590 | 41 - 20 | 77 | 15 | 16 | 1 | 0 | 1 | 12 | 20 | .260 | 9 | 5 | 13 | 1 | .330 | 0 | 2 | 0 - 0 |
| 20 | Campagna, Taylor | .194 | .534 | 38 - 27 | 72 | 6 | 14 | 1 | 1 | 1 | 11 | 20 | .278 | 5 | 1 | 13 | 1 | .256 | 0 | 1 | 0 - 0 |
| 8 | Spoerl, Bryn | .308 | .742 | 26 - 2 | 13 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | .385 | 1 | 0 | 3 | 0 | .357 | 0 | 0 | 3 - 3 |
| 22 | Saverase, Angelina | .250 | .500 | 24 - 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0 - 0 |
| 1 | Edwards, Angelina | .233 | .593 | 27 - 14 | 43 | 4 | 10 | 4 | 0 | 0 | 4 | 14 | .326 | 2 | 0 | 10 | 0 | .267 | 0 | 1 | 1 - 1 |
| 12 | Black, Allyson | .227 | .775 | 25 - 5 | 22 | 9 | 5 | 2 | 0 | 1 | 1 | 10 | .455 | 2 | 1 | 6 | 0 | .320 | 0 | 0 | 0 - 0 |
| 19 | Pezzone, Nicolina | .200 | .733 | 27 - 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0 - 0 |
| 23 | Soucy, Ellie | .167 | .500 | 27 - 0 | 6 | 9 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0 - 0 |
| 6 | Maniscalco, Jiana | .125 | .443 | 27 - 10 | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .167 | 3 | 2 | 11 | 0 | .276 | 0 | 0 | 1 - 1 |
| 28 | Witte, Cameron | .000 | .000 | 11 - 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| 11 | Barks, Kelsey | .000 | .000 | 5 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0 - 0 |
| 14 | Heft, Karlie | .000 | .000 | 7 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .289 | .808 | 49-49 | 1369 | 263 | 396 | 70 | 7 | 39 | 233 | 597 | .436 | 139 | 45 | 233 | 11 | .372 | 6 | 14 | 18-20 | |
| Opponents | .316 | .813 | 49-49 | 1391 | 264 | 439 | 72 | 12 | 28 | 232 | 619 | .445 | 106 | 17 | 272 | 6 | .368 | 13 | 31 | 58-66 |










