Bloomfield vs Millersville
2/21/2024
Seaber Stadium
3:10 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 1 | 4 | 5 | 2 | |
| 8 | 0 | 1 | 0 | 3 | 12 | 12 | 1 |
Win: Bumgardner, Kendra (1-0)Loss: J. Moody (0-1)
Scoring Summary
Team | BLOOMFLD | MILL-S |
|---|---|---|
1st A. Ortiz advanced to second on a passed ball; S. Albritton scored on a passed ball, S. Albritton, unearned. | 1 | 0 |
1st G. D'Ottavio reached first on an error by p, advanced to second; A. Angelo advanced to third; S. Fried scored. | 1 | 1 |
1st H. Watlington doubled to left field, 2 RBI; K. Bumgardner advanced to third; G. D'Ottavio scored, unearned; A. Angelo A. Angelo. | 1 | 2 |
1st H. Watlington advanced to third on a passed ball; K. Bumgardner scored on a passed ball. | 1 | 3 |
1st S. Fried singled to right field, RBI; V. Fuss advanced to second; J. Maniscalco advanced to third; H. Watlington scored. | 1 | 4 |
1st A. Angelo doubled to center field, 3 RBI; S. Fried scored; V. Fuss scored; J. Maniscalco scored. | 1 | 7 |
3rd K. Dooley advanced to second on a passed ball; J. Moody advanced to third on a passed ball; A. Ortiz scored on a passed ball. | 2 | 7 |
3rd M. Dean singled to right field, RBI; K. Dooley advanced to third; J. Moody scored. | 3 | 7 |
3rd A. Angelo singled to center field, RBI; S. Fried advanced to second; V. Fuss scored. | 3 | 8 |
5th H. Connor flied out to rf, SAC, RBI; M. Dean advanced to third; N. Olacio scored. | 4 | 8 |
5th E. Soucy doubled to center field, 3 RBI; B. Spoerl scored; S. Fried scored; A. Black scored. | 4 | 11 |
Bloomfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Albritton | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
A. Ortiz | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Walters | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Moody | P/DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
K. Dooley | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
N. Olacio | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dean | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
D. Vidal | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
H. Connor | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Payne | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
S. Ventura | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Holmes | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
R. Romero | DP/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 4 | 5 | 2 | 5 | 0 | 6 | 7 |
Batting
2B: M. Dean (1)
SH: S. Ventura (1)
SF: H. Connor (1)
Baserunning HBP: K. Dooley (1)
Fielding
E: A. Ortiz (1); J. Moody (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Fried | C/2B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| A. Angelo | CF | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| B. Spoerl | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| G. Turner | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Pezzone | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. D'ottavio | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| E. Soucy | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| K. Bumgardner | P/DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| H. Watlington | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Vaughan | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Schreiner | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. Maniscalco | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| V. Fuss | LF | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. Black | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| M. Crutcher | DP/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Barks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 12 | 12 | 10 | 3 | 0 | 3 | 5 |
Batting
2B: Angelo, Aleese (1); Soucy, Ellie (1); Bumgardner, Kendra (1); Watlington, Hailey (1); Black, Allyson (1)
Baserunning
HBP: Angelo, Aleese (1)
Fielding
Bloomfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Moody | 0.2 | 5 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 16 |
R. Romero | 3.2 | 7 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 1 | 43 |
| Totals | 12 | 12 | 11 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 31 | 9 | 1 | 59 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Bumgardner | 2.1 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 15 | 4 | 2 | 49 |
| M. Crutcher | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 27 |
| K. Barks | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 10 |
| Totals | 5 | 4 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 18 | 26 | 5 | 3 | 86 |




























