Millersville vs Shepherd
4/26/2024
Sara Cree Fiedl
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 0 | 8 | 13 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 9 | 1 |
Win: Schaefer, Alex (11-9)Loss: Kourtney Mcnatt (2-2)
Scoring Summary
Team | MILL-S | SHEP-S |
|---|---|---|
T. Campagna singled to right field, RBI; C. Vaughan advanced to third; G. D'Ottavio scored. | 1 | 0 |
A. Angelo doubled down the rf line, advanced to third on the throw, RBI (1-0 B); Bumgardner scored. | 2 | 0 |
G. D'Ottavio doubled down the rf line, 2 RBI (1-0 B); G. Turner scored; A. Angelo scored. | 4 | 0 |
M. Schreiner singled to left field, RBI (1-1 FB); G. D'Ottavio scored. | 5 | 0 |
O. Reese singled up the middle, advanced to second on the throw, RBI (0-1 F); I. Forte scored. | 5 | 1 |
L. Moore singled to left field, RBI (0-0); O. Reese scored. | 5 | 2 |
B. Collis homered to center field, RBI (1-1 FB). | 5 | 3 |
I. Forte doubled to center field, RBI (1-1 BK); T. Mantz scored. | 5 | 4 |
C. Vaughan singled to left field, RBI (0-1 F); S. Fried advanced to second; G. Turner advanced to third; A. Angelo scored. | 6 | 4 |
T. Campagna singled up the middle, 2 RBI (1-0 B); C. Vaughan advanced to second; S. Fried scored; G. Turner scored. | 8 | 4 |
Bumgardner doubled down the lf line, 3 RBI (0-0); V. Fuss scored; E. Soucy scored; C. Vaughan scored. | 11 | 4 |
G. Turner singled to right center, 2 RBI (3-2 BKBSB); A. Angelo scored, unearned; Bumgardner scored. | 13 | 4 |
Millersville
| CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| C | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | |
| DP | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 13 | 10 | 13 | 6 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Shepherd
Olivia Reese | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Caitlin Donnelly | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lauren Moore | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Alex Mantz | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Madelyn Chambers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brenna Collis | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Camdyn Noland | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lexi Clatterbuck | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Elizabeth Padiotis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Trynda Mantz | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Isabella Forte | CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Kourtney McNatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katie Laing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby McBride | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madelayne Ruffner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 4 | 4 | 0 | 9 | 7 |
Batting
2B: Lauren Moore (1); Isabella Forte (2)
HR: Brenna Collis (1)
Baserunning
SB: Olivia Reese (1); Isabella Forte (1)
PO: Isabella Forte (1)
Fielding
E: Alex Mantz (1)
Millersville
| 5.0 | 7 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 20 | 23 | 3 | 3 | 90 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 17 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 22 | |
| Totals | 9 | 4 | 4 | 4 | 9 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 5 | 129 |
Shepherd
Kourtney McNatt | 2.1 | 4 | 5 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 11 | 14 | 7 | 0 | 48 |
Katie Laing | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 51 |
Abby McBride | 1.2 | 4 | 8 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 9 | 14 | 2 | 2 | 44 |
Madelayne Ruffner | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Totals | 10 | 13 | 12 | 6 | 4 | 2 | 0 | 3 | 0 | 31 | 40 | 13 | 4 | 152 |




























