Holy Family vs Millersville
4/23/2026
Seaber Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 1 | 0 | 0 | 2 | 1 | 0 | X | 4 | 7 | 2 |
Win: Troxell, Delaney (15-11)Loss: Molly Moore (7-7)
Scoring Summary
Team | HOLY FAM | MILLERSV |
|---|---|---|
Lexi Pickett flied out to lf, SAC, RBI (0-1 K); Jocelyn Langer scored. | 0 | 1 |
Lindsey Gorka reached first on an error by ss, RBI (3-2 KFBBB); Franceska Celebre advanced to second; Mackenzie Morton scored, unearned. | 1 | 1 |
Jaden Kelly walked, RBI (3-1 SBBBB); Rachel Allen advanced to second; Lindsey Gorka advanced to third; Franceska Celebre scored, unearned. | 2 | 1 |
Hailey Watlington homered to center field, 2 RBI (2-0 BB); Carly Vaughan scored. | 2 | 3 |
Jocelyn Langer singled through the right side, RBI (0-2 KK); Jiana Maniscalco scored. | 2 | 4 |
Holy Family
Rylee Hobel | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Liily Hoban | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Madison Grubb | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Adrianna Lisotto | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mackenzie Morton | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kylee Jones | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Franceska Celebre | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lindsey Gorka | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Rachel Allen | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kathryn McHale | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Croge | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Kelly | RF | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Molly Moore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 2 | 2 | 0 | 5 | 5 |
Baserunning
CS: Liily Hoban (1)
Fielding
E: Madison Grubb (1)
Millersville
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 7 | 4 | 0 | 0 | 7 | 5 |
BattingBaserunning
Fielding
Holy Family
Molly Moore | 6.0 | 7 | 4 | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 23 | 27 | 5 | 5 | 97 |
| Totals | 7 | 4 | 4 | 0 | 7 | 0 | 0 | 2 | 0 | 23 | 27 | 5 | 5 | 97 |
Millersville
| 4.0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 0 | 75 | |
| 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 3 | 37 | |
| Totals | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 12 | 3 | 112 |

























