Millersville vs East Stroudsburg
Scoring Summary
Team | MILL-S | ESU-S |
|---|---|---|
1st G. Turner homered to right center, 3 RBI (1-0 B); A. Angelo scored; S. Fried scored. | 3 | 0 |
1st M. Schreiner doubled to right center, 2 RBI (0-0); Bumgardner scored; G. D'Ottavio scored. | 5 | 0 |
1st V. Fuss tripled, RBI (2-0 BB); M. Schreiner scored. | 6 | 0 |
4th D. Shaw-Tait singled, advanced to second on the throw, RBI (3-2 BBSBFF); D. Ridgell scored, unearned. | 6 | 1 |
5th R. Vicendese singled to right field, RBI (1-0 B); T. Lipkins advanced to third; K. Master scored. | 6 | 2 |
5th A. Weirich singled to left field, RBI (2-1 BFB); R. Vicendese advanced to second; T. Lipkins scored. | 6 | 3 |
6th G. D'Ottavio doubled to right center, RBI (1-1 KB); G. Turner scored. | 7 | 3 |
6th T. Lipkins singled to left field, RBI (2-1 BBK); K. Master advanced to second; M. Grow advanced to third; J. Hassler scored. | 7 | 4 |
6th A. Weirich singled, advanced to second on the throw, 2 RBI (0-0); T. Lipkins advanced to third; K. Master scored; M. Grow scored, unearned. | 7 | 6 |
6th S. Edelman grounded out to p, RBI (0-0); A. Weirich advanced to third; T. Lipkins scored, unearned. | 7 | 7 |
8th S. Edelman reached on a fielder's choice, RBI (2-1 BBK); R. Vicendese advanced to second; T. Lipkins scored, unearned. | 7 | 8 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sam Fried | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Aleese Angelo | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabi Turner | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Gabby D'ottavio | DP | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ellie Soucy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carly Vaughan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kendra Bumgardner | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marli Schreiner | RF/LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Bryn Spoerl | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Campagna | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hailey Watlington | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allyson Black | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Fuss | SS | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| Alex Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolina Pezzone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 16 | 7 | 0 | 0 | 6 | 7 |
East Stroudsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor Lipkins | CF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Reilly Vicendese | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Abigail Weirich | LF | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 1 |
Shannon Edelman | 1B | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Delaney Ridgell | DP/C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Kaitlin Houser | C/DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Denva Shaw-tait | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Jade Hassler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samantha Derickson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jada Smallwood | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddin Grow | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Master | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Paige Zigmund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbie Landrum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Davenport | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 2 | 0 | 5 | 8 |
Batting
3B: Reilly Vicendese (1)
Baserunning
SB: Abigail Weirich (1)
HBP: Katie Master (2)
Fielding
DP: Shannon Edelman (1); Denva Shaw-tait (1); Samantha Derickson (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Schaefer | 7.1 | 8 | 6 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 34 | 36 | 8 | 9 | 114 |
| Nicolina Pezzone | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
| Totals | 10 | 8 | 4 | 2 | 5 | 0 | 0 | 2 | 0 | 36 | 40 | 8 | 9 | 127 |
East Stroudsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paige Zigmund | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 14 |
Abbie Landrum | 5.2 | 12 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 27 | 28 | 6 | 8 | 87 |
Sarah Davenport | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 28 |
| Totals | 16 | 7 | 7 | 0 | 6 | 1 | 0 | 2 | 0 | 38 | 40 | 7 | 9 | 129 |
Win: Sarah Davenport (15-3)
Loss: Schaefer, Alex (6-7)
HBP: Schaefer, Alex (1); Pezzone, Nicolina (1)
;
Paige Zigmund (1); Abbie Landrum (1)



























