Bloomsburg vs Millersville
Scoring Summary
Team | BLOOM-S | MILL-S |
|---|---|---|
1st S. Yamrick singled to right field, advanced to second on the throw; K. Lenner advanced to second, advanced to third on the throw; B. Culp advanced to third, scored on an error by rf, unearned. | 1 | 0 |
2nd B. Culp singled to center field, RBI; J. Straigis scored. | 2 | 0 |
2nd S. Weidlich singled to right field, advanced to second; B. Culp advanced to second, advanced to third on an error by rf, scored, unearned. | 3 | 0 |
2nd G. D'Ottavio homered to center field, RBI. | 3 | 1 |
3rd E. Little homered to left field, 2 RBI; T. Kranzley scored. | 5 | 1 |
3rd A. Angelo walked, RBI; K. Bumgardne advanced to second; V. Fuss advanced to third; T. Campagna scored. | 5 | 2 |
3rd G. Turner homered to left field, 4 RBI; A. Angelo scored; K. Bumgardne scored; V. Fuss scored. | 5 | 6 |
4th K. Lenner singled to left center, 2 RBI; S. Weidlich advanced to second; B. Culp scored, unearned; E. Rowe scored. | 7 | 6 |
4th T. Kranzley doubled to left center, RBI; K. Lenner advanced to third; S. Weidlich scored. | 8 | 6 |
4th M. Nemeth reached first on an error by ss; T. Kranzley advanced to third; K. Lenner scored, unearned. | 9 | 6 |
4th E. Little singled to left field, RBI; M. Nemeth advanced to second; T. Kranzley scored. | 10 | 6 |
4th B. Culp singled, RBI; E. Rowe advanced to second; E. Little advanced to third; M. Nemeth scored, unearned. | 11 | 6 |
4th S. Weidlich reached first on an error by 2b; B. Culp advanced to second; E. Rowe scored, unearned; E. Little scored, unearned. | 13 | 6 |
7th A. Angelo homered to center field, RBI. | 13 | 7 |
Bloomsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Culp | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
S. Weidlich | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
K. Lenner | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
S. Yamrick | P/1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
T. Kranzley | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
M. Nemeth | CF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
M. Stork | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Little | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
J. Straigis | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
E. Rowe | RF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Welsh | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Eberly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 17 | 8 | 1 | 0 | 4 | 7 |
Batting
2B: T. Kranzley (2)
HR: E. Little (1)
SH: B. Culp (1); S. Weidlich (1); S. Yamrick (1)
Baserunning
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| K. Bumgardne | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| T. Lenker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Angelo | C/CF | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| G. Turner | 1B | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| G. D'ottavio | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Edwards | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Fried | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Vaughan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Watlingto | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Schreiner | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Campagna | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Heft | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Fuss | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Maniscalc | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Crutcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Pezzone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Saverase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 7 | 7 | 4 | 0 | 4 | 5 |
Bloomsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Yamrick | 3.0 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 54 |
K. Eberly | 4.0 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 14 | 17 | 8 | 1 | 70 |
| Totals | 7 | 7 | 7 | 4 | 4 | 1 | 0 | 1 | 0 | 28 | 33 | 11 | 6 | 124 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Crutcher | 2.1 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 4 | 60 |
| N. Pezzone | 0.2 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 48 |
| A. Saverase | 0.1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 |
| A. Schaefer | 3.2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 9 | 1 | 57 |
| Totals | 17 | 13 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 38 | 42 | 10 | 5 | 165 |






























