Lock Haven vs Millersville
3/29/2024
Seaber Stadium
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 4 | 0 | 2 | 1 | 13 | 16 | 1 | |
| 4 | 1 | 4 | 7 | 0 | 0 | X | 16 | 19 | 4 |
Win: Saverase, Angelina (3-1)Loss: K. Gioglio (0-2)Save: Crutcher, Morgan (1)
Scoring Summary
Team | LHU-S | MILL-S |
|---|---|---|
1st S. Fried doubled to left center, 3 RBI; G. D'Ottavio scored; G. Turner scored; A. Angelo scored. | 0 | 3 |
1st M. Schreiner singled to right field, RBI; S. Fried scored. | 0 | 4 |
2nd K. Middleton homered to center field, RBI. | 1 | 4 |
2nd D. Good advanced to third on an error by 3b; M. Karasek scored, unearned. | 2 | 4 |
2nd M. Brodzina grounded out to p, RBI; S. Peters advanced to second; D. Good scored, unearned. | 3 | 4 |
2nd B. Schmitt doubled to center field, RBI; S. Peters scored. | 4 | 4 |
2nd R. McClellan singled to left center, advanced to second on the throw, advanced to third on an error by c, scored, RBI; B. Schmitt scored, unearned. | 6 | 4 |
2nd G. Turner singled to center field, RBI; A. Angelo advanced to third; V. Fuss scored. | 6 | 5 |
3rd V. Fuss tripled to center field, RBI; A. Black scored. | 6 | 6 |
3rd H. Watlingto singled to left field, RBI; V. Fuss scored. | 6 | 7 |
3rd G. Turner doubled to center field, RBI; H. Watlingto scored. | 6 | 8 |
3rd G. D'Ottavio singled to center field, RBI; G. Turner scored. | 6 | 9 |
4th B. Schmitt singled to right field, RBI; M. Brodzina advanced to third; S. Peters scored. | 7 | 9 |
4th R. McClellan singled to left field, RBI; B. Schmitt advanced to third; M. Brodzina scored. | 8 | 9 |
4th H. Irwin singled to shortstop, RBI; R. McClellan advanced to third; B. Schmitt scored. | 9 | 9 |
4th H. Lestician flied out to rf, SAC, RBI; H. Irwin advanced to second; R. McClellan scored. | 10 | 9 |
4th V. Fuss singled to center field, RBI; A. Black advanced to third; S. Fried scored. | 10 | 10 |
4th H. Watlingto singled to center field, advanced to second on the throw, advanced to third on an error by cf, RBI; V. Fuss scored; A. Black scored. | 10 | 12 |
4th A. Angelo singled to center field, RBI; H. Watlingto scored. | 10 | 13 |
4th G. D'Ottavio doubled to right center, 2 RBI; G. Turner scored; E. Soucy scored. | 10 | 15 |
4th S. Fried singled to center field, RBI; G. D'Ottavio scored. | 10 | 16 |
6th S. Arrigale homered to left center, 2 RBI; H. Lestician scored. | 12 | 16 |
7th R. McClellan popped into double play 2b to 3b, SAC; M. Brodzina out on the play; D. Good scored. | 13 | 16 |
Lock Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
D. Good | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
S. Peters | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
M. Brodzina | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
B. Schmitt | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
R. McClellan | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
H. Irwin | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
H. Lestician | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
K. Middleton | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Arrigale | C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
M. Karasek | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Fratangel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Schellham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Gioglio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Waltman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 16 | 10 | 3 | 0 | 4 | 6 |
Batting
2B: M. Brodzina (1); B. Schmitt (1)
HR: K. Middleton (1); S. Arrigale (1)
SH: R. McClellan (1)
SF: H. Lestician (1)
Baserunning SB: B. Schmitt (1); R. McClellan (1)
HBP: M. Karasek (1)
Fielding
E: M. Karasek (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| H. Watlingto | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| A. Angelo | C/CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| E. Soucy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Turner | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
| G. D'ottavio | DP | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| K. Bumgardne | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Fried | 2B | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
| M. Schreiner | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| A. Black | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| T. Campagna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Vaughan | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Fuss | SS | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| A. Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Saverase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Crutcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 16 | 19 | 15 | 5 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Lock Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Middleton | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 26 |
J. Schellham | 1.1 | 4 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 32 |
K. Gioglio | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 11 |
M. Waltman | 3.0 | 6 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 15 | 18 | 6 | 2 | 58 |
| Totals | 19 | 16 | 16 | 5 | 3 | 3 | 0 | 1 | 0 | 36 | 43 | 11 | 4 | 127 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Schaefer | 3.0 | 10 | 9 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 22 | 3 | 4 | 75 |
| A. Saverase | 3.1 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 1 | 61 |
| M. Crutcher | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 |
| Totals | 16 | 13 | 10 | 3 | 4 | 0 | 0 | 1 | 0 | 35 | 41 | 11 | 5 | 141 |
.png&width=200&height=200&type=webp)


























