Shepherd vs Millersville
4/8/2024
Seaber Stadium
1:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 4 | 1 | |
| 1 | 1 | 1 | 0 | 0 | 4 | X | 7 | 8 | 3 |
Win: Schaefer, Alex (6-6)Loss: M. Ruffner (12-2)
Scoring Summary
Team | SHEP-S | MILL-S |
|---|---|---|
1st G. Turner advanced to second on a wild pitch; S. Fried scored on a wild pitch. | 0 | 1 |
2nd V. Fuss doubled to right center, RBI; C. Vaughan scored. | 0 | 2 |
3rd A. Angelo homered to left field, RBI. | 0 | 3 |
4th L. Moore singled to center field, RBI; B. Collis advanced to second; C. Donnelly scored. | 1 | 3 |
6th C. Vaughan homered to left field, 2 RBI; K. Bumgardne scored. | 1 | 5 |
6th A. Angelo doubled to left field, 2 RBI; S. Fried scored, unearned; T. Campagna scored, unearned. | 1 | 7 |
7th L. Clatterbu doubled to left center, 2 RBI; O. Reese scored; H. Ruffner scored, unearned. | 3 | 7 |
Shepherd
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Mantz | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Donnelly | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
B. Collis | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
L. Moore | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
M. Ruffner | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Ruffner | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Reese | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
I. Forte | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Mantz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Alt | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. McNatt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Clatterbu | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
M. Chambers | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 4 | 3 | 2 | 0 | 6 | 5 |
Batting
2B: B. Collis (1); L. Clatterbu (1)
SH: L. Alt (1)
Fielding
E: L. Clatterbu (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| S. Fried | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| A. Angelo | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| G. Turner | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| G. D'ottavio | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| K. Bumgardne | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. Vaughan | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| M. Schreiner | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. Edwards | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. Spoerl | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Campagna | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| H. Watlingto | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Fuss | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. Pezzone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Schaefer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Saverase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 8 | 6 | 5 | 0 | 4 | 5 |
Shepherd
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ruffner | 5.0 | 5 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 18 | 22 | 8 | 2 | 86 |
H. Ruffner | 1.0 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 28 |
| Totals | 8 | 7 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 24 | 30 | 10 | 2 | 114 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Pezzone | 3.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 4 | 46 |
| A. Schaefer | 3.2 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 2 | 4 | 54 |
| A. Saverase | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 4 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 26 | 29 | 6 | 8 | 109 |



























