2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Pickett, Lexi | .441 | 1.487 | 36 - 31 | 93 | 29 | 41 | 10 | 0 | 12 | 31 | 87 | .935 | 17 | 6 | 13 | 0 | .552 | 0 | 0 | 1 - 1 |
| 4 | McBeth, Cecilia | .296 | .768 | 36 - 36 | 108 | 19 | 32 | 8 | 2 | 1 | 14 | 47 | .435 | 6 | 1 | 27 | 0 | .333 | 2 | 5 | 4 - 5 |
| 10 | Langer, Jocelyn | .287 | .749 | 30 - 30 | 87 | 18 | 25 | 8 | 0 | 0 | 8 | 33 | .379 | 10 | 2 | 18 | 0 | .370 | 1 | 2 | 2 - 3 |
| 6 | Maniscalco, Jiana | .253 | .653 | 32 - 31 | 87 | 12 | 22 | 2 | 1 | 1 | 6 | 29 | .333 | 6 | 3 | 19 | 0 | .320 | 1 | 0 | 3 - 4 |
| 1 | Mazzucco, Cara | .229 | .807 | 35 - 35 | 105 | 14 | 24 | 8 | 0 | 8 | 30 | 56 | .533 | 6 | 1 | 27 | 0 | .274 | 1 | 0 | 1 - 1 |
| 16 | Vaughan, Carly | .218 | .819 | 36 - 36 | 87 | 20 | 19 | 7 | 0 | 4 | 9 | 38 | .437 | 10 | 13 | 24 | 0 | .382 | 0 | 2 | 0 - 0 |
| 28 | Witte, Cameron | .477 | 1.157 | 26 - 15 | 44 | 6 | 21 | 7 | 0 | 0 | 8 | 28 | .636 | 4 | 0 | 8 | 0 | .521 | 0 | 0 | 1 - 1 |
| 18 | Lose, Jaylee | .351 | .974 | 21 - 21 | 57 | 5 | 20 | 4 | 1 | 2 | 15 | 32 | .561 | 6 | 0 | 14 | 0 | .413 | 0 | 0 | 0 - 0 |
| 9 | Troxell, Delaney | .333 | .633 | 21 - 18 | 9 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .333 | 0 | 0 | 4 | 0 | .300 | 1 | 0 | 0 - 0 |
| 5 | Bainbridge, Ava | .304 | .724 | 25 - 10 | 23 | 4 | 7 | 2 | 0 | 0 | 4 | 9 | .391 | 1 | 0 | 9 | 0 | .333 | 0 | 0 | 1 - 1 |
| 12 | Black, Allyson | .273 | .964 | 26 - 22 | 44 | 10 | 12 | 2 | 0 | 4 | 9 | 26 | .591 | 5 | 2 | 16 | 0 | .373 | 0 | 0 | 1 - 1 |
| 24 | Skarren, Jordyn | .227 | .761 | 9 - 6 | 22 | 2 | 5 | 0 | 0 | 2 | 5 | 11 | .500 | 1 | 0 | 4 | 1 | .261 | 0 | 1 | 0 - 0 |
| 3 | Fuss, Victoria | .216 | .526 | 15 - 13 | 37 | 2 | 8 | 0 | 0 | 0 | 0 | 8 | .216 | 4 | 1 | 8 | 0 | .310 | 0 | 0 | 0 - 0 |
| 29 | Balay, Makenna | .214 | .428 | 11 - 1 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 0 | 0 | 4 | 0 | .214 | 0 | 0 | 0 - 0 |
| 27 | Slotcavage, Emilee | .200 | .935 | 22 - 10 | 20 | 9 | 4 | 1 | 0 | 2 | 4 | 11 | .550 | 5 | 1 | 11 | 0 | .385 | 0 | 1 | 2 - 2 |
| 2 | O'Connor, Bryn | .195 | .542 | 25 - 16 | 41 | 8 | 8 | 2 | 0 | 0 | 3 | 10 | .244 | 6 | 0 | 12 | 0 | .298 | 0 | 4 | 2 - 2 |
| 13 | Watlington, Hailey | .175 | .508 | 24 - 8 | 40 | 7 | 7 | 1 | 0 | 1 | 8 | 11 | .275 | 1 | 2 | 10 | 0 | .233 | 0 | 0 | 0 - 0 |
| 23 | Soucy, Ellie | .000 | .364 | 13 - 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4 | 0 | 4 | 0 | .364 | 0 | 0 | 0 - 0 |
| 19 | Pezzone, Nicolina | .000 | .200 | 15 - 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0 - 0 |
| Total | .281 | .840 | 36-36 | 929 | 170 | 261 | 62 | 4 | 37 | 156 | 442 | .476 | 93 | 32 | 234 | 1 | .364 | 6 | 15 | 18-21 | |
| Opponents | .308 | .801 | 36-36 | 931 | 179 | 287 | 48 | 6 | 22 | 158 | 413 | .444 | 68 | 6 | 141 | 2 | .357 | 5 | 31 | 28-38 |










