2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Williams, Matthew | .391 | 1.133 | 7 - 7 | 23 | 10 | 9 | 0 | 0 | 1 | 6 | 12 | .522 | 12 | 1 | 8 | 0 | .611 | 0 | 0 | 2 - 2 |
| 9 | Smith, Xavier | .350 | 1.050 | 7 - 7 | 20 | 9 | 7 | 1 | 0 | 1 | 7 | 11 | .550 | 2 | 5 | 3 | 0 | .500 | 1 | 0 | 0 - 0 |
| 2 | Rodriguez, Donis | .320 | .878 | 7 - 7 | 25 | 8 | 8 | 3 | 0 | 0 | 8 | 11 | .440 | 3 | 3 | 4 | 0 | .438 | 1 | 0 | 5 - 5 |
| 10 | Ebbert, Brady | .292 | .888 | 7 - 7 | 24 | 7 | 7 | 0 | 0 | 1 | 9 | 10 | .417 | 8 | 1 | 3 | 0 | .471 | 1 | 1 | 1 - 1 |
| 28 | Kirk, Jimmy | .292 | .933 | 7 - 7 | 24 | 8 | 7 | 2 | 0 | 1 | 5 | 12 | .500 | 4 | 2 | 11 | 0 | .433 | 0 | 0 | 2 - 2 |
| 13 | Chamberlin, Troy | .200 | .679 | 6 - 6 | 20 | 7 | 4 | 1 | 0 | 0 | 3 | 5 | .250 | 1 | 7 | 4 | 1 | .429 | 0 | 0 | 3 - 4 |
| 20 | Stevens, Hunter | .176 | .675 | 6 - 5 | 17 | 6 | 3 | 1 | 0 | 0 | 3 | 4 | .235 | 4 | 4 | 7 | 0 | .440 | 0 | 0 | 0 - 0 |
| 15 | Yost, Maddox | .333 | .733 | 4 - 1 | 9 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | .333 | 1 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 12 | Williams, Gino | .333 | .666 | 2 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 7 | McCartney, Conor | .308 | .900 | 5 - 4 | 13 | 2 | 4 | 2 | 0 | 0 | 5 | 6 | .462 | 3 | 0 | 3 | 0 | .438 | 0 | 0 | 0 - 0 |
| 3 | Pulizzi, Marco | .250 | .650 | 3 - 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 3 | 0 | .400 | 0 | 0 | 1 - 1 |
| 8 | Hunsicker, Christo | .250 | 1.071 | 3 - 0 | 4 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .500 | 3 | 0 | 1 | 0 | .571 | 0 | 0 | 0 - 0 |
| 1 | Cerone, Christian | .200 | .635 | 5 - 5 | 15 | 4 | 3 | 1 | 0 | 0 | 4 | 4 | .267 | 3 | 1 | 6 | 0 | .368 | 0 | 0 | 4 - 5 |
| 21 | Laux, Sammy | .176 | .411 | 5 - 5 | 17 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 0 | 0 | 5 | 1 | .176 | 0 | 0 | 0 - 0 |
| 4 | Sturtevant, Caleb | .100 | .350 | 5 - 2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 1 | 1 | 6 | 0 | .250 | 0 | 0 | 0 - 0 |
| 6 | Sanno, Mason | .000 | .600 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | .600 | 0 | 0 | 0 - 0 |
| 5 | Custer, Ty | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 16 | Kormanski, Ben | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .268 | .820 | 7-7 | 231 | 71 | 62 | 13 | 0 | 4 | 63 | 87 | .377 | 49 | 26 | 68 | 2 | .443 | 3 | 1 | 18-20 | |
| Opponents | .244 | .790 | 7-7 | 225 | 53 | 55 | 10 | 1 | 7 | 46 | 88 | .391 | 46 | 13 | 73 | 1 | .399 | 2 | 0 | 5-10 |










