2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Williams, Matthew | .500 | 1.397 | 3 - 3 | 12 | 6 | 6 | 0 | 0 | 1 | 2 | 9 | .750 | 5 | 0 | 4 | 0 | .647 | 0 | 0 | 1 - 1 |
| 9 | Smith, Xavier | .444 | 1.059 | 3 - 3 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 1 | 3 | 2 | 0 | .615 | 0 | 0 | 0 - 0 |
| 28 | Kirk, Jimmy | .364 | 1.144 | 3 - 3 | 11 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .727 | 0 | 1 | 4 | 0 | .417 | 0 | 0 | 0 - 0 |
| 10 | Ebbert, Brady | .357 | .769 | 3 - 3 | 14 | 2 | 5 | 0 | 0 | 0 | 3 | 5 | .357 | 2 | 0 | 1 | 0 | .412 | 1 | 0 | 1 - 1 |
| 7 | McCartney, Conor | .273 | .728 | 3 - 3 | 11 | 0 | 3 | 2 | 0 | 0 | 3 | 5 | .455 | 0 | 0 | 2 | 0 | .273 | 0 | 0 | 0 - 0 |
| 2 | Rodriguez, Donis | .182 | .581 | 3 - 3 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .273 | 2 | 0 | 1 | 0 | .308 | 0 | 0 | 1 - 1 |
| 4 | Sturtevant, Caleb | .111 | .384 | 3 - 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 1 | 5 | 0 | .273 | 0 | 0 | 0 - 0 |
| 3 | Pulizzi, Marco | .500 | 1.167 | 1 - 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 1 | 0 | .667 | 0 | 0 | 1 - 1 |
| 15 | Yost, Maddox | .400 | .800 | 2 - 0 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 0 | 0 - 0 |
| 1 | Cerone, Christian | .333 | 1.000 | 1 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 8 | Hunsicker, Christo | .333 | 1.167 | 2 - 0 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | .667 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 12 | Williams, Gino | .333 | .666 | 1 - 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 13 | Chamberlin, Troy | .200 | .829 | 1 - 1 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 0 | 2 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 20 | Stevens, Hunter | .167 | .833 | 2 - 2 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 3 | 1 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 19 | Chamberlin, Tucker | .000 | .222 | 2 - 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .222 | 0 | 0 | 2 - 3 |
| 21 | Laux, Sammy | .000 | .000 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 6 | Sanno, Mason | .000 | 1.000 | 1 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| Total | .292 | .850 | 3-3 | 113 | 33 | 33 | 8 | 0 | 2 | 27 | 47 | .416 | 18 | 11 | 31 | 0 | .434 | 1 | 0 | 6-7 | |
| Opponents | .327 | .999 | 3-3 | 110 | 35 | 36 | 5 | 1 | 5 | 31 | 58 | .527 | 28 | 3 | 31 | 0 | .472 | 1 | 0 | 4-4 |










