Millersville vs Wingate
2/8/2026
Ron Christopher
1 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 6 | 0 | 0 | 16 | 15 | 2 | |
| 1 | 4 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 17 | 18 | 2 |
Win: Parker Jensen (1-0)Loss: Kidwell, Nolan (0-1)
Scoring Summary
Team | MILL-B | WU |
|---|---|---|
1st X. Smith singled down the lf line, RBI; M. Williams advanced to second; D. Rodriguez scored, unearned. | 1 | 0 |
1st J. Courville walked, RBI; T. McCammon advanced to second; Bowen Powell advanced to third; G. Groppuso scored. | 1 | 1 |
2nd S. Sullivan doubled to center field, 2 RBI; Bowen Powell advanced to third; R. Benamati scored; Jalen Evans scored. | 1 | 3 |
2nd B. Karpowicz singled up the middle, advanced to second, 2 RBI; T. McCammon scored; S. Sullivan scored. | 1 | 5 |
4th T. McCammon homered to left field, RBI. | 1 | 6 |
5th T. McCammon flied out to cf, SF, RBI; Bowen Powell advanced to third; G. Groppuso scored. | 1 | 7 |
6th Sturtevant hit by pitch, RBI; Chamberlin advanced to second; X. Smith advanced to third; J. Kirk scored. | 2 | 7 |
6th H. Stevens hit by pitch, RBI; Sturtevant advanced to second; Chamberlin advanced to third; X. Smith scored. | 3 | 7 |
6th R. Benamati singled to pitcher, advanced to second on the throw, RBI; Brad Hart scored. | 3 | 8 |
6th Bowen Powell walked, RBI; R. Benamati scored on a wild pitch. | 3 | 9 |
6th S. Sullivan homered, 2 RBI; Bowen Powell scored. | 3 | 11 |
7th J. Kirk homered to left center, 3 RBI; M. Williams scored; D. Rodriguez scored. | 6 | 11 |
7th Brad Hart singled, bunt, advanced to second on a throwing error by p; J. Courville advanced to third; B. Karpowicz scored, unearned. | 6 | 12 |
7th Brad Hart advanced to third on a passed ball, scored on a throwing error by c, unearned; J. Courville scored, unearned. | 6 | 14 |
8th G. Williams singled to shortstop, RBI; M. Williams advanced to second; M. Sanno advanced to third; M. Pulizzi scored. | 7 | 14 |
8th C. Hunsicker reached on a fielder's choice, advanced to second on a throwing error by c; G. Williams advanced to third; M. Williams scored; M. Sanno out at home p to c. | 8 | 14 |
8th B. Ebbert singled to center field, RBI; C. Hunsicker advanced to third; G. Williams scored. | 9 | 14 |
8th B. Ebbert advanced to second on a passed ball; C. Hunsicker scored. | 10 | 14 |
8th B. Karpowicz homered to left center, RBI. | 10 | 15 |
9th G. Williams reached on a fielder's choice, RBI; M. Sanno out at second ss to 2b; M. Pulizzi advanced to third; H. Stevens scored. | 11 | 15 |
9th C. Hunsicker doubled, 2 RBI; G. Williams scored; M. Pulizzi scored. | 13 | 15 |
9th Chamberlin doubled down the lf line, RBI; B. Ebbert advanced to third; C. Hunsicker scored. | 14 | 15 |
9th M. Yost singled to center field, advanced to second on the throw, 2 RBI; Chamberlin scored; B. Ebbert scored. | 16 | 15 |
9th Bowen Powell reached on a fielder's choice, RBI; G. Groppuso out at second 2b to ss; Jalen Evans scored. | 16 | 16 |
11th G. Groppuso singled to right field, RBI; Cam Harris advanced to second; Jalen Evans advanced to third; Brad Hart scored. | 16 | 17 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| D. Rodriguez | 2B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Sanno | PH/2B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| M. Williams | DH | 5 | 2 | 3 | 0 | 2 | 0 | 2 | 0 |
| J. Kirk | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 1 |
| G. Williams | PH/1B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| X. Smith | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| C. Hunsicker | PH/3B | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| B. Ebbert | SS | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 3 |
| Chamberlin | C/RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sturtevant | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| M. Yost | PH/C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| H. Stevens | RF/CF | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
| C. McCartney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| M. Pulizzi | PH/LF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| C. Caraballo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Morrissey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Harelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hajdak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kidwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 16 | 15 | 14 | 9 | 0 | 15 | 13 |
Wingate
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gavin Groppuso | RF | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
Bowen Powell | 1B | 6 | 1 | 3 | 2 | 1 | 0 | 2 | 1 |
Sean Sullivan | DH | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 2 |
Tanner McCammon | 3B | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
Ben Karpowicz | LF | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 0 |
Will Farrell | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jake Courville | SS | 4 | 1 | 1 | 1 | 3 | 0 | 2 | 2 |
Brad Hart | C | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 4 |
Jalen Evans | 2B | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 3 |
Reed Benamati | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Cam Harris | PH/LF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Connor Longley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Starnes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Carpenter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cane Mehling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Papciak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 17 | 18 | 14 | 16 | 2 | 15 | 14 |
Batting
2B: Sean Sullivan (1); Brad Hart (1)
HR: Sean Sullivan (1); Tanner McCammon (1); Ben Karpowicz (1)
SF: Tanner McCammon (1)
Baserunning SB: Gavin Groppuso (1); Jalen Evans (2); Reed Benamati (1)
Fielding
E: Tanner McCammon (1); Brad Hart (1)
DP: Bowen Powell (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Caraballo | 1.2 | 6 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 11 | 16 | 2 | 1 | 0 |
| J. Morrissey | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 0 |
| C. Green | 1.1 | 2 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 0 |
| L. Harelson | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| A. Hajdak | 0.1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| R. Fox | 1.0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 |
| M. Costello | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 0 |
| N. Kidwell | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 7 | 0 | 1 | 0 |
| Totals | 18 | 17 | 14 | 16 | 15 | 5 | 1 | 0 | 2 | 47 | 64 | 8 | 7 | 0 |
Wingate
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Longley | 5.2 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 6 | 0 |
Carson Starnes | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Charlie Carpenter | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Kolt Nelson | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 |
Braxton Walker | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Cane Mehling | 0.2 | 1 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 |
Nick Papciak | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Parker Jensen | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 0 |
| Totals | 15 | 16 | 15 | 9 | 15 | 0 | 0 | 5 | 0 | 48 | 62 | 6 | 11 | 0 |
Win: Parker Jensen (1-0)
Loss: Kidwell, Nolan (0-1)
HBP:
Carson Starnes (3); Kolt Nelson (1); Cane Mehling (1)
PB: Chamberlin, Troy (3)
;
Brad Hart (1)

































