MILLERSVILLE vs Mansfield
Scoring Summary
Team | MILL-B | MANS |
|---|---|---|
1st X. Smith doubled down the rf line, 2 RBI; J. Kirk scored; M. Williams scored. | 2 | 0 |
1st B. Ebbert singled to center field, RBI; X. Smith scored. | 3 | 0 |
1st T.Chamberlin flied out to lf, SF, RBI; B. Ebbert scored. | 4 | 0 |
1st P. Tadic flied out to rf, SF, RBI; S. Mictigue scored. | 4 | 1 |
2nd J. Kirk homered, RBI. | 5 | 1 |
2nd T. Hoffman grounded into double play 2b to ss to 1b; C. Rother out on the play; L. Wells scored, unearned. | 5 | 2 |
3rd C. Hunsicker doubled down the lf line, RBI; T.Chamberlin advanced to third; S. Laux scored. | 6 | 2 |
3rd C. Cerone singled to center field, 2 RBI; C. Hunsicker scored; T.Chamberlin scored. | 8 | 2 |
4th T.Chamberlin singled, advanced to second on the throw, RBI; S. Laux advanced to third; B. Ebbert scored. | 9 | 2 |
4th C. Hunsicker doubled to left center, 2 RBI; T.Chamberlin scored; S. Laux scored. | 11 | 2 |
5th M. Williams homered to right field, RBI. | 12 | 2 |
5th Sturtevant walked, RBI; S. Laux advanced to second; T. Custer advanced to third; C. McCartney scored. | 13 | 2 |
6th M. Williams flied out to cf, SF, RBI; M. Sanno scored. | 14 | 2 |
6th T. Custer flied out to rf, SF, RBI; G. Williams scored, unearned. | 15 | 2 |
6th B. Riggs homered to center field, 2 RBI; P. Tadic scored. | 15 | 4 |
7th M. Williams reached on an error by 3b, RBI; M. Sanno advanced to second; C. Cerone advanced to third; C. Hunsicker scored, unearned. | 16 | 4 |
7th P. Tadic singled to shortstop, RBI; R. Sekluski advanced to second; S. Mictigue advanced to third; T. Hoffman scored. | 16 | 5 |
MILLERSVILLE
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| D. Rodriguez | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| M. Sanno | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Williams | DH | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| J. Kirk | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| G. Williams | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| X. Smith | RF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| B. Kormanski | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. McCartney | PR/LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| B. Ebbert | SS | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| T. Custer | SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Laux | C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| M. Yost | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| T. Chamberlin | LF/RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sturtevant | RF/CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C. Hunsicker | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| C. Cerone | CF/RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| E. Simonton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Shaffer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 20 | 16 | 5 | 0 | 4 | 12 |
Batting
Baserunning
Fielding
Mansfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Slade Mictigue | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Sekluski | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Peter Tadic | LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Brinden Floyd | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Ledger | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Billy Riggs | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Kahale Burns | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Logan Wells | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cooper Rother | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Hoffman | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Garrett Emerick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaiah Dull | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Liptak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 4 | 1 | 0 | 4 | 5 |
Batting
2B: Slade Mictigue (1)
HR: Billy Riggs (1)
SF: Peter Tadic (1)
Baserunning HBP: Peter Tadic (1)
Fielding
E: Billy Riggs (1); Cooper Rother (1)
MILLERSVILLE
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Simonton | 6.0 | 7 | 4 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 23 | 25 | 8 | 4 | 0 |
| C. Shaffer | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 |
| Totals | 10 | 5 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 28 | 31 | 8 | 6 | 0 |
Mansfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Emerick | 2.1 | 10 | 8 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 14 | 19 | 4 | 1 | 0 |
Isaiah Dull | 2.0 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 3 | 0 |
Luke Liptak | 2.2 | 5 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 1 | 0 |
| Totals | 20 | 16 | 14 | 5 | 4 | 0 | 0 | 3 | 0 | 38 | 49 | 10 | 5 | 0 |






























