Kutztown vs Millersville
4/23/2026
Cooper Park
4:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 11 | 0 | 2 | 1 | 1 | 0 | X | 15 | 9 | 2 |
Win: Kuehn, Alex (6-4)Loss: Kooper Zdimal (4-2)
Scoring Summary
Team | KUTZ-B | MILL-B |
|---|---|---|
1st Michael Burns singled to right field, RBI (1-2 KSB); Bo Barthol scored. | 1 | 0 |
1st Xavier Smith homered to left field, 4 RBI (1-0 B); Sammy Laux scored; Jimmy Kirk scored; Donis Rodriguez scored. | 1 | 4 |
1st Christian Cerone flied out to cf, sacrifice fly, RBI (0-0); Troy Chamberlin advanced to third; Brady Ebbert scored. | 1 | 5 |
1st Donis Rodriguez doubled to right field, RBI (1-0 B); Christo Hunsicker advanced to third; Troy Chamberlin scored. | 1 | 6 |
1st Donis Rodriguez advanced to third; Christo Hunsicker scored on a balk. | 1 | 7 |
1st Matthew Williams singled to center field, RBI (0-1 K); Donis Rodriguez scored. | 1 | 8 |
1st Jimmy Kirk doubled to left center, RBI (2-1 KBB); Matthew Williams scored. | 1 | 9 |
1st Sammy Laux singled to center field, RBI (0-2 KS); Jimmy Kirk scored. | 1 | 10 |
1st Brady Ebbert reached first on a throwing error by 2b (1-2 FBF); Xavier Smith advanced to third; Sammy Laux scored, unearned. | 1 | 11 |
3rd Christo Hunsicker flied out to rf, sacrifice fly, RBI (0-0); Sammy Laux scored, unearned. | 1 | 12 |
3rd Christian Cerone singled to left field, RBI (0-0); Conor McCartney advanced to second; Xavier Smith scored, unearned. | 1 | 13 |
4th Brady Ebbert walked, RBI (3-2 BFBBKFB); Hunter Stevens advanced to second; Sammy Laux advanced to third; Ben Kormanski scored. | 1 | 14 |
5th Gino Williams singled to left center, RBI (2-1 KBB); Matthew Williams advanced to second; Mason Sanno scored. | 1 | 15 |
Kutztown
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bo Barthol | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Zac Folmar | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Burr | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Owen Rector | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Varda | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Michael Burns | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Preston Warne | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalton Furst | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cain Lusic | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joel Bonner | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Aiden Soumas | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dom Innamorati | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bryce Schafer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Wheeler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Rosenberry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kooper Zdimal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Woodward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 5 | 5 |
Batting
SH: Cam Burr (1)
Fielding
E: Cam Burr (1); Drew Wheeler (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donis Rodriguez | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Mason Sanno | 2B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matthew Williams | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Kirk | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ben Kormanski | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Williams | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sammy Laux | C/LF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Xavier Smith | RF | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| Hunter Stevens | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Ebbert | SS | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ty Custer | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Troy Chamberlin | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Conor McCartney | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christo Hunsicker | 3B | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Christian Cerone | CF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Maddox Yost | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kuehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Valent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 15 | 9 | 13 | 9 | 0 | 5 | 11 |
Batting
Baserunning
HBP: Williams, Matthew (1); Kormanski, Ben (1); Smith, Xavier (2); Stevens, Hunter (1); Chamberlin, Troy (1); Hunsicker, Christo (1)
Fielding
Kutztown
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kooper Zdimal | 0.2 | 5 | 11 | 10 | 4 | 0 | 0 | 2 | 3 | 0 | 6 | 14 | 2 | 0 | 47 |
Logan Woodward | 2.2 | 2 | 3 | 1 | 4 | 2 | 2 | 0 | 3 | 0 | 11 | 19 | 2 | 3 | 68 |
Aidan Myers | 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 0 | 52 |
| Totals | 9 | 15 | 12 | 9 | 5 | 2 | 2 | 7 | 0 | 27 | 45 | 9 | 3 | 167 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kuehn | 6.0 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 21 | 24 | 5 | 9 | 78 |
| Christian Valent | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 17 |
| Totals | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 5 | 10 | 95 |
Win: Kuehn, Alex (6-4)
Loss: Kooper Zdimal (4-2)
HBP: Kooper Zdimal (3); Logan Woodward (3); Aidan Myers (1)
;






























