Millersville vs Bloomsburg
Scoring Summary
Team | MILL-B | BLOOM |
|---|---|---|
1st D. Hirsh doubled down the rf line, RBI (1-2 SKFFFB); M. Freda advanced to third; G. Russo scored. | 0 | 1 |
1st C. O'Brien grounded out to ss, RBI (0-1 K); D. Hirsh advanced to third; M. Freda scored. | 0 | 2 |
1st M. Miller grounded out to ss, RBI (0-1 K); D. Hirsh scored. | 0 | 3 |
2nd C. Hunsicker reached on an error by 3b, RBI (2-1 KBB); M. Yost advanced to second; S. Laux advanced to third; B. Ebbert scored. | 1 | 3 |
2nd Tu Chamberli hit by pitch, RBI (1-0 B); C. Hunsicker advanced to second; M. Yost advanced to third; S. Laux scored. | 2 | 3 |
2nd D. Rodriguez flied out to lf, SF, RBI (0-1 F); M. Yost scored. | 3 | 3 |
2nd J. Kirk singled to third base, RBI, advanced to second on the throw (1-1 BF); Tu Chamberli advanced to third; C. Hunsicker scored, unearned. | 4 | 3 |
6th J. Kirk flied out to cf, SF, RBI (3-2 SBBKB); D. Rodriguez scored. | 5 | 3 |
6th G. Russo hit by pitch, RBI (0-0); J. Jarmon advanced to second; J. Stine advanced to third; D.Balestrini scored. | 5 | 4 |
6th M. Freda flied out to rf, SF, RBI (0-0); G. Russo advanced to second on the throw; J. Jarmon advanced to third on the throw; J. Stine scored. | 5 | 5 |
6th C. O'Brien singled to left field, out at second rf to 3b to 2b, 2 RBI (0-2 KS); G. Russo scored, unearned; J. Jarmon scored, unearned. | 5 | 7 |
7th C. Hunsicker reached on an error by 3b, SAC, scored, unearned; M. Yost advanced to second, advanced to third on an error by 1b, scored, unearned; H. Stevens scored, unearned. | 8 | 7 |
7th J. Kirk grounded out to ss, RBI (2-1 BBF); D. Rodriguez advanced to third; Sturtevant scored, unearned. | 9 | 7 |
7th J. Stine walked, RBI (3-0 BBBB); D.Balestrini advanced to second; J. Levis advanced to third; J. Cawley scored. | 9 | 8 |
7th M. Freda hit by pitch, RBI (1-0 B); G. Russo advanced to second; J. Stine advanced to third; D.Balestrini scored. | 9 | 9 |
7th D. Hirsh reached on an error by ss (0-2 KF); M. Freda advanced to second; G. Russo advanced to third; J. Stine scored, unearned. | 9 | 10 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donis Rodriguez | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matthew Williams | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Kirk | 1B | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Xavier Smith | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Brady Ebbert | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Sammy Laux | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stevens | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Yost | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Christo Hunsicker | 3B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tu Chamberli | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Tr Chamberli | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Sturtevant | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rece Ritchey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Harelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Grimes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morrissey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 9 | 5 | 6 | 7 | 0 | 1 | 10 |
Batting
Baserunning
Fielding
Bloomsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grant Russo | CF | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Matt Freda | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Dylan Hirsh | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Casey O'brien | 3B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
Mike Miller | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Nathan Kress | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cawley | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joe Levis | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Drew Balestrini | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Jeremy Stine | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Jace Jarmon | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Bryce Danish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Modrovsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Peifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Fabian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 8 | 9 | 7 | 0 | 6 | 6 |
Batting
2B: Dylan Hirsh (1)
SH: Jace Jarmon (1)
SF: Matt Freda (1)
Baserunning SB: Casey O'brien (1)
HBP: Grant Russo (4); Matt Freda (1)
Fielding
E: Casey O'brien (2); Nathan Kress (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rece Ritchey | 5.0 | 4 | 3 | 3 | 4 | 4 | 0 | 0 | 2 | 0 | 18 | 24 | 3 | 7 | 82 |
| Logan Harelson | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brady Grimes | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Joe Morrissey | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 12 |
| Gavin Lill | 0.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 12 |
| Ryan Fox | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 13 |
| Totals | 8 | 10 | 7 | 7 | 6 | 0 | 0 | 5 | 0 | 25 | 39 | 4 | 7 | 131 |
Bloomsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Danish | 1.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 28 |
Pete Modrovsky | 4.0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 15 | 19 | 7 | 4 | 61 |
Steve Martin | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
Brian Walsh | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
Kaden Peifer | 0.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
Nolan Walker | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Jaden Fabian | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 9 |
| Totals | 5 | 9 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 24 | 40 | 12 | 8 | 145 |
HBP: Ritchey, Rece (2); Morrissey, Joe (1); Fox, Ryan (2)
;
Bryce Danish (1); Pete Modrovsky (2); Kaden Peifer (1); Nolan Walker (1)






























