Jefferson vs Millersville
3/4/2026
Cooper Park
2:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | |
| 2 | 3 | 0 | 3 | 0 | 1 | X | 9 | 9 | 1 |
Win: Morrissey, Joe (1-0)Loss: Kevin Baez (0-1)
Scoring Summary
Team | JEFF-B | MILL-B |
|---|---|---|
1st Thomas Matuszewski doubled to right center, RBI (2-2 BBKK); Gabe Silva scored. | 1 | 0 |
1st Andrew Holub singled through the left side, RBI (2-2 KBBK); Thomas Matuszewski scored. | 2 | 0 |
1st Brady Ebbert doubled down the lf line, RBI (3-2 BBFKB); Donis Rodriguez scored. | 2 | 1 |
1st Xavier Smith singled to left field, RBI (0-1); Brady Ebbert scored. | 2 | 2 |
2nd Tripp Capers advanced to third; Justin Egner scored on a wild pitch. | 3 | 2 |
2nd Thomas Matuszewski doubled to center field, 2 RBI (1-2 KBK); Gabe Silva scored; Tripp Capers scored. | 5 | 2 |
2nd Matthew Williams singled down the lf line, 2 RBI (3-2 BSBB); Donis Rodriguez advanced to third; Christian Cerone scored; Conor McCartney scored. | 5 | 4 |
2nd Jimmy Kirk flied out to rf, sacrifice fly, RBI (0-2 KFF); Donis Rodriguez scored. | 5 | 5 |
4th Matthew Williams singled down the lf line, RBI (3-2 BBBKFF); Christian Cerone scored, unearned. | 5 | 6 |
4th Jimmy Kirk homered to left center, 2 RBI (1-2 SKB); Matthew Williams scored. | 5 | 8 |
6th Sammy Laux singled to right center, RBI (0-1); Caleb Sturtevant advanced to third; Jimmy Kirk scored. | 5 | 9 |
Jefferson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Egner | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Tripp Capers | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Gabe Silva | SS | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Thomas Matuszewski | 3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Andrew Holub | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Kyle Kozlowski | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Brice Johnson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin West | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Luis Beato Mora | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Vincent Favata | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kevin Baez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aj Lefton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Karbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 9 | 4 | 3 | 0 | 13 | 9 |
Batting
2B: Tripp Capers (1); Thomas Matuszewski (2)
Baserunning
SB: Thomas Matuszewski (1)
CS: Gavin West (1)
HBP: Justin Egner (1); Kyle Kozlowski (1)
Fielding
E: Andrew Holub (1); Vincent Favata (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donis Rodriguez | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Matthew Williams | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jimmy Kirk | 1B | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Brady Ebbert | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Xavier Smith | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Caleb Sturtevant | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sammy Laux | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Conor McCartney | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christo Hunsicker | RF/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Cerone | CF/RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carlos Caraballo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Morrissey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Simonton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Lill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 9 | 3 | 0 | 4 | 5 |
Jefferson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Baez | 3.1 | 6 | 7 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 17 | 20 | 5 | 1 | 82 |
Aj Lefton | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 8 | 2 | 3 | 29 |
Patrick Karbach | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 18 |
| Totals | 9 | 9 | 8 | 3 | 4 | 0 | 1 | 2 | 0 | 27 | 33 | 9 | 4 | 129 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Caraballo | 2.0 | 5 | 5 | 5 | 2 | 4 | 1 | 0 | 1 | 0 | 11 | 14 | 0 | 2 | 70 |
| Joe Morrissey | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 2 | 57 |
| Eli Simonton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Gavin Lill | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 33 |
| Totals | 9 | 5 | 5 | 3 | 13 | 1 | 0 | 2 | 0 | 30 | 35 | 2 | 5 | 169 |
Win: Morrissey, Joe (1-0)
Loss: Kevin Baez (0-1)
HBP: Kevin Baez (2)
;
Caraballo, Carlos (1); Lill, Gavin (1)


























