Millersville vs Wingate
Scoring Summary
Team | MILL-B | WU |
|---|---|---|
M. Williams homered to right center, RBI (1-0 B). | 1 | 0 |
T. McCammon doubled down the lf line, RBI (2-1 BBK); S. Sullivan advanced to third; Bowen Powell scored. | 1 | 1 |
B. Karpowicz doubled to right center, RBI (0-0); T. McCammon advanced to third; S. Sullivan scored. | 1 | 2 |
J. Courville singled, RBI (1-1 KB); B. Karpowicz advanced to third; T. McCammon scored. | 1 | 3 |
Neil Griffin singled through the left side, 2 RBI (0-1 K); Brad Hart advanced to second; J. Courville scored; B. Karpowicz scored. | 1 | 5 |
G. Groppuso grounded out to p, RBI (1-2 KBS); R. Benamati advanced to second; Neil Griffin advanced to third; Brad Hart scored. | 1 | 6 |
Bowen Powell homered to right center, 3 RBI; R. Benamati scored; Neil Griffin scored. | 1 | 9 |
B. Karpowicz tripled through the right side, 2 RBI (0-1 K); T. McCammon scored; S. Sullivan scored. | 1 | 11 |
B. Ebbert singled to second base, RBI (2-0 BB); C. Cerone scored. | 2 | 11 |
J. Courville singled to left center, RBI (0-1 K); T. McCammon advanced to second; S. Sullivan scored. | 2 | 12 |
T. McCammon homered to left center, 3 RBI (0-0); Bowen Powell scored; G. Groppuso scored. | 2 | 15 |
D. Rodriguez grounded out to 2b, RBI (2-0 BB); Chamberlin advanced to third; X. Smith scored. | 3 | 15 |
M. Williams walked, RBI (3-0 BBBB); B. Ebbert advanced to second; Sturtevant advanced to third; Chamberlin scored. | 4 | 15 |
C. Hunsicker walked, RBI (3-2 BBBKKFB); M. Williams advanced to second; B. Ebbert advanced to third; Sturtevant scored. | 5 | 15 |
M. Yost singled to center field, 2 RBI (1-0 B); C. Hunsicker advanced to third; M. Williams scored; B. Ebbert scored. | 7 | 15 |
X. Smith singled to right center, RBI (0-2 KK); M. Yost advanced to second; C. Hunsicker scored. | 8 | 15 |
C. McCartney doubled to left field, 2 RBI (2-1 KBB); X. Smith scored; M. Yost scored. | 10 | 15 |
Millersville
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| PH/CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| SS | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | |
| DH | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| PH/1B | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 10 | 12 | 10 | 7 | 0 | 11 | 11 |
Batting
Baserunning
Wingate
Gavin Groppuso | RF | 4 | 1 | 0 | 1 | 2 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bowen Powell | 1B | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
Sean Sullivan | DH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Tanner McCammon | 3B | 5 | 3 | 5 | 4 | 0 | 0 | 0 | 0 |
Ben Karpowicz | LF | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Jake Courville | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
   Jalen Evans | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brad Hart | C | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Neil Griffin | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Reed Benamati | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chad Harvey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Toney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin McKissick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Barker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 16 | 15 | 5 | 0 | 6 | 7 |
Batting
2B: Tanner McCammon (2); Ben Karpowicz (1)
3B: Ben Karpowicz (1)
HR: Bowen Powell (1); Tanner McCammon (1)
Baserunning
HBP: Sean Sullivan (1)
Millersville
| 3.0 | 12 | 12 | 12 | 3 | 2 | 0 | 0 | 1 | 0 | 21 | 25 | 3 | 4 | 82 | |
| 3.1 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 5 | 54 | |
| 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 28 | |
| Totals | 16 | 15 | 15 | 5 | 6 | 0 | 0 | 1 | 0 | 40 | 46 | 8 | 10 | 164 |
Wingate
Chad Harvey | 5.0 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 4 | 96 |
Jackson Toney | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 37 |
Brandon White | 0.2 | 1 | 5 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 26 |
Colin McKissick | 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 |
Gabe Barker | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 22 |
| Totals | 12 | 10 | 10 | 7 | 11 | 2 | 0 | 2 | 0 | 39 | 48 | 9 | 7 | 197 |
Win: Chad Harvey (2-0)
Loss: Kuehn, Alex (0-1)
HBP: Kuehn, Alex (1)
;
Jackson Toney (1); Brandon White (1)



























