Concord vs Millersville
Scoring Summary
Team | CONCORD | MILL-B |
|---|---|---|
1st Korbin Bostic singled to right field, RBI (2-2 FBBK); Nick DiSanti scored. | 1 | 0 |
1st Brady Ebbert singled to right field, RBI (3-2 BFBBKFF); Matthew Williams advanced to second; Donis Rodriguez scored. | 1 | 1 |
1st Xavier Smith singled up the middle, RBI (1-0 B); Brady Ebbert scored; Matthew Williams scored. | 1 | 3 |
2nd Jimmy Kirk flied out to cf, sacrifice fly, RBI (0-0); Matthew Williams advanced to second; Donis Rodriguez advanced to third; Hunter Stevens scored. | 1 | 4 |
3rd Hunter Stevens reached first on a fielding error by ss, advanced to second on the throw (0-2 SS); Sammy Laux advanced to third; Christo Hunsicker scored, unearned. | 1 | 5 |
3rd Donis Rodriguez singled through the right side, 2 RBI (3-1 BSBB); Hunter Stevens scored, unearned; Sammy Laux scored, unearned. | 1 | 7 |
3rd Matthew Williams homered to right field, 2 RBI, unearned (2-1 SBB); Donis Rodriguez scored, unearned. | 1 | 9 |
5th Matthew Williams hit by pitch, RBI (1-0 H); Donis Rodriguez advanced to second; Hunter Stevens advanced to third; Marco Pulizzi scored, unearned. | 1 | 10 |
5th Jimmy Kirk grounded into double play ss to 2b to 1b (1-1 BK); Matthew Williams out on the play; Donis Rodriguez advanced to third; Hunter Stevens scored, unearned. | 1 | 11 |
6th Marco Pulizzi doubled down the lf line, 2 RBI (0-1 S); Sammy Laux advanced to third; Christo Hunsicker scored; Conor McCartney scored. | 1 | 13 |
6th Hunter Stevens grounded out to 3b, RBI (0-0); Sammy Laux scored. | 1 | 14 |
6th Matthew Williams singled down the lf line, RBI (1-1 BK); Mason Sanno advanced to second; Marco Pulizzi scored. | 1 | 15 |
6th Conor McCartney hit by pitch, RBI (1-0 H); Brady Ebbert advanced to second; Matthew Williams advanced to third; Mason Sanno scored. | 1 | 16 |
Concord
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matthew Disanti | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kaden Swaim | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Disanti | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Korbin Bostic | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Dawson Gragg | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Couper Stala | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Stowe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Braylen Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Sipel | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyson Burke | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atticus Goodson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Robinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casey Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Leach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 6 | 3 |
Baserunning
HBP: Dawson Gragg (1)
Fielding
E: Nick Disanti (2); Jake Robinson (1)
DP: Matthew Disanti (1); Nick Disanti (1); Sam Stowe (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donis Rodriguez | 2B | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Mason Sanno | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Williams | DH | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Jimmy Kirk | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brady Ebbert | SS | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 1 |
| Xavier Smith | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Conor McCartney | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christo Hunsicker | RF/3B | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sammy Laux | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Marco Pulizzi | CF | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Hunter Stevens | LF/RF | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Kuehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 16 | 11 | 13 | 6 | 2 | 5 | 8 |
Concord
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Robinson | 2.1 | 6 | 9 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | 13 | 20 | 4 | 0 | 72 |
Elijah Green | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
Casey Thomas | 1.0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 1 | 17 |
Simon Leach | 1.0 | 5 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 11 | 2 | 1 | 23 |
| Totals | 11 | 16 | 9 | 6 | 5 | 2 | 0 | 6 | 2 | 29 | 42 | 8 | 3 | 129 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Kuehn | 7.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 24 | 25 | 8 | 7 | 96 |
| Totals | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 24 | 25 | 8 | 7 | 96 |
























