Pitt.-Johnstown vs Millersville
3/15/2026
Cooper Park
3:32 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 5 | 0 |
Win: Hajdak, Adam (2-0)Loss: Jared Dowey (3-1)
Scoring Summary
Team | UPJ-B | MILL-B |
|---|---|---|
Jimmy Kirk reached on a fielder's choice, RBI (2-2 FBBK); Matthew Williams advanced to third; Donis Rodriguez scored. | 0 | 1 |
Brady Ebbert reached on a fielder's choice, RBI (2-2 SBFFBF); Matthew Williams scored. | 0 | 2 |
Christo Hunsicker singled to left field, RBI (1-2 KKBF); Xavier Smith advanced to second; Brady Ebbert scored. | 0 | 3 |
Sammy Laux singled up the middle, RBI, advanced to second on the throw (0-1 K); Christo Hunsicker advanced to third; Xavier Smith scored. | 0 | 4 |
Pitt.-Johnstown
Alex Ebeling | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jacob Cramer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aidan Steinbugl | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Karson Reffner | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Calvin Iseminger | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wesley Conville | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Tate Minich | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brody Roberts | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Crusen Stover | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Aaron Smearman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jared Dowey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roman Donis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 2 | 0 | 5 | 0 | 7 | 5 |
Fielding
DP: Karson Reffner (1); Brody Roberts (1); Jared Dowey (1)
Millersville
| 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 4 | 5 | 4 | 1 | 0 | 7 | 5 |
Pitt.-Johnstown
Jared Dowey | 5.1 | 3 | 4 | 4 | 1 | 5 | 1 | 0 | 3 | 0 | 19 | 23 | 3 | 6 | 94 |
Roman Donis | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
| Totals | 5 | 4 | 4 | 1 | 7 | 1 | 0 | 3 | 0 | 23 | 27 | 3 | 6 | 105 |
Millersville
| 5.0 | 2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 15 | 18 | 2 | 6 | 70 | |
| 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 29 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 | |
| Totals | 2 | 0 | 0 | 5 | 7 | 2 | 0 | 0 | 0 | 21 | 26 | 5 | 7 | 108 |




























