Millersville vs Seton Hill
5/7/2026
Critchfield Park
1:20 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 4 | 2 | 1 | 6 | 16 | 19 | 4 | |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 0 |
Win: Simonton, Eli (5-2)Loss: Sean Williams (9-2)
Scoring Summary
Team | MILL-B | SHU-B |
|---|---|---|
2nd G. Wheaton singled to shortstop, RBI (1-1 BK); J. Haynes scored. | 0 | 1 |
3rd Tr. Chamberlin homered to left field, 3 RBI (1-2 SKB); X. Smith scored; S. Laux scored. | 3 | 1 |
3rd B. McGuire doubled down the lf line, RBI (1-1 BF); N. Simon scored. | 3 | 2 |
4th X. Smith homered to left field, 3 RBI (0-0); S. Laux scored; M. Williams scored. | 6 | 2 |
4th B. Ebbert homered to right field, RBI (0-0). | 7 | 2 |
5th C. Hunsicker homered to left center, RBI (3-1 KBBB). | 8 | 2 |
5th J. Kirk flied out to rf, SF, RBI (2-2 BBKS); M. Williams advanced to third; D. Rodriguez scored. | 9 | 2 |
6th B. Ebbert homered to left center, RBI (1-1 KB). | 10 | 2 |
6th N. Dorinsky homered to left field, 2 RBI (1-2 FBF); J. Haynes scored. | 10 | 4 |
7th M. Williams homered to center field, 2 RBI (2-2 BFSB); C. Cerone scored. | 12 | 4 |
7th B. Ebbert singled up the middle, RBI (3-2 BSFFFBB); X. Smith advanced to third; S. Laux scored. | 13 | 4 |
7th Tr. Chamberlin doubled down the rf line, RBI (0-0); B. Ebbert advanced to third; X. Smith scored. | 14 | 4 |
7th C. Hunsicker singled to left field, 2 RBI (0-0); Tr. Chamberlin scored; B. Ebbert scored. | 16 | 4 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Donis Rodriguez | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Matthew Williams | DH | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 3 |
| Jimmy Kirk | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sammy Laux | C | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Xavier Smith | RF | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 |
| Brady Ebbert | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Troy Chamberlin | LF | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Christo Hunsicker | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| Christian Cerone | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eli Simonton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 19 | 16 | 2 | 0 | 8 | 8 |
Batting
HR: Williams, Matthew (1); Smith, Xavier (1); Ebbert, Brady (2); Chamberlin, Troy (1); Hunsicker, Christo (1)
SF: Kirk, Jimmy (1)
Baserunning Fielding
Seton Hill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jack Whalen | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Brady McGuire | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Owen Henne | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Ahr | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jakob Haynes | C | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Gage Wheaton | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Owen Mandler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Dorinsky | RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Michael Gregos | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Simon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sean Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary McLean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodie Kuzior | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 4 | 3 | 0 | 3 | 6 |
Batting
2B: Brady McGuire (1); Jakob Haynes (1)
HR: Nate Dorinsky (1)
SH: Jack Whalen (1)
Baserunning
HBP: Nate Dorinsky (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Simonton | 5.1 | 6 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 21 | 25 | 7 | 4 | 100 |
| Clark Green | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 18 |
| Totals | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 9 | 6 | 118 |
Seton Hill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Williams | 4.0 | 10 | 7 | 7 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 3 | 89 |
Zachary McLean | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 2 | 38 |
Brodie Kuzior | 0.2 | 4 | 6 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 34 |
Lucas Turner | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 19 | 16 | 16 | 2 | 8 | 0 | 1 | 3 | 0 | 39 | 45 | 8 | 5 | 166 |
Win: Simonton, Eli (5-2)
Loss: Sean Williams (9-2)
HBP: Simonton, Eli (1)
;
Sean Williams (1); Brodie Kuzior (2)























