Millersville vs Felician
Scoring Summary
Team | MILL-B | FELICIAN |
|---|---|---|
1st X. Smith flied out to cf, sacrifice fly, RBI; D. Rodriguez scored, unearned. | 1 | 0 |
4th J. medrano homered to left field, RBI. | 1 | 1 |
4th N. Sanchez homered to right field, 3 RBI; B. Curry scored, unearned; R. Brzezniak scored, unearned. | 1 | 4 |
4th B. Petrick advanced to second on a wild pitch; J. Espinal advanced to third on a wild pitch; A. DeAngelis scored on a wild pitch. | 1 | 5 |
4th H. Walters doubled to left field, 2 RBI; M. Scrivanic advanced to third; B. Petrick scored; J. Espinal scored. | 1 | 7 |
4th R. Brzezniak walked, RBI; J. medrano advanced to second; H. Walters advanced to third; M. Scrivanic scored. | 1 | 8 |
4th B. Curry singled to right field, RBI; R. Brzezniak advanced to second; J. medrano advanced to third; H. Walters scored. | 1 | 9 |
4th N. Sanchez singled to right field, RBI; B. Curry advanced to second; R. Brzezniak advanced to third; J. medrano scored. | 1 | 10 |
4th A. DeAngelis flied out to lf, sacrifice fly, RBI; B. Curry advanced to third; R. Brzezniak scored. | 1 | 11 |
5th D. Rodriguez singled to center field, RBI; H. Stevens scored. | 2 | 11 |
5th M. Williams singled to right field, RBI; B. Ebbert advanced to third; D. Rodriguez scored. | 3 | 11 |
7th M. Williams singled to left field, RBI; B. Ebbert advanced to second; D. Rodriguez advanced to third; C. Cerone scored. | 4 | 11 |
7th X. Smith reached on a fielder's choice, RBI; M. Williams advanced to second on a fielder's choice; B. Ebbert out at third 3b unassisted; D. Rodriguez scored. | 5 | 11 |
7th B. Petrick reached first on an error by p; J. Espinal scored, unearned. | 5 | 12 |
8th B. Petrick grounded out to 3b, RBI; J. Espinal advanced to second; L. la advanced to third; B. Curry scored. | 5 | 13 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| D. Rodriguez | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| B. Ebbert | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| M. Williams | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| X. Smith | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| S. Laux | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| J. Kirk | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| H. Stevens | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| M. Yost | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| C. Cerone | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| C. Caraballo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Hajdak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Kidwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Harelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Lill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 4 | 0 | 9 | 8 |
Felician
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
H. Walters | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 4 |
J. Medrano | C | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
R. Brzezniak | RF | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 3 |
B. Curry | 1B | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
N. Sanchez | DH | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 |
L. La | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Consolazi | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Deangelis | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Espinal | 2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
B. Petrick | CF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
M. Scrivanic | SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
C. Colmery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gendi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Enright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 7 | 11 | 11 | 0 | 5 | 9 |
Batting
2B: H. Walters (2); J. Espinal (1)
HR: J. Medrano (1); N. Sanchez (1)
SF: A. Deangelis (1)
Baserunning CS: H. Walters (1); B. Petrick (1)
HBP: H. Walters (1); M. Scrivanic (2)
Fielding
E: M. Consolazi (1)
DP: H. Walters (1); B. Curry (1); J. Espinal (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Caraballo | 3.0 | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 4 | 56 |
| A. Hajdak | 0.0 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| M. Costello | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 19 |
| C. Green | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 18 |
| N. Kidwell | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 |
| R. Fox | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 11 |
| L. Harelson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
| G. Lill | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 20 |
| Totals | 7 | 13 | 10 | 11 | 5 | 2 | 0 | 3 | 0 | 31 | 46 | 8 | 9 | 162 |
Felician
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Colmery | 3.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 45 |
A. Gendi | 3.0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 2 | 60 |
G. Enright | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 1 | 2 | 31 |
J. Walsh | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 16 |
| Totals | 8 | 5 | 4 | 4 | 9 | 0 | 0 | 2 | 0 | 32 | 39 | 9 | 6 | 152 |
Win: A. Gendi (1-0)
Loss: Caraballo, Carlos (0-1)
HBP: Caraballo, Carlos (1); Fox, Ryan (1); Lill, Gavin (1)
;
G. Enright (2)
PB: Yost, Maddox (1)
;
J. Medrano (1)




























