2019 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Friese, Cole | .368 | 1.085 | 54 - 54 | 204 | 66 | 75 | 14 | 4 | 12 | 44 | 133 | .652 | 17 | 9 | 45 | 0 | .433 | 3 | 6 | 27 - 33 |
| 5 | Kulina, Kaylor | .337 | .843 | 54 - 53 | 190 | 41 | 64 | 11 | 1 | 0 | 34 | 77 | .405 | 26 | 9 | 16 | 2 | .438 | 1 | 4 | 5 - 7 |
| 29 | Snyder, Ben | .330 | .938 | 54 - 54 | 194 | 55 | 64 | 19 | 2 | 5 | 50 | 102 | .526 | 25 | 4 | 14 | 2 | .412 | 3 | 0 | 10 - 12 |
| 7 | Trainer, Luke | .326 | .882 | 54 - 53 | 172 | 32 | 56 | 6 | 1 | 4 | 42 | 76 | .442 | 32 | 4 | 32 | 3 | .440 | 1 | 0 | 2 - 3 |
| 8 | Callahan, Eric | .314 | .867 | 50 - 50 | 169 | 31 | 53 | 9 | 0 | 7 | 40 | 83 | .491 | 14 | 3 | 32 | 1 | .376 | 0 | 6 | 15 - 16 |
| 14 | Hardaway, Dominic | .295 | .942 | 54 - 54 | 176 | 41 | 52 | 9 | 0 | 12 | 45 | 97 | .551 | 28 | 1 | 51 | 1 | .391 | 2 | 1 | 8 - 13 |
| 1 | Losh, Jimmy | .289 | .769 | 49 - 48 | 152 | 35 | 44 | 11 | 1 | 1 | 20 | 60 | .395 | 15 | 6 | 38 | 1 | .374 | 1 | 3 | 6 - 6 |
| 24 | Cain, Jimmy | .273 | .834 | 48 - 44 | 150 | 36 | 41 | 14 | 0 | 5 | 41 | 70 | .467 | 25 | 0 | 35 | 5 | .367 | 5 | 0 | 1 - 2 |
| 21 | Dorta, Bobby | .500 | 1.500 | 14 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 13 | Graham, Nick | .271 | .893 | 27 - 23 | 70 | 20 | 19 | 3 | 0 | 4 | 15 | 34 | .486 | 10 | 6 | 21 | 4 | .407 | 0 | 0 | 3 - 4 |
| 17 | Brookens, Manning | .239 | .658 | 20 - 18 | 46 | 11 | 11 | 1 | 0 | 0 | 8 | 12 | .261 | 10 | 2 | 11 | 0 | .397 | 0 | 1 | 2 - 3 |
| 47 | Harris, Ben | .191 | .537 | 31 - 17 | 68 | 10 | 13 | 7 | 0 | 0 | 10 | 20 | .294 | 3 | 2 | 24 | 1 | .243 | 1 | 0 | 1 - 1 |
| 6 | Del Toro, Christian | .178 | .620 | 30 - 11 | 45 | 14 | 8 | 2 | 0 | 2 | 5 | 16 | .356 | 5 | 1 | 14 | 1 | .264 | 2 | 0 | 3 - 3 |
| 10 | Miller, Mark | .152 | .559 | 30 - 7 | 33 | 9 | 5 | 1 | 1 | 0 | 2 | 8 | .242 | 5 | 3 | 17 | 1 | .317 | 0 | 0 | 2 - 2 |
| 9 | Paulishak, Jacob | .000 | .333 | 5 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 55 | Turner, John | .000 | .000 | 9 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .302 | .866 | 54-54 | 1675 | 402 | 506 | 108 | 10 | 52 | 356 | 790 | .472 | 216 | 50 | 353 | 22 | .394 | 19 | 21 | 85-105 | |
| Opponents | .240 | .675 | 54-54 | 1544 | 212 | 371 | 61 | 5 | 27 | 189 | 523 | .339 | 185 | 46 | 444 | 26 | .336 | 15 | 12 | 31-37 |










