Millersville vs Goldey-Beacom
3/8/2019
Hank DeVincent Field
2:55 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 3 | 1 | 3 | 5 | 0 | 15 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 | 6 | 3 |
Win: Miller, Drew (3-1)Loss: Brandon Abdul (0-2)
Scoring Summary
Team | MILL-B | GBCBB |
|---|---|---|
1st Ben Snyder doubled to left field, 2 RBI (2-2 BBSK); Cole Friese scored; K. Kulina scored. | 2 | 0 |
1st Luke Trainer grounded out to 1b unassisted, RBI (0-0); Ben Snyder scored. | 3 | 0 |
3rd D. Hardaway singled to third base, advanced to second on an error by 1b; Ben Snyder scored. | 4 | 0 |
3rd M. Brookens singled to second base, RBI (0-1 F); Luke Trainer advanced to third; D. Hardaway scored. | 5 | 0 |
3rd Jimmy Cain reached on a fielder's choice, RBI, advanced to second on an error by 2b (0-0); M. Brookens out at second ss to 2b; Luke Trainer scored. | 6 | 0 |
4th Ben Snyder singled to third base, RBI (2-2 FBFB); Cole Friese scored. | 7 | 0 |
5th K. Kulina doubled to right field, 2 RBI (1-0 B); Jimmy Losh scored; M. Brookens scored. | 9 | 0 |
5th Ben Snyder singled to right center, RBI (2-2 BKBK); Cole Friese advanced to second; K. Kulina scored. | 10 | 0 |
5th Hill singled through the left side, RBI (0-1 K); Hearn advanced to second; Awtry advanced to third; Roseman scored. | 10 | 1 |
5th Abdul flied out to cf, SF, RBI (0-0); Hearn advanced to third; Awtry scored. | 10 | 2 |
5th Thomas singled to right field, RBI (0-2 FFF); Hill advanced to third; Hearn scored. | 10 | 3 |
6th E. Callahan scored on a wild pitch. | 11 | 3 |
6th Cole Friese flied out to lf, SF, RBI (3-1 BSBB); J. Paulishak scored. | 12 | 3 |
6th Ben Snyder doubled to left center, RBI (1-2 BKFF); K. Kulina advanced to third; Jimmy Losh scored. | 13 | 3 |
6th Ben Harris doubled down the lf line, 2 RBI (1-2 BKS); Ben Snyder scored; K. Kulina scored. | 15 | 3 |
6th Awtry doubled to left center, RBI (0-0); Roseman scored. | 15 | 4 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaylor Kulina | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cole Friese | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ben Snyder | C | 4 | 3 | 4 | 5 | 1 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Ben Harris | RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Luke Trainer | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Christian Del Toro | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Callahan | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Manning Brookens | LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mark Miller | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Cain | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Jacob Paulishak | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jimmy Losh | 3B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Drew Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Dorta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 15 | 14 | 13 | 8 | 0 | 7 | 9 |
Goldey-Beacom
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Hill | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Brandon Abdul | P/DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tevin Thomas | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mason Maxwell | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cole Collins | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ivan Solis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maurice Parson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jeff Gillis | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Roseman | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Marshall Awtry | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Trent Hearn | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Calvin Clark | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bailey Spence | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Kinsell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlos Solis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 6 | 4 | 5 | 0 | 3 | 6 |
Batting
2B: Marshall Awtry (1)
SF: Brandon Abdul (1)
Fielding
E: Tevin Thomas (1); Cole Collins (1); Zach Roseman (1)
DP: Justin Hill (1); Tevin Thomas (1); Zach Roseman (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Miller | 4.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 7 | 69 |
| Bobby Dorta | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 11 |
| D. Hutchison | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
| John Turner | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 6 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 8 | 104 |
Goldey-Beacom
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Abdul | 4.0 | 8 | 7 | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 19 | 24 | 3 | 6 | 79 |
Bailey Spence | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 34 |
Jake Kinsell | 1.1 | 4 | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 6 | 9 | 1 | 1 | 48 |
Carlos Solis | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 19 |
| Totals | 14 | 15 | 15 | 8 | 7 | 3 | 0 | 2 | 0 | 33 | 45 | 5 | 8 | 180 |





























