Bloomsburg vs Millersville
Scoring Summary
Team | BLOOM-B | MILL-B |
|---|---|---|
2nd N. Krizan singled to right field, RBI (1-1 KB); T. Wiik advanced to third; A. Holmes scored. | 1 | 0 |
6th Luke Trainer doubled to left center, RBI (3-1 BBFB); Ben Snyder scored. | 1 | 1 |
9th K. OFier walked, RBI (3-0 BBBB); C. Swiger advanced to second; J. Reed advanced to third; N. Krizan scored. | 2 | 1 |
9th C. Cooperman singled up the middle, 2 RBI (3-2 BKBBKFF); K. OFier advanced to second; C. Swiger scored; J. Reed scored. | 4 | 1 |
9th R. Shiffer reached on a fielder's choice, SAC, bunt (1-0 B); C. Cooperman advanced to third; K. OFier advanced to third, scored on a throwing error by c, unearned. | 5 | 1 |
9th C. Chasanov reached on a fielding error by 1b, out at second lf to ss (0-0); R. Shiffer advanced to third; C. Cooperman scored, unearned. | 6 | 1 |
9th C. Hooker flied out to cf, SF, RBI (1-2 BKKF); R. Shiffer scored, unearned. | 7 | 1 |
Bloomsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cole Swiger | RF | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
Kyle Ofier | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Gianni Sinatore | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chad Cooperman | LF/3B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ryan Shiffer | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Carter Chasanov | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Andrew Holmes | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Ciotti | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Hooker | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tyler Wiik | DH | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Nate Krizan | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jake Reed | 3B/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Nick Stoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Hinkle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Newmyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 5 | 5 | 1 | 9 | 9 |
Batting
2B: Nate Krizan (1)
SH: Ryan Shiffer (1)
SF: Colton Hooker (1)
Baserunning SB: Cole Swiger (1)
CS: Tyler Wiik (1)
HBP: Andrew Holmes (1)
Fielding
E: Carter Chasanov (1); Colton Hooker (1); Nate Krizan (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Kaylor Kulina | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ben Snyder | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Dominic Hardaway | RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Luke Trainer | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Christian Del Toro | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Losh | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jimmy Cain | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Eric Callahan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Miller | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ben Harris | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 5 | 1 | 3 | 1 | 9 | 10 |
Batting
Baserunning
Fielding
Bloomsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Stoner | 7.0 | 4 | 1 | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 26 | 27 | 6 | 8 | 105 |
Trey Hinkle | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
Zach Newmyer | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 2 | 2 | 30 |
| Totals | 5 | 1 | 1 | 3 | 9 | 3 | 0 | 0 | 1 | 35 | 38 | 8 | 10 | 144 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Miller | 4.1 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 16 | 20 | 3 | 4 | 88 |
| Aidan Welch | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Daniel Ross | 3.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 55 |
| Andrew Mayhew | 0.0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12 |
| Matt Stevenson | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 12 |
| Totals | 8 | 7 | 4 | 5 | 9 | 0 | 0 | 1 | 1 | 35 | 43 | 6 | 10 | 177 |




























