Millersville vs Fairmont State
3/1/2019
Sue Morris Complex
9:30 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 1 | 14 | 19 | 2 | |
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
Win: Shannon, Cordell (2-1)Loss: Jt Stegmaier (1-1)
Scoring Summary
Team | MILL-B | FAIR |
|---|---|---|
2nd Luke Trainer homered to right field, RBI. | 1 | 0 |
2nd K. Kulina singled through the right side, RBI; Jimmy Losh advanced to third; M. Brookens scored. | 2 | 0 |
3rd Luke Trainer grounded out to 2b, RBI; Ben Snyder scored, unearned. | 3 | 0 |
4th Musgrove homered to left field, RBI. | 3 | 1 |
5th E. Callahan doubled to center field, RBI; Luke Trainer advanced to third; D. Hardaway scored. | 4 | 1 |
5th M. Brookens doubled to right field, 2 RBI; E. Callahan scored; Luke Trainer scored. | 6 | 1 |
5th Jimmy Losh doubled to right field, RBI; Jimmy Cain advanced to third; M. Brookens scored. | 7 | 1 |
5th K. Kulina grounded out to 2b, RBI; Jimmy Losh advanced to third; Jimmy Cain scored. | 8 | 1 |
5th Cole Friese singled to center field, RBI; Jimmy Losh scored. | 9 | 1 |
5th Ben Snyder doubled to left field, RBI; Cole Friese scored. | 10 | 1 |
5th Luke Trainer singled to right field, RBI; Ben Snyder scored. | 11 | 1 |
5th Yaksich doubled to right field, advanced to third on an error by rf; Skidmore scored. | 11 | 2 |
5th Green grounded out to 2b, RBI; Yaksich scored. | 11 | 3 |
5th LaRocca singled to left field, RBI; Trickett scored. | 11 | 4 |
6th C. Del Toro homered to left field, 2 RBI, unearned; Jimmy Losh scored, unearned. | 13 | 4 |
9th Luke Trainer singled to center field, RBI; Ben Harris advanced to second; Ben Snyder scored. | 14 | 4 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kaylor Kulina | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Christian Del Toro | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Cole Friese | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Ben Snyder | C | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ben Harris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Trainer | DH | 6 | 2 | 5 | 4 | 0 | 0 | 0 | 0 |
| Eric Callahan | SS | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Manning Brookens | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mark Miller | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jimmy Cain | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Losh | 3B/2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| Cordell Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Pirozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 14 | 19 | 14 | 5 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Fairmont State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kevin Ayala | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pj Lanham | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Banko | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Larocca | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Zach Musgrove | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Tyler Hill | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Texas Cobb | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Sanders | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nick Mann | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tyler Skidmore | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Greg Yaksich | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Chris Green | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brooks Carr | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E.J. Trickett | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jt Stegmaier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Haddix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan French | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 3 | 1 | 0 | 11 | 6 |
Batting
2B: Greg Yaksich (1)
HR: Zach Musgrove (1)
Fielding
E: Joe Larocca (1); Tyler Skidmore (1); Chris Green (1); E.J. Trickett (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordell Shannon | 6.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 25 | 25 | 3 | 10 | 0 |
| Kris Pirozzi | 2.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 | 0 |
| John Turner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9 | 4 | 4 | 1 | 11 | 0 | 0 | 0 | 0 | 36 | 37 | 3 | 12 | 0 |
Fairmont State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jt Stegmaier | 4.0 | 10 | 8 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 26 | 7 | 2 | 0 |
Hunter Haddix | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Ryan French | 4.1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 4 | 0 |
| Totals | 19 | 14 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 47 | 52 | 16 | 7 | 0 |



























