Millersville vs Mansfield
4/13/2019
Shaute Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 10 | 2 | 0 | 0 | 4 | 21 | 17 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
Win: Shannon, Cordell (8-1)Loss: Tyler Guidos (0-4)
Scoring Summary
Team | MILL-B | MANS |
|---|---|---|
1st Ben Snyder grounded out to ss, RBI (1-2 BKK); Cole Friese scored. | 1 | 0 |
1st Luke Trainer homered to right center, 2 RBI (3-1 BBBK); Jimmy Cain scored. | 3 | 0 |
1st E. Callahan homered to left field, RBI (2-1 KBB). | 4 | 0 |
1st Eric Senior flied out to lf to left center, SAC, RBI (1-0 B); Kulina advanced to third; Shander scored. | 4 | 1 |
2nd Cole Friese homered down the lf line, RBI (1-2 FFBF). | 5 | 1 |
3rd Ben Snyder stole third, scored on a throwing error by c. | 6 | 1 |
3rd E. Callahan singled to left field, RBI (1-0 B); Luke Trainer advanced to second; Jimmy Cain scored. | 7 | 1 |
3rd D. Hardaway singled to right center, RBI (1-2 FFB); Jimmy Losh advanced to second; E. Callahan advanced to third; Luke Trainer scored. | 8 | 1 |
3rd Nick Graham singled to left field, RBI (2-1 BBS); D. Hardaway advanced to second; Jimmy Losh advanced to third; E. Callahan scored. | 9 | 1 |
3rd Cole Friese flied out to cf to left center, SAC, RBI (0-0); Jimmy Losh scored. | 10 | 1 |
3rd K. Kulina singled to right field, RBI (1-0 B); Nick Graham advanced to second; D. Hardaway scored. | 11 | 1 |
3rd Jimmy Cain homered to right center, 4 RBI (3-2 BBBKF); Ben Snyder scored; C. Del Toro scored; Nick Graham scored. | 15 | 1 |
4th D. Hardaway homered to left center, RBI (0-0). | 16 | 1 |
4th Jimmy Cain flied out to rf, SAC, RBI (0-0); Nick Graham scored, unearned. | 17 | 1 |
4th Tony Brown lined out to cf to left center, SAC, RBI (0-0); Camren Ney scored. | 17 | 2 |
7th E. Callahan singled, RBI (0-2 KS); Luke Trainer advanced to second; Ben Harris scored. | 18 | 2 |
7th D. Hardaway homered to right field, 3 RBI (1-0 B); E. Callahan scored; Luke Trainer scored. | 21 | 2 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Kaylor Kulina | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Christian Del Toro | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Snyder | C/1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jimmy Cain | 1B | 2 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Ben Harris | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nickel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Trainer | DH | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 2 |
| Eric Callahan | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jimmy Losh | 3B/2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dominic Hardaway | RF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nick Graham | LF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Cordell Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Wilson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kris Pirozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mykut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 21 | 17 | 20 | 6 | 0 | 3 | 4 |
Mansfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brittain Shander | 3B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Carlos Espinosa | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Josh Kulina | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brady Mengel | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eric Senior | LF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Camren Ney | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Dom Lopez | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Tony Brown | DH/C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Koty Fitzgerald | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Shomper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glen Addicott | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Tyler Guidos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Heery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Manke | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 21 | 2 | 3 | 2 | 3 | 0 | 11 | 4 |
Batting
SF: Eric Senior (1); Tony Brown (1)
Baserunning HBP: Tony Brown (1)
Fielding
E: Brittain Shander (2); Camren Ney (1)
DP: Josh Kulina (1); Brady Mengel (1); Dom Lopez (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cordell Shannon | 3.0 | 3 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 11 | 13 | 2 | 1 | 50 |
| John Turner | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 11 |
| Paul Wilson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Kris Pirozzi | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Alex Mykut | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 13 |
| Totals | 3 | 2 | 2 | 3 | 11 | 3 | 0 | 1 | 0 | 21 | 27 | 7 | 2 | 98 |
Mansfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Guidos | 2.0 | 7 | 10 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 72 |
Sean Heery | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 27 |
Jake Manke | 4.2 | 6 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 23 | 9 | 2 | 68 |
| Totals | 17 | 21 | 20 | 6 | 3 | 0 | 0 | 1 | 0 | 37 | 46 | 13 | 4 | 167 |





























