Millersville vs Lock Haven
Scoring Summary
Team | MILL-B | LHU |
|---|---|---|
1st P. Peguero singled through the right side, RBI (1-0 B); Max Joseph advanced to second; Jimmy Webb scored. | 0 | 1 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylor Kulina | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Cain | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Snyder | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Trainer | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Eric Callahan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dominic Hardaway | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jimmy Losh | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Manning Brookens | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Dorta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 2 | 0 | 4 | 3 |
Lock Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Liam McArthur | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Webb | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Max Joseph | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Isaac Porter | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pedro Peguero | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Demetrius Haskins | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
John Banes | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Reagan Lawlor | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brandon Miller | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ross Mintzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 6 | 1 | 1 | 0 | 3 | 6 |
Baserunning
SB: Demetrius Haskins (1)
Fielding
E: Jimmy Webb (1)
DP: Isaac Porter (1); John Banes (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Ross | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 26 |
| Bobby Dorta | 2.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 2 | 32 |
| Andrew Mayhew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 19 | 5 | 4 | 70 |
Lock Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross Mintzer | 5.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 65 |
| Totals | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 65 |

.png&width=200&height=200&type=webp)






















