Millersville vs Mansfield
4/13/2019
Shaute Field
4:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 7 | 1 | 15 | 19 | 1 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 9 | 1 |
Win: Yankosky, Tyler (3-0)Loss: Bryce Zaparzynski (1-3)
Scoring Summary
Team | MILL-B | MANS |
|---|---|---|
1st Eric Senior singled to center field, RBI (0-1 S); Shander scored. | 0 | 1 |
4th Shander flied out to rf to right field, SAC, RBI (2-1 BFB); Tyler Guidos scored, unearned. | 0 | 2 |
5th K. Kulina doubled to left center, 2 RBI (0-0); Cole Friese advanced to third; Ben Harris scored; D. Hardaway scored. | 2 | 2 |
5th K. Kulina advanced to third on a wild pitch; Cole Friese scored on a wild pitch. | 3 | 2 |
5th Ben Snyder singled to left field, RBI (2-1 BFB); K. Kulina scored. | 4 | 2 |
5th E. Callahan homered to left field, 3 RBI (2-2 FBBS); Jimmy Cain scored; Ben Snyder scored. | 7 | 2 |
6th Jimmy Cain doubled to center field, RBI (0-0); K. Kulina advanced to third; Ben Harris scored, unearned. | 8 | 2 |
6th Luke Trainer singled to left field, 2 RBI (3-2 BKBBK); Jimmy Cain scored, unearned; K. Kulina scored, unearned. | 10 | 2 |
6th E. Callahan homered to center field, 2 RBI, unearned (0-1 K); Luke Trainer scored, unearned. | 12 | 2 |
6th C. Del Toro homered to left field, RBI, unearned (1-0 B). | 13 | 2 |
6th D. Hardaway homered to center field, RBI, unearned (1-2 FBS). | 14 | 2 |
6th Tony Brown advanced to third on a passed ball; Tyler Guidos scored on a passed ball, unearned. | 14 | 3 |
6th Shander out at first 1b to p, RBI (3-2 BBBKKF); Tony Brown scored. | 14 | 4 |
7th Luke Trainer singled to center field, RBI (2-0 BB); Ben Snyder advanced to second; K. Kulina scored. | 15 | 4 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kaylor Kulina | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
| Ben Snyder | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Cain | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Luke Trainer | DH | 5 | 1 | 3 | 3 | 0 | 0 | 2 | 0 |
| Eric Callahan | SS | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
| Jimmy Losh | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christian Del Toro | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Ben Harris | LF | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| Daniel Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Dorta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Yankosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wingard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 15 | 19 | 14 | 2 | 0 | 7 | 6 |
Batting
Baserunning
Fielding
Mansfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brittain Shander | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Josh Kulina | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Colin Treaster | PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brady Mengel | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Eric Senior | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Dom Lopez | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Camren Ney | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Carlos Espinosa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Guidos | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Jake Haas | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tony Brown | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Glen Addicott | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koty Fitzgerald | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryce Zaparzynski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joseph Deperno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Heenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 9 | 3 | 3 | 0 | 7 | 9 |
Batting
2B: Dom Lopez (1); Tony Brown (1)
SH: Josh Kulina (1)
SF: Brittain Shander (1)
Baserunning SB: Dom Lopez (1); Jake Haas (1); Koty Fitzgerald (1)
HBP: Jake Haas (1)
Fielding
E: Brady Mengel (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Ross | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 5 | 27 |
| Bobby Dorta | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Tyler Yankosky | 1.0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 23 |
| Aidan Welch | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 10 |
| Christian Wingard | 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
| Andrew Mayhew | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 19 |
| D. Hutchison | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 9 | 4 | 2 | 3 | 7 | 1 | 0 | 1 | 0 | 28 | 34 | 4 | 10 | 117 |
Mansfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Zaparzynski | 4.0 | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 7 | 76 |
Joseph Deperno | 1.2 | 5 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 0 | 45 |
Brian Jordan | 0.1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 11 |
Tom Heenan | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 20 |
| Totals | 19 | 15 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 40 | 42 | 5 | 8 | 152 |





























