Millersville vs Seton Hill
Scoring Summary
Team | MILL-B | SHU-B |
|---|---|---|
1st T. Pellis flied out to lf, RBI (1-0 B); A. Chuba scored. | 0 | 1 |
2nd Nick Graham walked, RBI (3-2 BFFBBB); E. Callahan advanced to second; Jimmy Losh advanced to third; Luke Trainer scored. | 1 | 1 |
2nd A. Chuba walked, RBI (3-2 SBFBBB); R. Grieco advanced to second; A. Braendel advanced to third; C. Law scored. | 1 | 2 |
3rd I. DiAndreth singled to center field, RBI (1-1 BK); P. Denny scored. | 1 | 3 |
3rd A. Braendel singled through the right side, RBI (0-0); C. Law advanced to second; I. DiAndreth scored. | 1 | 4 |
4th Nick Graham homered to left center, RBI (1-1 BK). | 2 | 4 |
4th T. Pellis homered to left center, RBI (0-0). | 2 | 5 |
5th Jimmy Losh homered to left center, 3 RBI (3-2 BBFBFFF); Luke Trainer scored; Ben Snyder scored. | 5 | 5 |
7th Ben Snyder homered to left center, RBI (2-1 KBB). | 6 | 5 |
7th Luke Trainer singled to right field, RBI (3-2 BBBKF); D. Hardaway scored. | 7 | 5 |
7th A. Braendel homered to right field, inside the park, RBI (1-0 B). | 7 | 6 |
8th N. Stotler doubled down the rf line, RBI (1-1 FB); C. Carney scored. | 7 | 7 |
8th P. Denny walked (3-2 SBBBKFB); N. Stotler scored on a wild pitch, unearned. | 7 | 8 |
9th Ben Harris walked, RBI (3-2 SBBFBB); Nick Graham advanced to second; C. Del Toro advanced to third; D. Hardaway scored. | 8 | 8 |
9th A. Braendel homered to left field, RBI (3-1 BSBB). | 8 | 9 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Kaylor Kulina | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ben Snyder | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dominic Hardaway | RF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Luke Trainer | DH | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 |
| Christian Del Toro | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Losh | 3B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Eric Callahan | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Nick Graham | C | 3 | 1 | 2 | 2 | 2 | 0 | 1 | 0 |
| Ben Harris | LF | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Kris Pirozzi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Welch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wingard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Yankosky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Hutchison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 9 | 0 | 10 | 11 |
Seton Hill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Chuba | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
J. Fiedor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
C. Carney | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Pellis | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
N. Stotler | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
P. Denny | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
I. Diandreth | SS | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
C. Law | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
A. Braendel | C | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
R. Grieco | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
M. McGraw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Storm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Seelhorst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 14 | 8 | 4 | 0 | 10 | 10 |
Batting
2B: A. Chuba (1); N. Stotler (1); P. Denny (1)
HR: T. Pellis (1); A. Braendel (2)
Baserunning
SB: I. Diandreth (1)
HBP: R. Grieco (1)
Fielding
DP: P. Denny (1); I. Diandreth (1); C. Law (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Pirozzi | 2.2 | 4 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 2 | 58 |
| Aidan Welch | 1.0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 2 | 26 |
| Christian Wingard | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
| Tyler Yankosky | 2.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 34 |
| Daniel Ross | 1.0 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 23 |
| D. Hutchison | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 14 | 9 | 8 | 4 | 10 | 2 | 0 | 1 | 0 | 39 | 44 | 6 | 9 | 161 |
Seton Hill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. McGraw | 4.1 | 4 | 4 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 17 | 23 | 5 | 2 | 102 |
C. Wood | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 47 |
C. Storm | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
C. Seelhorst | 2.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 1 | 51 |
| Totals | 10 | 8 | 8 | 9 | 10 | 1 | 0 | 0 | 0 | 37 | 46 | 11 | 5 | 205 |
Win: C. Seelhorst (1-0)
Loss: Hutchison, David (0-1)
HBP: Welch, Aidan (1)
;
PB: Graham, Nick (1)
;
A. Braendel (2)




























