Millersville vs Shepherd
Scoring Summary
Team | MILL-B | SHEPM |
|---|---|---|
1st Luke Trainer singled up the middle, RBI (0-1 F); D. Hardaway advanced to second; Ben Snyder advanced to third; K. Kulina scored. | 1 | 0 |
1st Jimmy Losh flied out to cf, SF, RBI (1-0 B); D. Hardaway advanced to third; Ben Snyder scored. | 2 | 0 |
1st J. Smith singled, advanced to second on an error by rf, 2 RBI; B. Doyle scored; J. Carr scored. | 2 | 2 |
1st C. Hamel singled through the left side, RBI (1-1 BK); J. Smith scored. | 2 | 3 |
2nd K. Kulina singled up the middle, RBI (0-1 K); Cole Friese scored, unearned. | 3 | 3 |
2nd J. Carr homered to right field, RBI (0-0). | 3 | 4 |
3rd D. Keer doubled, advanced to third on a throwing error by 2b, 2 RBI (2-1 BSB); S. Mahdi scored; Nottingham scored. | 3 | 6 |
6th S. Mahdi hit by pitch, RBI (1-1 BS); Nottingham advanced to second; C. Hamel advanced to third; B. Doyle scored. | 3 | 7 |
6th D. Keer walked, RBI (3-2 BFBFFFBB); S. Mahdi advanced to second; Nottingham advanced to third; C. Hamel scored. | 3 | 8 |
6th E. Sloper walked, RBI (3-1 BBFBB); D. Keer advanced to second; S. Mahdi advanced to third; Nottingham scored. | 3 | 9 |
6th T. Burgreen homered to left field, 4 RBI (0-0); E. Sloper scored; D. Keer scored; S. Mahdi scored. | 3 | 13 |
7th E. Callahan homered to left field, 3 RBI (1-2 FSB); Jimmy Losh scored; Ben Snyder scored. | 6 | 13 |
7th S. Mahdi reached on a fielder's choice, RBI (3-2 BKBSB); Nottingham advanced to second; C. Hamel out at third lf to 3b; J. Smith scored. | 6 | 14 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Kaylor Kulina | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Ben Snyder | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Dominic Hardaway | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Luke Trainer | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jimmy Cain | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Losh | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eric Callahan | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
| Christian Del Toro | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Graham | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ben Harris | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Miller | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Mykut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hartwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Stevenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Paulishak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Nickel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 10 | 6 | 4 | 0 | 6 | 11 |
Shepherd
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jared Carr | RF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
Brenton Doyle | CF | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | LF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Christian Hamel | C | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Eddie Nottingham | 1B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Syeed Mahdi | 3B | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 2 |
Daniel Keer | DH | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Eric Sloper | 2B | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 4 |
Trenton Burgreen | SS | 5 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Eric O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Marketell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 11 | 14 | 9 | 1 | 7 | 10 |
Batting
2B: Daniel Keer (2)
HR: Jared Carr (1); Trenton Burgreen (1)
Baserunning
HBP: Christian Hamel (2); Syeed Mahdi (1)
Fielding
E: Trenton Burgreen (1); Eric O'brien (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Mykut | 2.1 | 8 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 2 | 49 |
| Noah Hartwell | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 4 | 0 | 29 |
| Matt Stevenson | 1.1 | 1 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | 3 | 1 | 38 |
| John Turner | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Kyle Peterson | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 14 |
| Jacob Paulishak | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Brandon Nickel | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 11 | 14 | 14 | 9 | 7 | 1 | 0 | 3 | 1 | 36 | 48 | 11 | 6 | 174 |
Shepherd
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric O'brien | 6.0 | 8 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 10 | 93 |
Ryan Marketell | 2.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 40 |
Mike Collins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 5 | 2 | 0 | 15 |
| Totals | 10 | 6 | 5 | 4 | 6 | 0 | 0 | 2 | 0 | 37 | 44 | 9 | 12 | 148 |
Win: Eric O'brien (2-0)
Loss: Mykut, Alex (0-1)
HBP: Hartwell, Noah (1); Stevenson, Matt (1); Peterson, Kyle (1)
;
Mike Collins (2)
PB: Graham, Nick (2)
;
Christian Hamel (1)































