Mansfield vs Millersville
4/12/2019
Cooper Park
3:01 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Yankosky, Tyler (1-0)Loss: Joseph Deperno (0-1)
Date: 4/12/2019 (Game 2)
Location: Millersville, Pa.
Venue: Cooper Park
Umpires:
Attendance: 100
Start Time: 3:01 PM
Time: 1:39
Weather: Raining, 56 degrees
Scoring Summary
Team | MANS | MILL-B |
|---|---|---|
![]() Ben Snyder doubled to right field, RBI (0-0); Jimmy Losh advanced to third; K. Kulina scored. | 0 | 1 |

Mansfield

Brittain Shander | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Josh Kulina | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tyler Guidos | DH | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Brady Mengel | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eric Senior | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camren Ney | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Lopez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Glen Addicott | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Koty Fitzgerald | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Deprimo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joseph Deperno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 4 | 0 | 0 | 0 | 6 | 5 |
Batting
2B: Brittain Shander (1)
Baserunning
HBP: Glen Addicott (1)

Millersville

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B/3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 8 | 5 |

Mansfield

Hunter Deprimo | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 4 | 93 |
Joseph Deperno | 0.1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 10 |
| Totals | 6 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 26 | 30 | 9 | 4 | 103 |

Millersville

![]() | 7.2 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 28 | 4 | 14 | 94 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 28 | 29 | 4 | 14 | 99 |
Mansfield

0
Final1

Millersville

Mansfield - Top of 1st
| Plays | MANS | MILL-B |
|---|---|---|
| Shander grounded out to ss (3-2 BFFBFB). | 0 | 0 |
| Kulina grounded out to 2b (1-2 KBK). | 0 | 0 |
| Tyler Guidos singled to shortstop (0-0). | 0 | 0 |
| Brady Mengel reached on a fielder's choice (0-0); Tyler Guidos out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 1st
| Plays | MANS | MILL-B |
|---|---|---|
| Cole Friese struck out swinging (2-2 FSBBS). | 0 | 0 |
| Jimmy Losh flied out to lf (1-0 B). | 0 | 0 |
| Ben Snyder flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mansfield - Top of 2nd
| Plays | MANS | MILL-B |
|---|---|---|
| Eric Senior flied out to rf (0-0). | 0 | 0 |
| Camren Ney grounded out to ss (0-1 K). | 0 | 0 |
| Lopez grounded out to 1b unassisted (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Bottom of 2nd
| Plays | MANS | MILL-B |
|---|---|---|
| Jimmy Cain struck out looking (3-2 KSBBBK). | 0 | 0 |
| Luke Trainer doubled to left field (1-2 KKB). | 0 | 0 |
| E. Callahan grounded out to p (2-0 BB); Luke Trainer advanced to third. | 0 | 0 |
| D. Hardaway struck out looking (2-2 BFSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mansfield - Top of 3rd
| Plays | MANS | MILL-B |
|---|---|---|
| Addicott grounded out to 3b (1-0 B). | 0 | 0 |
| Fitzgerald grounded out to p (3-2 BBBKS). | 0 | 0 |
| Shander singled to right center (3-2 BBBKS). | 0 | 0 |
| Kulina reached on a fielder's choice (0-0); Shander out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 3rd
| Plays | MANS | MILL-B |
|---|---|---|
| Ben Harris struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 0 |
| C. Del Toro struck out swinging (1-2 KSBS). | 0 | 0 |
| Cole Friese struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mansfield - Top of 4th
| Plays | MANS | MILL-B |
|---|---|---|
| Tyler Guidos struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| Brady Mengel fouled out to 1b (2-0 BB). | 0 | 0 |
| Eric Senior flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Bottom of 4th
| Plays | MANS | MILL-B |
|---|---|---|
| Jimmy Losh doubled down the lf line (1-2 BSK). | 0 | 0 |
| Ben Snyder popped up to 2b (0-2 KF). | 0 | 0 |
| Jimmy Cain flied out to rf (0-0); Jimmy Losh advanced to third. | 0 | 0 |
| Luke Trainer flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mansfield - Top of 5th
| Plays | MANS | MILL-B |
|---|---|---|
| Camren Ney grounded out to 3b (1-2 FFB). | 0 | 0 |
| Lopez grounded out to ss (0-1 F). | 0 | 0 |
| Addicott hit by pitch (0-2 KS). | 0 | 0 |
| Fitzgerald flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 5th
| Plays | MANS | MILL-B |
|---|---|---|
| E. Callahan hit by pitch (1-1 BF). | 0 | 0 |
| E. Callahan stole second. | 0 | 0 |
| D. Hardaway struck out swinging (1-2 FBSS). | 0 | 0 |
| E. Callahan out at third c to 3b, caught stealing. | 0 | 0 |
| Ben Harris struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Mansfield - Top of 6th
| Plays | MANS | MILL-B |
|---|---|---|
| Shander struck out swinging (1-2 KBKS). | 0 | 0 |
| Kulina grounded out to ss (3-1 BBBK). | 0 | 0 |
| Tyler Guidos singled to center field (0-1 K). | 0 | 0 |
| Brady Mengel grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 6th
| Plays | MANS | MILL-B |
|---|---|---|
| K. Kulina pinch hit for C. Del Toro. | 0 | 0 |
| K. Kulina singled up the middle (3-2 KBFBBF). | 0 | 0 |
| Cole Friese grounded out to 1b unassisted, SAC, bunt (0-0); K. Kulina advanced to second. | 0 | 0 |
| Jimmy Losh flied out to rf (3-2 FBBBS); K. Kulina advanced to third. | 0 | 0 |
| Ben Snyder grounded out to ss (3-0 BBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Mansfield - Top of 7th
| Plays | MANS | MILL-B |
|---|---|---|
| Jimmy Losh to 3b. | 0 | 0 |
| K. Kulina to 2b. | 0 | 0 |
| Eric Senior grounded out to 3b (1-1 BK). | 0 | 0 |
| Camren Ney grounded out to 1b unassisted (1-2 BKS). | 0 | 0 |
| Lopez struck out looking (1-2 KBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Bottom of 7th
| Plays | MANS | MILL-B |
|---|---|---|
| Jimmy Cain doubled to left field (1-1 KB). | 0 | 0 |
| Luke Trainer fouled out to ss (0-1 K). | 0 | 0 |
| E. Callahan walked (3-2 SBFBFBFFB). | 0 | 0 |
| D. Hardaway grounded out to ss (0-0); E. Callahan advanced to second; Jimmy Cain advanced to third. | 0 | 0 |
| Ben Harris flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Mansfield - Top of 8th
| Plays | MANS | MILL-B |
|---|---|---|
| Addicott struck out swinging (1-2 KFBS). | 0 | 0 |
| Fitzgerald struck out swinging (2-2 BSBFS). | 0 | 0 |
| Shander doubled down the rf line, ground-rule (1-0 B). | 0 | 0 |
| T. Yankosky to p for Drew Miller. | 0 | 0 |
| Kulina struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 8th
| Plays | MANS | MILL-B |
|---|---|---|
| DePerno to p for DePrimo. | 0 | 0 |
| K. Kulina singled through the right side (0-2 KF). | 0 | 0 |
| Cole Friese flied out to cf (0-1 F). | 0 | 0 |
| K. Kulina advanced to second on a wild pitch. | 0 | 0 |
| Jimmy Losh walked (3-0 BBBB). | 0 | 0 |
| Ben Snyder doubled to right field, RBI (0-0); Jimmy Losh advanced to third; K. Kulina scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Mansfield

0
Final1

Millersville

Mansfield - Top of 1st
| Plays | MANS | MILL-B |
|---|---|---|
| Shander grounded out to ss (3-2 BFFBFB). | 0 | 0 |
| Kulina grounded out to 2b (1-2 KBK). | 0 | 0 |
| Tyler Guidos singled to shortstop (0-0). | 0 | 0 |
| Brady Mengel reached on a fielder's choice (0-0); Tyler Guidos out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 1st
| Plays | MANS | MILL-B |
|---|---|---|
| Cole Friese struck out swinging (2-2 FSBBS). | 0 | 0 |
| Jimmy Losh flied out to lf (1-0 B). | 0 | 0 |
| Ben Snyder flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mansfield

0
Final1

Millersville

Mansfield - Top of 2nd
| Plays | MANS | MILL-B |
|---|---|---|
| Eric Senior flied out to rf (0-0). | 0 | 0 |
| Camren Ney grounded out to ss (0-1 K). | 0 | 0 |
| Lopez grounded out to 1b unassisted (3-2 BBKFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Bottom of 2nd
| Plays | MANS | MILL-B |
|---|---|---|
| Jimmy Cain struck out looking (3-2 KSBBBK). | 0 | 0 |
| Luke Trainer doubled to left field (1-2 KKB). | 0 | 0 |
| E. Callahan grounded out to p (2-0 BB); Luke Trainer advanced to third. | 0 | 0 |
| D. Hardaway struck out looking (2-2 BFSBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mansfield

0
Final1

Millersville

Mansfield - Top of 3rd
| Plays | MANS | MILL-B |
|---|---|---|
| Addicott grounded out to 3b (1-0 B). | 0 | 0 |
| Fitzgerald grounded out to p (3-2 BBBKS). | 0 | 0 |
| Shander singled to right center (3-2 BBBKS). | 0 | 0 |
| Kulina reached on a fielder's choice (0-0); Shander out at second 2b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 3rd
| Plays | MANS | MILL-B |
|---|---|---|
| Ben Harris struck out swinging, out at first c to 1b (0-2 FSS). | 0 | 0 |
| C. Del Toro struck out swinging (1-2 KSBS). | 0 | 0 |
| Cole Friese struck out swinging (2-2 BKBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mansfield

0
Final1

Millersville

Mansfield - Top of 4th
| Plays | MANS | MILL-B |
|---|---|---|
| Tyler Guidos struck out swinging, out at first c to 1b (1-2 KKBS). | 0 | 0 |
| Brady Mengel fouled out to 1b (2-0 BB). | 0 | 0 |
| Eric Senior flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Bottom of 4th
| Plays | MANS | MILL-B |
|---|---|---|
| Jimmy Losh doubled down the lf line (1-2 BSK). | 0 | 0 |
| Ben Snyder popped up to 2b (0-2 KF). | 0 | 0 |
| Jimmy Cain flied out to rf (0-0); Jimmy Losh advanced to third. | 0 | 0 |
| Luke Trainer flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mansfield

0
Final1

Millersville

Mansfield - Top of 5th
| Plays | MANS | MILL-B |
|---|---|---|
| Camren Ney grounded out to 3b (1-2 FFB). | 0 | 0 |
| Lopez grounded out to ss (0-1 F). | 0 | 0 |
| Addicott hit by pitch (0-2 KS). | 0 | 0 |
| Fitzgerald flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 5th
| Plays | MANS | MILL-B |
|---|---|---|
| E. Callahan hit by pitch (1-1 BF). | 0 | 0 |
| E. Callahan stole second. | 0 | 0 |
| D. Hardaway struck out swinging (1-2 FBSS). | 0 | 0 |
| E. Callahan out at third c to 3b, caught stealing. | 0 | 0 |
| Ben Harris struck out swinging (1-2 BSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Mansfield

0
Final1

Millersville

Mansfield - Top of 6th
| Plays | MANS | MILL-B |
|---|---|---|
| Shander struck out swinging (1-2 KBKS). | 0 | 0 |
| Kulina grounded out to ss (3-1 BBBK). | 0 | 0 |
| Tyler Guidos singled to center field (0-1 K). | 0 | 0 |
| Brady Mengel grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 6th
| Plays | MANS | MILL-B |
|---|---|---|
| K. Kulina pinch hit for C. Del Toro. | 0 | 0 |
| K. Kulina singled up the middle (3-2 KBFBBF). | 0 | 0 |
| Cole Friese grounded out to 1b unassisted, SAC, bunt (0-0); K. Kulina advanced to second. | 0 | 0 |
| Jimmy Losh flied out to rf (3-2 FBBBS); K. Kulina advanced to third. | 0 | 0 |
| Ben Snyder grounded out to ss (3-0 BBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Mansfield

0
Final1

Millersville

Mansfield - Top of 7th
| Plays | MANS | MILL-B |
|---|---|---|
| Jimmy Losh to 3b. | 0 | 0 |
| K. Kulina to 2b. | 0 | 0 |
| Eric Senior grounded out to 3b (1-1 BK). | 0 | 0 |
| Camren Ney grounded out to 1b unassisted (1-2 BKS). | 0 | 0 |
| Lopez struck out looking (1-2 KBFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Millersville - Bottom of 7th
| Plays | MANS | MILL-B |
|---|---|---|
| Jimmy Cain doubled to left field (1-1 KB). | 0 | 0 |
| Luke Trainer fouled out to ss (0-1 K). | 0 | 0 |
| E. Callahan walked (3-2 SBFBFBFFB). | 0 | 0 |
| D. Hardaway grounded out to ss (0-0); E. Callahan advanced to second; Jimmy Cain advanced to third. | 0 | 0 |
| Ben Harris flied out to lf (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Mansfield

0
Final1

Millersville

Mansfield - Top of 8th
| Plays | MANS | MILL-B |
|---|---|---|
| Addicott struck out swinging (1-2 KFBS). | 0 | 0 |
| Fitzgerald struck out swinging (2-2 BSBFS). | 0 | 0 |
| Shander doubled down the rf line, ground-rule (1-0 B). | 0 | 0 |
| T. Yankosky to p for Drew Miller. | 0 | 0 |
| Kulina struck out swinging (2-2 BKSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Millersville - Bottom of 8th
| Plays | MANS | MILL-B |
|---|---|---|
| DePerno to p for DePrimo. | 0 | 0 |
| K. Kulina singled through the right side (0-2 KF). | 0 | 0 |
| Cole Friese flied out to cf (0-1 F). | 0 | 0 |
| K. Kulina advanced to second on a wild pitch. | 0 | 0 |
| Jimmy Losh walked (3-0 BBBB). | 0 | 0 |
| Ben Snyder doubled to right field, RBI (0-0); Jimmy Losh advanced to third; K. Kulina scored. | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Mansfield

| 3B | Brittain Shander | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| SS | Josh Kulina | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| DH | Tyler Guidos | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Brady Mengel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Eric Senior | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Camren Ney | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
| 1B | Dom Lopez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| RF | Glen Addicott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | Koty Fitzgerald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Hunter Deprimo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Joseph Deperno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 22 | 5 |

Millersville

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B/3B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| PH/2B | ![]() | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 1 | 6 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 2 | 0 | 24 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 26 |
| 0 | Runs | 1 |
| 4 | Hits | 6 |
| 1 | Doubles | 4 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 2 |
| 6 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 4 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 0 |
| 8 | Strikeouts | 6 |
| 30 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 5 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |






















