Millersville vs Seton Hill
3/16/2019
12 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 2 | 10 | 14 | 2 | |
| 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 7 | 2 |
Win: Hartwell, Noah (2-0)Loss: C. Masik (0-1)Save: Mayhew, Andrew (1)
Scoring Summary
Team | MILL-B | SHU-B |
|---|---|---|
1st D. Hardaway flied out to cf, SF, RBI (1-0 B); Ben Snyder advanced to third; K. Kulina scored. | 1 | 0 |
3rd Luke Trainer singled to left center, RBI (2-1 BFB); Ben Snyder scored. | 2 | 0 |
5th D. Hardaway singled to right center, 2 RBI (2-1 SBB); Ben Snyder scored; K. Kulina scored. | 4 | 0 |
5th E. Callahan singled, RBI (0-0); Luke Trainer advanced to third; D. Hardaway scored. | 5 | 0 |
5th J. Fiedor singled through the right side, RBI (2-2 FBBSF); C. Carney scored. | 5 | 1 |
5th T. Pellis homered to left field, 3 RBI (1-0 B); N. Stotler scored; J. Fiedor scored. | 5 | 4 |
5th P. Denny homered to left field, RBI (1-2 KBSF). | 5 | 5 |
6th Ben Snyder flied out to cf, SF, RBI (2-2 KKBB); K. Kulina advanced to third; Cole Friese scored, unearned. | 6 | 5 |
6th Luke Trainer advanced to second on a wild pitch; D. Hardaway advanced to third on a wild pitch; K. Kulina scored on a wild pitch, unearned. | 7 | 5 |
6th E. Callahan reached on a throwing error by ss (3-2 FBBBF); Luke Trainer advanced to third; D. Hardaway scored, unearned. | 8 | 5 |
8th T. Peterson singled to right field, RBI (2-1 BSB); C. Law scored. | 8 | 6 |
9th Cole Friese homered to left field, 2 RBI (1-2 FFB); Mark Miller scored. | 10 | 6 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cole Friese | CF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Kaylor Kulina | 2B | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Snyder | C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dominic Hardaway | RF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Luke Trainer | DH | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 |
| Jimmy Losh | 1B/3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Eric Callahan | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Christian Del Toro | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Cain | PH/1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mark Miller | LF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Drew Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Hartwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mayhew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 8 | 5 | 0 | 7 | 10 |
Batting
HR: Friese, Cole (1)
Baserunning
SB: Friese, Cole (1); Kulina, Kaylor (1); Snyder, Ben (1); Hardaway, Dominic (1); Callahan, Eric (1)
Fielding
Seton Hill
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Fiedor | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Chuba | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
N. Stotler | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
T. Pellis | 3B | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
P. Denny | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
I. Diandreth | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Law | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
A. Braendel | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
T. Peterson | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
J. Wrabel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Bankovich | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Carney | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
M. Bryja | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Masik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Vicini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 7 | 6 | 4 | 0 | 8 | 8 |
Batting
2B: C. Law (1)
HR: T. Pellis (1); P. Denny (1)
Baserunning
SB: J. Fiedor (1); I. Diandreth (1); T. Peterson (1); C. Carney (1)
HBP: A. Chuba (1); C. Law (2)
Fielding
E: I. Diandreth (1); C. Law (1)
DP: P. Denny (1); I. Diandreth (1); C. Law (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Miller | 4.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 16 | 21 | 2 | 10 | 83 |
| Noah Hartwell | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
| Andrew Mayhew | 4.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 2 | 60 |
| Totals | 7 | 6 | 6 | 4 | 8 | 1 | 0 | 3 | 0 | 34 | 41 | 6 | 12 | 164 |
Seton Hill
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Bryja | 4.1 | 11 | 5 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 4 | 4 | 81 |
C. Masik | 1.0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 35 |
B. Vicini | 3.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 7 | 1 | 54 |
B. Kline | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 14 | 10 | 7 | 5 | 7 | 1 | 0 | 0 | 0 | 40 | 47 | 13 | 6 | 176 |

























