2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 21 | Laux, Sammy | .336 | .878 | 51 - 50 | 152 | 31 | 51 | 5 | 1 | 3 | 33 | 67 | .441 | 14 | 15 | 19 | 5 | .437 | 2 | 1 | 6 - 9 |
| 44 | Williams, Matthew | .328 | 1.061 | 55 - 55 | 177 | 49 | 58 | 12 | 1 | 10 | 40 | 102 | .576 | 42 | 14 | 44 | 0 | .485 | 2 | 1 | 6 - 7 |
| 9 | Smith, Xavier | .305 | .923 | 51 - 49 | 128 | 38 | 39 | 4 | 1 | 4 | 34 | 57 | .445 | 17 | 29 | 20 | 1 | .478 | 4 | 2 | 9 - 12 |
| 10 | Ebbert, Brady | .300 | .936 | 55 - 55 | 170 | 51 | 51 | 11 | 1 | 8 | 47 | 88 | .518 | 35 | 3 | 34 | 0 | .418 | 5 | 1 | 6 - 6 |
| 8 | Hunsicker, Christo | .291 | .853 | 50 - 47 | 148 | 39 | 43 | 5 | 1 | 5 | 38 | 65 | .439 | 20 | 12 | 27 | 4 | .414 | 1 | 2 | 13 - 15 |
| 2 | Rodriguez, Donis | .283 | .833 | 54 - 54 | 166 | 52 | 47 | 10 | 1 | 2 | 32 | 65 | .392 | 32 | 18 | 30 | 0 | .441 | 4 | 2 | 33 - 39 |
| 28 | Kirk, Jimmy | .274 | .960 | 55 - 55 | 179 | 45 | 49 | 9 | 0 | 15 | 58 | 103 | .575 | 31 | 5 | 48 | 6 | .385 | 6 | 0 | 4 - 4 |
| 16 | Kormanski, Ben | .500 | 1.250 | 4 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 1 | 1 | 0 | .750 | 0 | 0 | 0 - 0 |
| 6 | Sanno, Mason | .364 | 1.066 | 12 - 1 | 11 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .455 | 6 | 1 | 1 | 1 | .611 | 0 | 0 | 0 - 0 |
| 13 | Chamberlin, Troy | .327 | .883 | 40 - 34 | 101 | 21 | 33 | 5 | 1 | 1 | 17 | 43 | .426 | 8 | 17 | 16 | 4 | .457 | 1 | 1 | 8 - 12 |
| 15 | Yost, Maddox | .295 | .710 | 21 - 13 | 44 | 9 | 13 | 0 | 0 | 0 | 11 | 13 | .295 | 5 | 4 | 7 | 1 | .415 | 0 | 0 | 2 - 2 |
| 1 | Cerone, Christian | .270 | .647 | 39 - 38 | 115 | 19 | 31 | 3 | 0 | 0 | 18 | 34 | .296 | 10 | 5 | 23 | 0 | .351 | 1 | 2 | 17 - 19 |
| 3 | Pulizzi, Marco | .227 | .779 | 26 - 15 | 44 | 13 | 10 | 2 | 0 | 2 | 6 | 18 | .409 | 8 | 2 | 18 | 0 | .370 | 0 | 0 | 2 - 3 |
| 12 | Williams, Gino | .222 | .522 | 9 - 0 | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 1 | 0 | 2 | 0 | .300 | 0 | 0 | 0 - 0 |
| 7 | McCartney, Conor | .184 | .591 | 21 - 11 | 38 | 6 | 7 | 2 | 0 | 0 | 7 | 9 | .237 | 3 | 7 | 11 | 0 | .354 | 0 | 0 | 1 - 1 |
| 4 | Sturtevant, Caleb | .158 | .659 | 27 - 4 | 19 | 5 | 3 | 1 | 0 | 0 | 4 | 4 | .211 | 8 | 2 | 8 | 0 | .448 | 0 | 0 | 1 - 3 |
| 20 | Stevens, Hunter | .152 | .592 | 36 - 14 | 46 | 15 | 7 | 1 | 0 | 0 | 9 | 8 | .174 | 9 | 12 | 19 | 2 | .418 | 0 | 2 | 4 - 4 |
| 5 | Custer, Ty | .000 | .000 | 7 - 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 1 | 0 | 0 - 0 |
| Total | .289 | .867 | 55-55 | 1555 | 401 | 449 | 71 | 7 | 50 | 359 | 684 | .440 | 250 | 147 | 333 | 24 | .427 | 27 | 14 | 112-136 | |
| Opponents | .239 | .681 | 55-55 | 1531 | 222 | 366 | 63 | 3 | 28 | 197 | 519 | .339 | 190 | 59 | 398 | 27 | .342 | 16 | 26 | 31-44 |










