Skip To Main Content
Skip To Main Content

Millersville

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Sabater, Jeff 11 Sabater, Jeff .372 .800 54-52 180 35 67 2 0 0 28 69 .383 12 4 16 1 .417 3 7 57-64
7 McNelly, Mark 7 McNelly, Mark .365 1.045 51-50 156 47 57 14 2 5 42 90 .577 31 1 24 1 .468 2 0 30-31
32 Morris, Sam 32 Morris, Sam .347 .888 52-52 176 39 61 8 1 4 39 83 .472 22 1 11 1 .416 3 0 20-25
44 Williams, Matthew 44 Williams, Matthew .339 .983 50-50 174 35 59 17 0 8 43 100 .575 19 4 40 5 .408 4 0 4-5
10 Soltis, Keegan 10 Soltis, Keegan .309 .871 53-53 149 34 46 7 0 3 23 62 .416 32 8 37 2 .455 0 3 9-14
12 Jones, Amani 12 Jones, Amani .264 .697 54-54 163 30 43 8 0 1 19 54 .331 22 6 26 1 .366 3 7 14-18
6 Taylor, Justin 6 Taylor, Justin .243 .760 51-51 144 27 35 6 2 3 29 54 .375 28 6 28 1 .385 1 5 4-6
3 Houser, Cole 3 Houser, Cole .314 .899 36-35 118 24 37 9 1 4 21 60 .508 9 6 17 0 .391 0 0 9-10
28 Kirk, Jimmy 28 Kirk, Jimmy .284 .951 35-25 81 23 23 3 1 6 21 46 .568 6 7 17 0 .383 0 1 5-5
9 O'Connor, Nick 9 O'Connor, Nick .244 .782 23-13 41 9 10 3 0 1 9 16 .390 10 0 8 0 .392 0 2 3-3
8 Seibert, John 8 Seibert, John .231 .600 28-27 78 16 18 2 0 0 13 20 .256 11 3 25 0 .344 1 1 7-9
20 Stevens, Hunter 20 Stevens, Hunter .225 .948 39-21 71 20 16 3 0 7 17 40 .563 16 3 36 1 .385 1 3 1-1
4 Kovack, Taso 4 Kovack, Taso .200 .533 15-2 15 8 3 0 0 0 5 3 .200 3 0 5 0 .333 0 1 0-0
13 Mallow, Jonathan 13 Mallow, Jonathan .200 .400 8-0 5 2 1 0 0 0 2 1 .200 0 0 3 0 .200 0 0 1-1
21 Sturtevant, Caleb 21 Sturtevant, Caleb .000 .083 7-1 10 1 0 0 0 0 1 0 .000 1 0 6 0 .083 1 0 0-0
Totals .305 .851 54-54 1561 350 476 82 7 42 312 698 .447 222 49 299 13 .404 19 30 164-192
Opponents .245 .670 54-54 1512 200 370 70 4 18 176 502 .332 184 38 464 21 .338 16 18 29-38

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Mykut, Alex 30Mykut, Alex 1.84 1.02 10-2 14-14 4 1-0 0 83.1 61 21 17 24 89 9 0 7 300 .203 7 2 0 1 2
2 Kulina, Carson 2Kulina, Carson 3.07 1.27 9-2 16-15 5 1-0 0 85.0 85 36 29 23 96 17 0 3 320 .266 5 7 1 6 6
25 Cook, Conor 25Cook, Conor 4.23 1.23 7-2 14-11 2 0-0 0 55.1 48 27 26 20 63 11 2 1 216 .222 9 2 0 0 0
43 Snowberger, Jonah 43Snowberger, Jonah 0.00 3.00 0-0 3-0 0 0-0 0 3.0 3 0 0 6 2 1 0 0 11 .273 1 0 0 0 0
44 Williams, Matthew 44Williams, Matthew 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
14 Prince, Harry 14Prince, Harry 1.69 1.13 0-0 12-0 0 0-0 3 10.2 4 4 2 8 10 1 0 1 34 .118 3 3 0 0 0
24 Fisher, Cole 24Fisher, Cole 2.19 2.03 2-1 15-0 0 0-0 1 12.1 13 4 3 12 18 1 1 0 51 .255 3 0 0 0 1
55 Rishell, Evan 55Rishell, Evan 2.57 1.36 1-0 19-0 0 0-0 2 28.0 28 9 8 10 26 7 0 2 105 .267 1 3 2 1 1
31 Kuehn, Alex 31Kuehn, Alex 3.74 1.29 3-1 11-1 0 0-0 0 21.2 24 9 9 4 20 4 0 0 80 .300 4 3 0 3 3
58 Tukis, Zack 58Tukis, Zack 3.86 1.52 0-1 13-5 0 0-0 0 21.0 12 12 9 20 32 3 0 2 73 .164 8 3 0 0 0
33 Oliver, Jordan 33Oliver, Jordan 4.50 2.00 0-0 4-0 0 0-0 0 2.0 1 2 1 3 4 0 0 0 9 .111 3 0 0 0 0
27 Gromlich, Colby 27Gromlich, Colby 5.27 1.66 3-6 14-8 0 0-0 1 41.0 48 32 24 20 59 8 0 0 167 .287 3 9 0 1 1
36 Shamany, Matt 36Shamany, Matt 5.40 2.60 0-0 5-0 0 0-0 0 5.0 7 7 3 6 6 2 0 0 23 .304 1 0 0 0 0
22 Ritchey, Rece 22Ritchey, Rece 6.35 2.12 0-1 3-0 0 0-0 1 5.2 9 4 4 3 8 2 0 0 26 .346 5 0 0 0 0
35 Costello, Mike 35Costello, Mike 7.88 1.63 1-0 8-0 0 0-0 0 8.0 5 8 7 8 7 1 0 0 27 .185 5 3 0 0 0
34 Blankenbiller, Garet 34Blankenbiller, Garet 7.94 2.21 1-0 10-0 0 0-0 0 11.1 13 12 10 12 13 2 1 1 42 .310 3 0 0 4 1
48 Williams, Kory 48Williams, Kory 15.43 1.93 1-0 5-0 0 0-0 0 4.2 6 8 8 3 7 1 0 0 17 .353 1 2 2 0 1
32 Morris, Sam 32Morris, Sam 21.60 2.40 0-0 2-0 0 0-0 0 1.2 3 4 4 1 2 0 0 1 8 .375 0 0 0 0 1
19 Wilchacky, Ben 19Wilchacky, Ben 27.00 3.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 1
Totals 3.70 1.38 38-16 170-54 11 4 8 401.0 370 200 165 184 464 70 4 18 1512 .245 62 38 5 16 18
Opponents 6.54 1.79 16-38 163-53 8 3 6 389.2 476 350 283 222 299 82 7 42 1561 .305 48 49 5 19 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Houser, Cole 3 Houser, Cole 47 42 5 0 1.000 0 2 2 4 0
4 Kovack, Taso 4 Kovack, Taso 15 9 6 0 1.000 1 0 0 0 0
30 Mykut, Alex 30 Mykut, Alex 11 6 5 0 1.000 0 4 0 0 0
27 Gromlich, Colby 27 Gromlich, Colby 7 1 6 0 1.000 1 3 1 0 0
31 Kuehn, Alex 31 Kuehn, Alex 7 1 6 0 1.000 0 0 1 0 0
25 Cook, Conor 25 Cook, Conor 5 0 5 0 1.000 0 3 2 0 0
13 Mallow, Jonathan 13 Mallow, Jonathan 2 2 0 0 1.000 0 0 0 0 0
34 Blankenbiller, Garet 34 Blankenbiller, Garet 2 0 2 0 1.000 0 0 0 0 0
19 Wilchacky, Ben 19 Wilchacky, Ben 1 1 0 0 1.000 0 0 0 0 0
33 Oliver, Jordan 33 Oliver, Jordan 1 0 1 0 1.000 0 2 0 0 0
35 Costello, Mike 35 Costello, Mike 1 0 1 0 1.000 0 1 1 0 0
43 Snowberger, Jonah 43 Snowberger, Jonah 1 0 1 0 1.000 0 0 0 0 0
48 Williams, Kory 48 Williams, Kory 1 0 1 0 1.000 0 3 1 0 0
8 Seibert, John 8 Seibert, John 242 224 16 2 .992 0 11 4 6 1
44 Williams, Matthew 44 Williams, Matthew 292 284 5 3 .990 23 0 0 0 0
11 Sabater, Jeff 11 Sabater, Jeff 93 88 4 1 .989 0 0 0 0 0
10 Soltis, Keegan 10 Soltis, Keegan 225 198 24 3 .987 0 15 2 2 0
28 Kirk, Jimmy 28 Kirk, Jimmy 71 67 3 1 .986 2 0 0 0 0
7 McNelly, Mark 7 McNelly, Mark 143 65 75 3 .979 17 0 0 0 0
32 Morris, Sam 32 Morris, Sam 94 86 6 2 .979 0 1 0 0 0
9 O'Connor, Nick 9 O'Connor, Nick 42 21 20 1 .976 3 0 0 0 0
20 Stevens, Hunter 20 Stevens, Hunter 29 28 0 1 .966 0 0 0 0 0
6 Taylor, Justin 6 Taylor, Justin 97 24 67 6 .938 6 0 0 0 0
12 Jones, Amani 12 Jones, Amani 175 48 114 13 .926 17 0 0 0 0
55 Rishell, Evan 55 Rishell, Evan 10 0 9 1 .900 0 0 0 0 0
21 Sturtevant, Caleb 21 Sturtevant, Caleb 6 5 0 1 .833 0 0 0 0 0
2 Kulina, Carson 2 Kulina, Carson 21 2 15 4 .810 1 2 2 0 0
58 Tukis, Zack 58 Tukis, Zack 3 1 1 1 .667 0 3 1 0 0
22 Ritchey, Rece 22 Ritchey, Rece 1 0 0 1 .000 0 3 0 0 0
24 Fisher, Cole 24 Fisher, Cole 1 0 0 1 .000 0 3 0 0 0
14 Prince, Harry 14 Prince, Harry 0 0 0 0 .000 0 1 0 0 0
36 Shamany, Matt 36 Shamany, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1646 1203 398 45 .973 26 57 17 12 1
Opponents 1637 1169 399 69 .958 19 328 54 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Kovack, Taso 4Kovack, Taso .500 1.167 8-0 4 5 2 0 0 0 2 2 .500 2 0 1 0 .667 0 0 0-0
10 Soltis, Keegan 10Soltis, Keegan .361 1.047 32-32 83 20 30 6 0 3 15 45 .542 17 7 16 1 .505 0 3 6-9
7 McNelly, Mark 7McNelly, Mark .352 .967 29-29 88 24 31 6 2 2 21 47 .534 13 1 10 0 .433 2 0 18-18
32 Morris, Sam 32Morris, Sam .346 .867 32-32 104 23 36 5 1 1 17 46 .442 15 0 3 1 .425 1 0 16-19
11 Sabater, Jeff 11Sabater, Jeff .337 .747 32-31 101 25 34 1 0 0 14 35 .347 9 3 9 0 .400 2 4 32-35
13 Mallow, Jonathan 13Mallow, Jonathan .333 .666 5-0 3 1 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
3 Houser, Cole 3Houser, Cole .329 .891 23-22 76 11 25 5 0 3 19 39 .513 4 2 9 0 .378 0 0 6-7
28 Kirk, Jimmy 28Kirk, Jimmy .308 .990 19-13 39 13 12 1 0 3 12 22 .564 3 5 5 0 .426 0 0 4-4
8 Seibert, John 8Seibert, John .293 .673 15-15 41 6 12 1 0 0 7 13 .317 3 1 10 0 .356 0 0 5-6
44 Williams, Matthew 44Williams, Matthew .292 .836 28-28 89 14 26 5 0 4 22 43 .483 9 1 21 2 .353 3 0 3-4
12 Jones, Amani 12Jones, Amani .244 .676 32-32 86 19 21 4 0 1 11 28 .326 11 4 12 1 .350 2 5 5-6
6 Taylor, Justin 6Taylor, Justin .244 .776 31-31 78 13 19 4 1 2 17 31 .397 15 2 13 0 .379 0 4 1-1
20 Stevens, Hunter 20Stevens, Hunter .235 .913 25-17 51 14 12 2 0 5 14 29 .569 7 2 25 1 .344 1 3 1-1
9 O'Connor, Nick 9O'Connor, Nick .200 .901 10-6 15 6 3 2 0 1 2 8 .533 4 0 5 0 .368 0 0 1-1
Totals .308 .853 32-32 858 194 264 42 4 25 175 389 .453 112 28 140 6 .400 11 19 98-111
Opponents .247 .652 32-32 846 95 209 38 3 8 88 277 .327 80 22 260 15 .325 8 9 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Fisher, Cole 24Fisher, Cole 0.00 1.67 1-1 7-0 0 0-0 1 7.2 7 1 0 5 11 0 1 0 31 .226 2 0 0 0 0
43 Snowberger, Jonah 43Snowberger, Jonah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
31 Kuehn, Alex 31Kuehn, Alex 0.57 .92 3-0 5-0 0 0-0 0 15.2 13 1 1 1 16 2 0 0 57 .228 2 1 0 0 2
55 Rishell, Evan 55Rishell, Evan 1.29 1.07 0-0 11-0 0 0-0 2 14.0 12 2 2 3 16 3 0 0 50 .240 0 1 1 1 1
2 Kulina, Carson 2Kulina, Carson 1.98 1.14 6-1 9-8 5 1-0 0 50.0 47 18 11 10 57 7 0 0 189 .249 4 5 0 4 3
30 Mykut, Alex 30Mykut, Alex 2.27 1.02 5-2 8-8 3 1-0 0 47.2 35 14 12 13 46 6 0 6 170 .206 6 2 0 0 1
14 Prince, Harry 14Prince, Harry 3.00 1.00 0-0 5-0 0 0-0 1 3.0 1 1 1 2 2 1 0 0 9 .111 3 3 0 0 0
34 Blankenbiller, Garet 34Blankenbiller, Garet 3.00 2.33 0-0 4-0 0 0-0 0 3.0 3 1 1 4 2 0 0 0 10 .300 3 0 0 2 0
58 Tukis, Zack 58Tukis, Zack 3.55 1.80 0-1 7-4 0 0-0 0 12.2 11 7 5 11 22 3 0 2 47 .234 4 3 0 0 0
27 Gromlich, Colby 27Gromlich, Colby 4.32 1.48 3-2 8-4 0 0-0 0 25.0 28 17 12 9 37 4 0 0 101 .277 2 3 0 1 1
25 Cook, Conor 25Cook, Conor 5.00 1.42 5-2 9-8 2 0-0 0 36.0 40 21 20 11 40 9 2 0 148 .270 4 2 0 0 0
36 Shamany, Matt 36Shamany, Matt 11.57 3.33 0-0 2-0 0 0-0 0 2.1 4 3 3 3 4 1 0 0 11 .364 0 0 0 0 0
33 Oliver, Jordan 33Oliver, Jordan 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 2 0 0 0 3 .333 1 0 0 0 0
35 Costello, Mike 35Costello, Mike 13.50 3.23 0-0 3-0 0 0-0 0 3.1 5 5 5 5 2 1 0 0 13 .385 3 0 0 0 0
48 Williams, Kory 48Williams, Kory 18.00 2.00 0-0 2-0 0 0-0 0 1.0 1 2 2 1 2 0 0 0 3 .333 0 1 0 0 0
19 Wilchacky, Ben 19Wilchacky, Ben 27.00 10.00 0-0 1-0 0 0-0 0 0.1 0 1 1 1 0 0 0 0 0 .000 0 1 0 0 1
Totals 3.10 1.30 23-9 83-32 10 4 4 223.1 209 95 77 80 260 38 3 8 846 .247 34 22 1 8 9
Opponents 6.32 1.75 9-23 84-31 8 2 3 215.0 264 194 151 112 140 42 4 25 858 .308 24 28 2 11 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Kirk, Jimmy 28 Kirk, Jimmy 43 42 1 0 1.000 2 0 0 0 0
9 O'Connor, Nick 9 O'Connor, Nick 15 9 6 0 1.000 1 0 0 0 0
27 Gromlich, Colby 27 Gromlich, Colby 6 1 5 0 1.000 1 2 0 0 0
31 Kuehn, Alex 31 Kuehn, Alex 6 1 5 0 1.000 0 0 0 0 0
4 Kovack, Taso 4 Kovack, Taso 6 4 2 0 1.000 0 0 0 0 0
30 Mykut, Alex 30 Mykut, Alex 5 3 2 0 1.000 0 1 0 0 0
25 Cook, Conor 25 Cook, Conor 2 0 2 0 1.000 0 2 2 0 0
58 Tukis, Zack 58 Tukis, Zack 2 1 1 0 1.000 0 3 1 0 0
19 Wilchacky, Ben 19 Wilchacky, Ben 1 1 0 0 1.000 0 0 0 0 0
35 Costello, Mike 35 Costello, Mike 1 0 1 0 1.000 0 1 1 0 0
8 Seibert, John 8 Seibert, John 130 122 7 1 .992 0 2 2 3 0
44 Williams, Matthew 44 Williams, Matthew 170 166 2 2 .988 15 0 0 0 0
10 Soltis, Keegan 10 Soltis, Keegan 151 134 15 2 .987 0 10 2 2 0
11 Sabater, Jeff 11 Sabater, Jeff 51 48 2 1 .980 0 0 0 0 0
7 McNelly, Mark 7 McNelly, Mark 86 38 45 3 .965 14 0 0 0 0
32 Morris, Sam 32 Morris, Sam 44 41 1 2 .955 0 0 0 0 0
20 Stevens, Hunter 20 Stevens, Hunter 20 19 0 1 .950 0 0 0 0 0
12 Jones, Amani 12 Jones, Amani 109 22 80 7 .936 11 0 0 0 0
6 Taylor, Justin 6 Taylor, Justin 62 16 42 4 .935 5 0 0 0 0
2 Kulina, Carson 2 Kulina, Carson 12 2 8 2 .833 1 1 0 0 0
55 Rishell, Evan 55 Rishell, Evan 5 0 4 1 .800 0 0 0 0 0
13 Mallow, Jonathan 13 Mallow, Jonathan 0 0 0 0 .000 0 0 0 0 0
14 Prince, Harry 14 Prince, Harry 0 0 0 0 .000 0 0 0 0 0
24 Fisher, Cole 24 Fisher, Cole 0 0 0 0 .000 0 2 0 0 0
3 Houser, Cole 3 Houser, Cole 0 0 0 0 .000 0 0 0 0 0
33 Oliver, Jordan 33 Oliver, Jordan 0 0 0 0 .000 0 0 0 0 0
34 Blankenbiller, Garet 34 Blankenbiller, Garet 0 0 0 0 .000 0 0 0 0 0
36 Shamany, Matt 36 Shamany, Matt 0 0 0 0 .000 0 0 0 0 0
43 Snowberger, Jonah 43 Snowberger, Jonah 0 0 0 0 .000 0 0 0 0 0
48 Williams, Kory 48 Williams, Kory 0 0 0 0 .000 0 0 1 0 0
Totals 927 670 231 26 .972 50 24 9 5 0
Opponents 922 645 237 40 .957 24 196 26 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 vs Central Missouri W 15-13 42 15 18 15 3 1 2 10 0 4 2 1 0 0 1 10 27 8 1 .429
2/3/2024 vs Tampa L 1-13 22 1 2 1 0 0 1 4 0 0 1 0 0 0 0 7 18 6 0 .091
2/4/2024 vs St. Cloud State W 7-2 31 7 9 7 0 0 2 2 0 3 0 1 1 1 0 11 27 7 0 .290
2/16/2024 vs Assumption W 8-5 38 8 13 7 1 1 2 1 0 2 0 2 0 0 0 7 27 9 0 .342
2/17/2024 vs Molloy L 3-6 32 3 9 3 2 0 1 1 0 1 0 1 0 1 2 4 24 6 2 .281
2/18/2024 at Felician W 15-1 44 15 16 14 2 0 1 11 0 8 0 1 0 0 0 11 27 5 1 .364
2/23/2024 vs D'Youville W 5-2 36 5 9 2 2 0 1 5 0 7 1 0 1 0 0 10 27 4 0 .250
2/24/2024 at Glenville State W 18-1 43 18 15 17 8 0 2 14 0 1 1 2 0 0 0 12 27 1 0 .349
2/25/2024 vs Charleston (W.V.) W 9-8 42 9 13 8 2 0 0 7 0 3 2 1 1 0 0 14 30 9 2 .310
3/1/2024 Goldey-Beacom W 7-2 24 7 7 5 1 0 0 5 0 5 1 0 2 1 0 3 21 7 0 .292
3/1/2024 Goldey-Beacom L 2-8 24 2 5 2 1 0 0 1 0 2 0 1 0 1 0 8 21 11 3 .208
3/3/2024 at Goldey-Beacom W 10-1 28 10 11 6 2 0 0 7 0 1 3 0 1 1 0 1 21 9 0 .393
3/3/2024 at Goldey-Beacom W 8-3 29 8 12 7 1 0 0 5 0 4 0 1 2 2 0 9 21 7 1 .414
3/8/2024 Bloomsburg W 10-1 26 10 8 8 2 0 1 3 0 3 0 3 0 0 0 0 21 4 0 .308
3/8/2024 Bloomsburg W 3-2 25 3 7 3 1 0 1 2 0 3 0 0 0 0 0 5 21 6 0 .280
3/10/2024 at Bloomsburg W 13-1 30 13 12 11 1 1 0 5 0 9 0 2 0 3 0 4 21 7 0 .400
3/10/2024 at Bloomsburg W 7-2 23 7 7 6 1 0 0 6 0 3 0 3 1 0 0 4 21 9 1 .304
3/15/2024 Mansfield W 3-0 22 3 6 3 1 0 0 2 0 1 1 0 0 0 1 3 21 7 2 .273
3/15/2024 Mansfield W 2-1 22 2 7 2 2 0 0 2 0 0 1 2 2 0 1 7 21 6 0 .318
3/16/2024 at Mansfield W 11-1 31 11 11 10 1 0 4 5 0 5 0 1 0 0 0 4 21 6 0 .355
3/16/2024 at Mansfield W 26-3 44 26 22 23 3 0 4 8 0 0 0 0 0 1 0 6 21 8 0 .500
3/20/2024 at Wilmington (Del.) L 4-14 34 4 10 3 2 0 0 5 0 3 1 2 0 0 0 10 24 12 4 .294
3/22/2024 at Kutztown W 4-3 25 4 8 4 2 0 0 1 0 5 0 0 4 1 0 3 21 10 2 .320
3/22/2024 at Kutztown L 4-5 25 4 5 4 0 0 0 7 0 0 1 0 0 0 0 2 18 5 2 .200
3/24/2024 Kutztown W 6-0 28 6 10 5 0 0 0 0 0 3 2 0 0 0 0 4 21 9 0 .357
3/24/2024 Kutztown W 8-1 26 8 12 7 3 0 0 5 0 4 1 0 0 1 0 3 21 7 0 .462
3/29/2024 at Lock Haven W 15-4 35 15 14 13 3 0 3 2 0 2 0 1 0 1 0 2 21 4 1 .400
3/29/2024 at Lock Haven W 11-6 33 11 10 9 0 0 3 6 0 12 0 2 0 0 0 6 21 4 2 .303
3/30/2024 Lock Haven W 14-0 29 14 12 14 4 0 1 7 0 6 0 3 0 1 0 1 21 9 0 .414
3/30/2024 Lock Haven W 3-1 22 3 6 3 1 0 0 3 0 2 1 0 0 0 1 2 21 6 0 .273
4/6/2024 Mercy W 8-2 28 8 10 7 2 1 2 1 0 5 2 1 0 0 0 1 21 8 2 .357
4/6/2024 Mercy W 8-1 28 8 11 8 2 0 0 5 0 8 0 2 0 0 0 1 21 6 0 .393
4/7/2024 Mercy W 3-2 23 3 4 3 1 0 0 2 0 0 0 2 0 0 0 5 21 8 0 .174
4/7/2024 Mercy W 10-1 27 10 10 8 3 0 1 8 0 4 0 0 0 0 1 4 21 10 0 .370
4/13/2024 at East Stroudsburg L 0-3 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 11 2 .136
4/13/2024 at East Stroudsburg L 3-14 28 3 9 3 1 0 0 5 0 0 0 0 0 0 1 6 18 6 0 .321
4/14/2024 East Stroudsburg W 2-1 21 2 4 2 1 0 1 2 0 2 0 0 1 0 0 4 21 8 0 .190
4/14/2024 East Stroudsburg W 5-0 22 5 8 5 0 0 1 2 0 1 0 2 1 1 0 2 21 4 0 .364
4/19/2024 at Shippensburg W 2-1 27 2 4 2 2 0 1 3 0 2 1 0 0 0 0 6 24 11 2 .148
4/19/2024 at Shippensburg W 2-1 29 2 10 2 0 0 0 4 0 4 1 1 0 0 0 1 21 6 1 .345
4/20/2024 Shippensburg L 0-5 24 0 4 0 2 0 0 2 0 1 1 0 0 0 0 4 21 7 2 .167
4/20/2024 Shippensburg L 2-5 24 2 5 1 1 0 0 1 0 0 0 3 0 0 1 6 21 10 0 .208
4/26/2024 Shepherd W 2-1 23 2 7 2 1 0 0 1 0 2 1 0 0 0 0 4 21 9 0 .304
4/26/2024 Shepherd W 5-3 20 5 6 5 0 2 0 3 0 4 0 1 2 1 1 5 21 5 0 .300
4/28/2024 at Shepherd W 4-2 26 4 6 4 1 0 2 3 0 4 0 0 1 0 0 7 21 5 1 .231
4/28/2024 at Shepherd W 9-3 27 9 7 7 0 0 1 4 0 8 0 1 1 0 0 5 21 11 2 .259
5/2/2024 at West Chester L 6-7 36 6 12 6 4 0 1 6 1 3 0 2 3 0 0 8 26 8 1 .333
5/2/2024 at West Chester L 4-5 28 4 8 4 2 0 1 3 0 3 1 0 0 0 0 6 20 3 3 .286
5/3/2024 West Chester L 2-5 26 2 6 2 0 0 0 1 0 1 1 1 1 1 0 7 21 9 0 .231
5/3/2024 West Chester L 6-8 29 6 8 5 2 1 0 7 0 5 0 0 1 0 0 7 21 11 2 .276
5/8/2024 vs Indiana (Pa.) L 5-6 33 5 7 4 0 0 1 3 0 4 0 2 1 0 0 4 26 12 0 .212
5/16/2024 vs Seton Hill L 0-5 32 0 6 0 1 0 0 3 0 0 0 0 0 0 1 15 27 5 2 .188
5/17/2024 vs Frostburg State W 8-6 36 8 12 8 2 0 1 5 0 1 1 0 2 0 1 5 27 7 1 .333
5/18/2024 vs Seton Hill L 2-3 27 2 3 2 2 0 0 5 0 0 0 1 0 1 1 7 27 10 0 .111
Total 350-200 1561 350 476 312 82 7 42 222 1 164 28 49 30 19 13 299 1203 398 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 vs Central Missouri W 15-13 9.0 16 13 13 8 4 5 0 3 0 0 1 0 1 0 1 13.00
2/3/2024 vs Tampa L 1-13 6.0 9 13 13 10 3 3 0 0 2 2 2 0 1 1 0 19.50
2/4/2024 vs St. Cloud State W 7-2 9.0 6 2 2 0 12 2 0 0 2 0 0 0 2 1 1 2.00
2/16/2024 vs Assumption W 8-5 9.0 11 5 5 3 15 3 0 0 1 0 0 0 3 1 0 5.00
2/17/2024 vs Molloy L 3-6 8.0 9 6 6 2 15 2 0 0 4 0 1 0 3 2 0 6.75
2/18/2024 at Felician W 15-1 9.0 5 1 1 3 13 0 0 0 0 0 0 0 4 2 0 1.00
2/23/2024 vs D'Youville W 5-2 9.0 9 2 2 5 7 2 0 0 0 1 1 0 5 2 0 2.00
2/24/2024 at Glenville State W 18-1 9.0 4 1 0 3 19 0 0 0 1 0 2 0 6 2 0 0.00
2/25/2024 vs Charleston (W.V.) W 9-8 10.0 8 8 5 7 16 2 0 1 1 0 2 0 7 2 0 4.50
3/1/2024 Goldey-Beacom W 7-2 7.0 5 2 2 5 10 1 0 0 1 0 0 0 8 2 0 2.57
3/1/2024 Goldey-Beacom L 2-8 7.0 9 8 4 11 4 2 1 0 0 0 1 0 8 3 0 5.14
3/3/2024 at Goldey-Beacom W 10-1 7.0 6 1 1 3 9 1 0 1 0 0 0 0 9 3 0 1.29
3/3/2024 at Goldey-Beacom W 8-3 7.0 1 3 3 5 5 0 0 0 1 0 1 0 10 3 0 3.86
3/8/2024 Bloomsburg W 10-1 7.0 3 1 1 0 9 1 0 0 0 0 2 0 11 3 0 1.29
3/8/2024 Bloomsburg W 3-2 7.0 8 2 2 3 10 1 0 0 3 0 0 0 12 3 0 2.57
3/10/2024 at Bloomsburg W 13-1 7.0 2 1 1 1 10 0 0 0 1 0 1 0 13 3 0 1.29
3/10/2024 at Bloomsburg W 7-2 7.0 6 2 2 6 10 0 0 0 2 0 1 0 14 3 0 2.57
3/15/2024 Mansfield W 3-0 7.0 3 0 0 1 10 1 0 0 0 0 1 0 15 3 0 0.00
3/15/2024 Mansfield W 2-1 7.0 5 1 1 1 7 1 0 0 0 0 0 0 16 3 0 1.29
3/16/2024 at Mansfield W 11-1 7.0 5 1 1 5 12 1 0 1 0 0 1 0 17 3 0 1.29
3/16/2024 at Mansfield W 26-3 7.0 7 3 3 3 6 2 0 0 1 0 1 0 18 3 0 3.86
3/20/2024 at Wilmington (Del.) L 4-14 8.0 10 14 8 6 6 2 0 1 6 0 4 0 18 4 0 9.00
3/22/2024 at Kutztown W 4-3 7.0 8 3 1 1 4 1 0 0 0 0 0 0 19 4 0 1.29
3/22/2024 at Kutztown L 4-5 6.0 9 5 3 2 7 1 0 0 2 0 0 0 19 5 0 4.50
3/24/2024 Kutztown W 6-0 7.0 1 0 0 3 7 1 0 0 0 0 0 0 20 5 0 0.00
3/24/2024 Kutztown W 8-1 7.0 5 1 1 1 7 1 0 0 0 0 0 0 21 5 0 1.29
3/29/2024 at Lock Haven W 15-4 7.0 8 4 2 4 14 1 0 0 3 0 0 0 22 5 0 2.57
3/29/2024 at Lock Haven W 11-6 7.0 9 6 3 2 8 3 0 0 1 0 1 0 23 5 0 3.86
3/30/2024 Lock Haven W 14-0 7.0 4 0 0 1 9 0 0 0 2 0 1 0 24 5 0 0.00
3/30/2024 Lock Haven W 3-1 7.0 6 1 1 0 10 3 0 0 0 0 0 0 25 5 0 1.29
4/6/2024 Mercy W 8-2 7.0 3 2 2 3 10 0 0 0 1 0 0 0 26 5 0 2.57
