Lock Haven vs Millersville
3/30/2024
Cooper Park
11:16 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 1 | 2 | 4 | 1 | 2 | 4 | X | 14 | 12 | 0 |
Win: Mykut, Alex (7-0)Loss: G. Starr (2-4)
Scoring Summary
Team | LHU-B | MILL-B |
|---|---|---|
1st C. Houser reached on a fielder's choice, RBI; K. Soltis out at second 3b to 2b; J. Sabater scored. | 0 | 1 |
2nd N. O'Connor grounded out to 1b unassisted, RBI; H. Stevens advanced to second; J. Taylor scored. | 0 | 2 |
2nd J. Sabater singled to first base, bunt, RBI; H. Stevens scored. | 0 | 3 |
3rd J. Taylor doubled to right center, RBI; J. Kirk advanced to third; S. Morris scored. | 0 | 4 |
3rd H. Stevens homered to left center, 3 RBI; J. Taylor scored; J. Kirk scored. | 0 | 7 |
4th S. Morris grounded out to ss, RBI; K. Soltis scored. | 0 | 8 |
5th J. Sabater flied out to cf, sacrifice fly, RBI; H. Stevens scored. | 0 | 9 |
5th C. Houser doubled down the lf line, RBI; A. Jones advanced to third; N. O'Connor scored. | 0 | 10 |
6th H. Stevens doubled down the lf line, RBI; J. Taylor advanced to third; J. Kirk scored. | 0 | 11 |
6th T. Kovack grounded out to 3b, RBI; J. Taylor scored. | 0 | 12 |
6th J. Sabater singled through the left side, RBI; A. Jones advanced to second; H. Stevens scored. | 0 | 13 |
6th J. Mallow reached on a fielder's choice, RBI; K. Soltis out at second 2b unassisted; J. Sabater advanced to third; A. Jones scored. | 0 | 14 |
Lock Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
F. Taveras | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
G. Neal | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
G. Cristino | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Z. Mcellroy | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S. Mcmillan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Dante | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
K. Brindisi | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Gracey | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Griffen | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. White | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Mcgraw | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Baldensperge | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
G. Starr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Schmelz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sanchez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Farrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 1 | 0 | 9 | 5 |
Baserunning
CS: C. Griffen (1)
HBP: C. Griffen (1)
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Sabater | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
| K. Soltis | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| C. Houser | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| J. Mallow | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Morris | RF | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| J. Kirk | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| J. Taylor | 3B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
| H. Stevens | LF | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| N. O'connor | 2B | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| T. Kovack | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Jones | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| A. Mykut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 12 | 14 | 7 | 0 | 1 | 8 |
Batting
Baserunning
Lock Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Starr | 3.0 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 16 | 19 | 4 | 4 | 65 |
E. Schmelz | 2.0 | 1 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 6 | 12 | 4 | 2 | 43 |
J. Sanchez | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 16 |
N. Farrell | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 12 | 14 | 14 | 7 | 1 | 2 | 0 | 3 | 0 | 29 | 40 | 9 | 8 | 134 |
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Mykut | 6.0 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 22 | 23 | 4 | 7 | 89 |
| K. Williams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 12 |
| Totals | 4 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 24 | 26 | 4 | 7 | 101 |
Win: Mykut, Alex (7-0)
Loss: G. Starr (2-4)
HBP: G. Starr (1); E. Schmelz (1); J. Sanchez (1)
;
Williams, Kory (1)
.png&width=200&height=200&type=webp)
























