Millersville vs Lock Haven
3/29/2024
Watkins Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 2 | 0 | 1 | 0 | 7 | 15 | 14 | 1 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 3 |
Win: Kulina, Carson (6-0)Loss: Lingenfelter (2-5)
Scoring Summary
Team | MILL-B | HAVEN-B |
|---|---|---|
2nd J. Seibert singled up the middle, RBI (0-1); J. Taylor advanced to second; J. Kirk advanced to third; M. McNelly scored, unearned. | 1 | 0 |
2nd A. Jones flied out to cf, SF, RBI (0-0); J. Kirk scored. | 2 | 0 |
2nd C. Houser doubled to left field, 3 RBI (1-1); J. Sabater scored, unearned; J. Seibert scored, unearned; J. Taylor scored, unearned. | 5 | 0 |
2nd C. Gracey singled to left field, RBI (1-2); S. McMillan advanced to second; Z. McEllroy scored. | 5 | 1 |
3rd J. Kirk homered to left field, 2 RBI; T. Kovack scored. | 7 | 1 |
5th K. Soltis homered to left field, RBI (0-1). | 8 | 1 |
5th G. Neal advanced to third on a wild pitch; F. Taveras scored, unearned. | 8 | 2 |
5th Z. McEllroy singled to right field, RBI (1-1); G. Neal scored, unearned. | 8 | 3 |
7th S. Morris stole second, scored, unearned; C. Houser stole third, scored on a throwing error by c, unearned. | 10 | 3 |
7th J. Kirk singled to center field, RBI (0-1); T. Kovack advanced to third; K. Soltis scored. | 11 | 3 |
7th J. Taylor homered, 3 RBI (1-2); J. Kirk scored; T. Kovack scored. | 14 | 3 |
7th C. Houser singled to left field, RBI (0-1); J. Sabater scored. | 15 | 3 |
7th N. Negola advanced to second on a wild pitch; C. Griffen scored. | 15 | 4 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Sabater | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cole Houser | DH | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Sam Morris | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Keegan Soltis | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mark Mcnelly | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taso Kovack | PR/2B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Kirk | 1B | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Justin Taylor | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| John Seibert | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amani Jones | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Carson Kulina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 14 | 13 | 2 | 0 | 2 | 3 |
Lock Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
F. Taveras | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
G. Neal | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
G. Cristino | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Griffen | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Z. Mcellroy | LF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
N. Negola | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S. Mcmillan | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
B. Dante | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
K. Brindisi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Gracey | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
N. White | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Baldensperge | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Lingenfelter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Kramer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 2 | 4 | 0 | 14 | 8 |
Batting
2B: C. Griffen (1)
Baserunning
CS: N. Negola (1)
Fielding
E: G. Neal (1); C. Gracey (1); N. White (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Kulina | 5.0 | 5 | 3 | 1 | 3 | 12 | 2 | 0 | 0 | 0 | 21 | 24 | 1 | 2 | 113 |
| Cole Fisher | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 10 |
| Evan Rishell | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Mike Costello | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 8 | 4 | 2 | 4 | 14 | 3 | 0 | 0 | 0 | 29 | 33 | 2 | 4 | 150 |
Lock Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lingenfelter | 5.0 | 7 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 6 | 66 |
A. Kramer | 2.0 | 7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 44 |
| Totals | 14 | 15 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 35 | 39 | 9 | 9 | 110 |
Win: Kulina, Carson (6-0)
Loss: Lingenfelter (2-5)
HBP:
Lingenfelter (1)
PB: Seibert, John (1)
;
C. Gracey (1)

.png&width=200&height=200&type=webp)
























