West Chester vs Millersville
Scoring Summary
Team | WCU-B | MILL-B |
|---|---|---|
S. Szestowic walked, RBI; A. Boccio advanced to second; J. Kaleck advanced to third; E. Profy scored. | 1 | 0 |
J. Taylor doubled to left center, RBI; K. Soltis advanced to third; S. Morris scored. | 1 | 1 |
C. Houser grounded out to ss, RBI; M. McNelly scored, unearned. | 1 | 2 |
J. Sabater singled to left field, RBI; A. Jones advanced to third; M. Williams scored. | 1 | 3 |
M. McNelly doubled to left field, 2 RBI; J. Sabater scored; A. Jones scored, unearned. | 1 | 5 |
S. Morris advanced to second; C. Houser advanced to third; M. McNelly scored on a wild pitch. | 1 | 6 |
A. Boccio singled to right field, RBI; J. Kaleck advanced to second; E. Profy advanced to third; Z. Miles scored. | 2 | 6 |
A. Spencer singled to right field, 2 RBI; A. Boccio advanced to second, advanced to third on an error by rf; J. Kaleck scored; E. Profy scored. | 4 | 6 |
A. Spencer advanced to second; A. Boccio scored on a wild pitch. | 5 | 6 |
S. Szestowic tripled to right center, RBI; A. Spencer scored. | 6 | 6 |
J. Costa doubled down the rf line, RBI; S. Szestowic scored. | 7 | 6 |
Z. Miles singled through the right side, RBI; S. Szestowic advanced to second; A. Spencer advanced to third, out at home rf to c; A. Boccio scored. | 8 | 6 |
West Chester
E. Profy | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
J. Kaleck | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
J. Demucci | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Boccio | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
A. Spencer | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
S. Szestowic | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
C. Vaughan | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
J. Costa | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Z. Miles | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
B. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   D. Ferguson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Kadlecik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Lazer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kearns | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 7 | 3 | 0 | 9 | 4 |
Batting
2B: A. Boccio (1); J. Costa (1)
3B: S. Szestowic (1)
Baserunning
SB: E. Profy (1); J. Kaleck (1); S. Szestowic (1)
CS: J. Kaleck (1)
HBP: J. Kaleck (1); A. Boccio (1); A. Spencer (1); S. Szestowic (1)
Fielding
E: C. Vaughan (1); D. Ferguson (1); G. Kadlecik (1)
Millersville
| CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 8 | 5 | 7 | 0 | 7 | 10 |
West Chester
B. Jones | 1.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 34 |
D. Ferguson | 1.2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 30 |
G. Kadlecik | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
K. Lazer | 0.1 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 22 |
K. Kearns | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 5 | 48 |
| Totals | 8 | 6 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 29 | 37 | 5 | 9 | 137 |
Millersville
| 2.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 47 | |
| 2.1 | 5 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 14 | 0 | 5 | 60 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 5 | 0 | 1 | 22 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | |
| Totals | 10 | 8 | 8 | 3 | 9 | 3 | 0 | 4 | 0 | 29 | 36 | 1 | 8 | 152 |



























