Kutztown vs Millersville
3/24/2024
Cooper Park
2:55 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 2 | 0 | 2 | 0 | 2 | 2 | X | 8 | 12 | 0 |
Win: Cook, Conor (4-0)Loss: T. Leveringt (2-2)
Scoring Summary
Team | KUTZ-B | MILL-B |
|---|---|---|
J. Sabater scored on a passed ball, unearned. | 0 | 1 |
M. Williams doubled to right center, RBI; S. Morris scored. | 0 | 2 |
S. Morris singled through the right side, 2 RBI; C. Houser scored; M. McNelly scored. | 0 | 4 |
J. Kerley singled to left field, RBI; M. Burns scored. | 1 | 4 |
C. Houser singled through the left side, RBI; M. McNelly advanced to third; J. Sabater scored. | 1 | 5 |
S. Morris flied out to rf, sacrifice fly, RBI; M. McNelly scored. | 1 | 6 |
M. McNelly doubled to left field, RBI; J. Sabater scored. | 1 | 7 |
C. Houser singled to left field, RBI; T. Kovack scored. | 1 | 8 |
Kutztown
B. Barthol | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
M. Burns | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   C. Kelly | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E. Martini | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Kerley | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
J. Wolff | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Regn | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
D. Proietto | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Rossillo | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Rozich | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Leveringt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   T. Cleveland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 1 | 0 | 7 | 5 |
Batting
2B: M. Burns (1)
Baserunning
SB: E. Martini (1)
CS: C. Regn (1)
Millersville
| CF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 8 | 12 | 7 | 5 | 0 | 3 | 6 |
Kutztown
T. Leveringt | 4.1 | 9 | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 3 | 86 |
T. Cleveland | 1.2 | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 38 |
| Totals | 12 | 8 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 9 | 3 | 124 |


























