Millersville vs East Stroudsburg
Scoring Summary
Team | MILL-B | ESU-B |
|---|---|---|
1st J. Rothenhau singled, 2 RBI (0-2 KK); C. Hubbard advanced to second; Shanley Wall scored; Mike Kelly scored. | 0 | 2 |
1st T.Haverstick singled, 2 RBI (2-2 KKBFFB); Parker Frey advanced to second; J. Rothenhau scored; C. Hubbard scored. | 0 | 4 |
1st W. Zampella singled, RBI (3-2 BKBSBF); T.Haverstick advanced to second; Parker Frey scored. | 0 | 5 |
2nd J. Rothenhau singled, RBI (2-2 BBKFF); C. Hubbard advanced to third; Shanley Wall scored. | 0 | 6 |
2nd Parker Frey flied out to lf, SAC, RBI (2-1 BKB); J. Rothenhau advanced to second; C. Hubbard scored. | 0 | 7 |
4th Chaise Albus singled, 2 RBI (1-1 BF); T.Haverstick advanced to third; Parker Frey scored; J. Rothenhau scored. | 0 | 9 |
4th W. Zampella singled, 2 RBI (1-2 BFK); Chaise Albus scored; T.Haverstick scored. | 0 | 11 |
5th A. Jones singled to center field, out at second cf to 2b, RBI (2-2 BFFBF); J. Seibert advanced to third; J. Taylor scored. | 1 | 11 |
5th J. Sabater singled to left field, RBI (0-0); J. Seibert scored. | 2 | 11 |
5th W. Zampella doubled, 3 RBI (0-1 K); Chaise Albus scored; Parker Frey scored; J. Rothenhau scored. | 2 | 14 |
6th J. Taylor singled to pitcher, RBI (3-2 KBFBB); S. Morris advanced to second; M. McNelly advanced to third; M. Williams scored. | 3 | 14 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Sabater | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cole Houser | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Williams | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mark Mcnelly | 2B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Keegan Soltis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hunter Stevens | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sam Morris | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Justin Taylor | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| John Seibert | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Amani Jones | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Conor Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kory Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garet Blankenbiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Shamany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Snowberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 9 | 3 | 5 | 0 | 6 | 9 |
Batting
Fielding
East Stroudsburg
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mike Kelly | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Shanley Wall | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Cameron Hubbard | DH | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Troy Davis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Rothenhausler | 3B | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
Parker Frey | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Tim Haverstick | C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
Chaise Albus | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Walker Zampella | 2B | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0 |
Jeremy Piatkiewicz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Colin Houck | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tanner Vicendese | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Dewees | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Newton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Nielsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 14 | 14 | 10 | 0 | 5 | 9 |
Batting
2B: Troy Davis (1); Walker Zampella (1)
SF: Parker Frey (1)
Baserunning SB: Chaise Albus (1)
Fielding
DP: Jack Rothenhausler (1); Parker Frey (1); Walker Zampella (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conor Cook | 1.0 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 42 |
| Kory Williams | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Garet Blankenbiller | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 31 |
| Mike Costello | 1.2 | 2 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 49 |
| Matt Shamany | 1.1 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 43 |
| Jonah Snowberger | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
| Totals | 14 | 14 | 14 | 10 | 5 | 4 | 0 | 0 | 0 | 30 | 41 | 6 | 6 | 190 |
East Stroudsburg
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Dewees | 5.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 66 |
Jaden Newton | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 32 |
Jack Nielsen | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 21 |
| Totals | 9 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 6 | 119 |




























