Millersville vs Central Missouri
2/2/2024
Minute Maid Park
5:19 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 4 | 2 | 3 | 0 | 2 | 15 | 18 | 1 | |
| 3 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 13 | 16 | 0 |
Win: Fisher, Cole (1-0)Loss: Mcreynolds,jd (0-1)Save: Prince, Harry (1)
Scoring Summary
Team | MILL-B | UCM |
|---|---|---|
1st M. Williams doubled down the lf line, 2 RBI (3-2 BBSFBF); S. Morris scored; C. Houser scored. | 2 | 0 |
1st J. Taylor doubled to center field, RBI (2-0 BB); M. Williams scored. | 3 | 0 |
1st Moore,C doubled down the rf line, 2 RBI (0-1 K); Schark,J scored; Young,C scored. | 3 | 2 |
1st Holy,M flied out to rf, SF, RBI (2-1 BSB); Tobol,V advanced to third; Moore,C scored. | 3 | 3 |
2nd Young,C homered to right field, 2 RBI (1-2 BFF); Steele,J scored. | 3 | 5 |
3rd S. Morris homered to left field, RBI (2-0 BB). | 4 | 5 |
4th Moore,C lined out to cf, SF, RBI (1-0 B); Schark,J advanced to third; Young,C scored. | 4 | 6 |
5th J. Taylor doubled to right center, 2 RBI (0-0); M. Williams advanced to third; S. Morris scored; C. Houser scored. | 6 | 6 |
5th J. Seibert singled through the left side, 2 RBI (2-1 BBS); J. Taylor scored; M. Williams scored. | 8 | 6 |
6th S. Morris singled up the middle, RBI (2-2 BFBK); K. Soltis advanced to second; A. Jones scored. | 9 | 6 |
6th M. Williams singled up the middle, RBI (0-2 KK); S. Morris advanced to second; K. Soltis scored. | 10 | 6 |
6th Schark,J homered to left field, RBI (3-2 BKFBBF). | 10 | 7 |
7th A. Jones singled through the left side, RBI (2-1 BBS); J. Sabater advanced to second; N. O'Connor advanced to third; J. Seibert scored. | 11 | 7 |
7th K. Soltis walked, RBI (3-0 BBBB); A. Jones advanced to second; J. Sabater advanced to third; N. O'Connor scored. | 12 | 7 |
7th C. Houser singled to third base, RBI (3-2 BBFBF); Sturtevant advanced to second; A. Jones advanced to third; J. Sabater scored. | 13 | 7 |
7th Patrick,J homered to left center, RBI (1-1 KB). | 13 | 8 |
8th Moore,C singled to left field, advanced to third on an error by lf, RBI (0-1 K); Schark,J scored; Young,C scored. | 13 | 10 |
8th Holy,M singled to pitcher, RBI (1-2 KKBF); Moore,C scored. | 13 | 11 |
8th vanBreusegen singled up the middle, RBI (1-1 BK); Heath,C advanced to second; Holy,M scored. | 13 | 12 |
8th Steele,J singled down the rf line, RBI (2-2 BSBKFF); vanBreusegen advanced to third; Heath,C scored. | 13 | 13 |
9th M. McNelly homered to left field, 2 RBI (0-2 SF); C. Houser scored. | 15 | 13 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amani Jones | SS | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Keegan Soltis | LF | 3 | 1 | 0 | 1 | 2 | 0 | 3 | 1 |
| Caleb Sturtevant | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Cole Houser | C | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sam Morris | RF/P | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cole Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark McNelly | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Harry Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Williams | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 2 |
| Justin Taylor | 3B | 6 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
| John Seibert | DH | 4 | 1 | 1 | 2 | 1 | 0 | 2 | 2 |
| Hunter Stevens | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick O'connor | 2B | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Jeff Sabater | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Carson Kulina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garet Blankenbiller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 18 | 15 | 10 | 0 | 10 | 11 |
Central Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Young, Carter | RF | 3 | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
Schark, Jack | LF | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Moore, Cole | 2B | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Tobol, Vance | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Wilcox, Chase | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick, Josh | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Holy, Max | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Heath, Chase | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Vanbreusegen, Brennen | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Steele, Jacob | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Wolf, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moskowitz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Messer, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Babbitt, Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Plum, Reid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McReynolds, Jd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 13 | 16 | 12 | 8 | 0 | 4 | 10 |
Batting
2B: Schark, Jack (1); Moore, Cole (1); Heath, Chase (1); Vanbreusegen, Brennen (2)
HR: Young, Carter (1); Schark, Jack (1); Patrick, Josh (1)
SH: Patrick, Josh (1)
SF: Moore, Cole (1); Holy, Max (1)
Baserunning HBP: Vanbreusegen, Brennen (1)
PO: Heath, Chase (1)
Fielding
DP: Moore, Cole (1); Patrick, Josh (1); Steele, Jacob (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Morris | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 7 |
| Cole Fisher | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Harry Prince | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Carson Kulina | 2.2 | 5 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 11 | 17 | 3 | 2 | 73 |
| Garet Blankenbiller | 1.2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 30 |
| Evan Rishell | 2.2 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 3 | 45 |
| Totals | 16 | 13 | 13 | 8 | 4 | 0 | 0 | 1 | 0 | 38 | 50 | 14 | 7 | 190 |
Central Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf, Conner | 2.1 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 52 |
Moskowitz, Jacob | 2.0 | 4 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 39 |
Payne, Jack | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 10 |
Messer, Payton | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 12 |
Babbitt, Harrison | 0.2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 29 |
Plum, Reid | 1.2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 2 | 40 |
Hall, Nathan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
McReynolds, Jd | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 31 |
| Totals | 18 | 15 | 15 | 10 | 10 | 1 | 0 | 1 | 0 | 42 | 53 | 7 | 7 | 217 |
Win: Fisher, Cole (1-0)
Loss: McReynolds, Jd (0-1)
HBP: Kulina, Carson (1)
;
Wolf, Conner (1)
Save: Prince, Harry (1)
;





























