Millersville vs Felician
2/18/2024
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 15 | 16 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Mykut, Alex (2-0)Loss: L. Waltz (0-2)
Scoring Summary
Team | MILL-B | FELICIAN |
|---|---|---|
1st S. Morris singled, RBI; M. Williams advanced to third; M. McNelly scored. | 1 | 0 |
2nd M. Williams homered, 3 RBI; M. McNelly scored; A. Jones scored. | 4 | 0 |
3rd R. Voss singled, RBI; C. Porter scored. | 4 | 1 |
6th M. McNelly doubled, 2 RBI; A. Jones scored; J. Sabater scored. | 6 | 1 |
6th S. Morris singled, RBI; M. Williams advanced to third; M. McNelly scored. | 7 | 1 |
6th N. O'Connor singled, RBI; K. Soltis advanced to second; J. Taylor advanced to third; S. Morris scored. | 8 | 1 |
6th J. Sabater singled, 2 RBI; N. O'Connor advanced to second; K. Soltis scored; J. Taylor scored. | 10 | 1 |
9th M. Williams struck out, reached first on a wild pitch; A. Jones scored. | 11 | 1 |
9th K. Soltis singled, 2 RBI; J. Taylor advanced to second; C. Sturtevan scored; M. Williams scored. | 13 | 1 |
9th J. Sabater singled, 2 RBI; N. O'Connor advanced to second; K. Soltis scored; J. Taylor scored. | 15 | 1 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Jones | SS | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 2 |
| M. Mcnelly | LF | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| H. Stevens | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| M. Williams | 1B | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 |
| S. Morris | RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| J. Kirk | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Sturtevan | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. Taylor | 3B | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| K. Soltis | DH | 2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| N. O'connor | 2B | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| J. Seibert | C | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| J. Sabater | CF | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 1 |
| A. Mykut | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Costello | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 16 | 14 | 11 | 0 | 11 | 14 |
Batting
Baserunning
SB: Jones, Amani (2); Mcnelly, Mark (1); Williams, Matthew (1); Morris, Sam (1); Soltis, Keegan (1); O'connor, Nick (1); Sabater, Jeff (1)
Fielding
Felician
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
R. Voss | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
T. Kendrick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Scrivanic | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
D. Genao | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
M. Goldstein | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Walters | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
P. Ward | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Medrano | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
R. O'neill | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
A. Deangelis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Uejima | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Biolsi | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
S. Evangelis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Porter | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
L. Waltz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Savinon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Solano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Morrill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Dimartino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Daddio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 3 | 0 | 13 | 8 |
Batting
SH: J. Medrano (1)
Baserunning
SB: C. Porter (1)
Fielding
E: L. Waltz (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Mykut | 5.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 4 | 0 |
| E. Rishell | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 0 |
| C. Fisher | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| M. Costello | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 5 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 32 | 36 | 8 | 6 | 0 |
Felician
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Waltz | 3.2 | 5 | 4 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 4 | 0 |
J. Savinon | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
R. Solano | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 |
D. Morrill | 1.2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
N. Dimartino | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 |
D. Daddio | 1.0 | 4 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 0 | 0 |
| Totals | 16 | 15 | 15 | 11 | 11 | 3 | 0 | 1 | 0 | 44 | 56 | 11 | 6 | 0 |




























