Millersville vs D'Youville
2/23/2024
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 | 3 |
Win: Kulina, Carson (1-0)Loss: C. Auclair (0-1)Save: Prince, Harry (2)
Scoring Summary
Team | MILLERSV | D'YOUVIL |
|---|---|---|
1st M. Williams reached first on an error by 3b; M. McNelly scored, unearned. | 1 | 0 |
2nd A. Jones singled to right field, RBI; J. Sabater scored. | 2 | 0 |
4th J. Kirk homered, RBI. | 3 | 0 |
4th A. Jones walked, advanced to third on the error; J. Seibert scored on an error by c, unearned. | 4 | 0 |
6th A. Jones reached first on an error by ss; J. Seibert scored on the error, unearned. | 5 | 0 |
6th C. Oliver flied out to rf, SAC, RBI; J. Simpson scored. | 5 | 1 |
6th H. Nowak walked, RBI; J. Hollins advanced to second; A. Boucher advanced to third; J. Glinski scored. | 5 | 2 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Jones | SS | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| M. McNelly | 2B/LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| M. Williams | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| S. Morris | RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Soltis | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| N. O'connor | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Taylor | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| J. Kirk | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. Seibert | C | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
| J. Sabater | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| C. Kulina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Blankenbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Rishell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 9 | 2 | 5 | 0 | 10 | 10 |
D'Youville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
E. Hammond | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
A. Dzimian | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
B. Morris | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
J. Simpson | 1B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
J. Glinski | C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
A. Boucher | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
C. Oliver | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
J. Hollins | CF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
H. Nowak | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
C. Auclair | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Kolbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Joedicke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 9 | 2 | 5 | 0 | 7 | 12 |
Batting
2B: J. Glinski (2)
SF: C. Oliver (1)
Baserunning CS: J. Glinski (1)
HBP: J. Hollins (1)
Fielding
E: B. Morris (1); J. Glinski (1); A. Boucher (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Kulina | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 4 | 0 |
| G. Blankenbi | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 0 |
| E. Rishell | 2.1 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 10 | 13 | 4 | 0 | 0 |
| H. Prince | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 |
| Totals | 9 | 2 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 34 | 41 | 13 | 6 | 0 |
D'Youville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Auclair | 4.0 | 6 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 0 |
B. Kolbert | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 0 |
C. Joedicke | 3.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 0 |
| Totals | 9 | 5 | 2 | 5 | 10 | 0 | 0 | 0 | 0 | 36 | 42 | 6 | 10 | 0 |


























