Millersville vs Lock Haven
3/29/2024
Watkins Field
3:45 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 2 | 0 | 3 | 3 | 11 | 10 | 2 | |
| 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 3 |
Win: Kuehn, Alex (2-1)Loss: D. Mckenna (0-2)
Scoring Summary
Team | MILL-B | HAVEN-B |
|---|---|---|
1st J. Kirk singled to shortstop, 2 RBI (3-2); S. Morris scored, unearned; C. Houser scored, unearned. | 2 | 0 |
1st Z. McEllroy doubled to right center, RBI; G. Cristino scored, unearned. | 2 | 1 |
2nd N. O'Connor homered to right field, RBI (2-1). | 3 | 1 |
2nd F. Taveras walked, RBI (3-2); Baldensperge advanced to second; N. White advanced to third; B. Dante scored, unearned. | 3 | 2 |
2nd G. Neal walked, RBI (3-1); F. Taveras advanced to second; Baldensperge advanced to third; N. White scored. | 3 | 3 |
2nd G. Neal advanced to second on a wild pitch; F. Taveras advanced to third; Baldensperge scored. | 3 | 4 |
2nd G. Cristino flied out to cf, SF, RBI (2-2); F. Taveras scored, unearned. | 3 | 5 |
3rd F. Taveras singled to center field, RBI (1-0); N. White advanced to third; B. Dante scored. | 3 | 6 |
4th S. Morris grounded out to ss, RBI; J. Sabater advanced to third; A. Jones scored. | 4 | 6 |
4th J. Kirk singled to right field, RBI (2-1); K. Soltis advanced to third; J. Sabater scored. | 5 | 6 |
6th J. Sabater advanced to third on a wild pitch, scored, unearned. | 6 | 6 |
6th K. Soltis advanced to third on a wild pitch; S. Morris scored, unearned. | 7 | 6 |
6th J. Taylor singled to left field, RBI (2-2); K. Soltis scored, unearned. | 8 | 6 |
7th H. Stevens homered, RBI (1-1). | 9 | 6 |
7th C. Houser homered, RBI (0-0). | 10 | 6 |
7th K. Soltis singled down the lf line, RBI; S. Morris scored, unearned. | 11 | 6 |
Millersville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jeff Sabater | CF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Houser | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sam Morris | RF | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Keegan Soltis | LF/C | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jimmy Kirk | 1B | 5 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Justin Taylor | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Nick O'connor | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| John Seibert | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hunter Stevens | PH/LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Amani Jones | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colby Gromlich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kuehn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 9 | 6 | 0 | 6 | 9 |
Batting
Baserunning
SB: Sabater, Jeff (4); Houser, Cole (1); Morris, Sam (3); Soltis, Keegan (1); Kirk, Jimmy (2); Seibert, John (1)
Fielding
Lock Haven
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
F. Taveras | SS | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
G. Neal | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
G. Cristino | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Z. Mcellroy | LF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
J. Pupo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
J. Ambrosio | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
B. Dante | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
N. White | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Baldensperge | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
K. Worek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Mckenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Colledge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bauder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 9 | 5 | 2 | 0 | 8 | 8 |
Batting
2B: F. Taveras (1); Z. Mcellroy (1); B. Dante (1)
SH: J. Pupo (1)
SF: G. Cristino (1)
Baserunning HBP: N. White (1)
Fielding
E: J. Ambrosio (2); N. White (1)
Millersville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Gromlich | 2.0 | 3 | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 10 | 14 | 2 | 1 | 48 |
| Alex Kuehn | 5.0 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 3 | 54 |
| Totals | 9 | 6 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 30 | 35 | 9 | 4 | 102 |
Lock Haven
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Worek | 4.0 | 6 | 5 | 3 | 3 | 4 | 2 | 0 | 2 | 0 | 19 | 24 | 4 | 4 | 97 |
D. Mckenna | 1.1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 33 |
J. Colledge | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 |
T. Bauder | 1.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 |
| Totals | 10 | 11 | 5 | 6 | 6 | 4 | 0 | 2 | 0 | 33 | 41 | 8 | 7 | 156 |

.png&width=200&height=200&type=webp)






















