Gannon vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | GANN | MILL |
|---|---|---|---|---|---|---|
| 18:34 | ![]() | Rafa Hyde (8) | Unassisted | GOAL by GANN Hyde, Rafa. | 1 | 0 |
| 46:04 | ![]() | Gabriel Delin (1) | Assisted by: James Pool | GOAL by GANN Delin, Gabriel Assist by Pool, James. | 2 | 0 |
| 89:30 | ![]() | Mike Kreider (1) | Unassisted | MILL Mike Kreider PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (3) |
![]() | 1 | 12 | 13 (5) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 10 | 3 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 07:16 | #3 Richy Valverde | |
![]() | 36:58 | #29 Louis Wright | |
![]() | 45:25 | #14 Peter Wagner | |
![]() | 58:44 | #8 Toby Gower | |
![]() | 72:28 | #27 Michael Dempsey | |
![]() | 88:31 | #21 Charlie Petersen |
Gannon


Millersville

Holiday, Travis at goalie for Millersville

Alarcon, Samuel at goalie for Gannon

Foul on Pool, James.

Foul on Altimore, Jake.

Yellow card on MILL Valverde, Richy.

Foul on Dempsey, Michael.

Shot by GANN Soldo, Agustin, out top.

Foul on Kreider, Mike.

Foul on Thomas, Haven.

Shot by GANN Gower, Toby, left woodwork.

Foul on Soldo, Agustin.
1

18:34

0


Corner kick [20:45].


Foul on Parkyn, Roy.


Offside against Gannon.


Foul on Hennessey, Bob.

Foul on Rodriguez, Josh.

Foul on Kreider, Mike.

Yellow card on MILL Wright, Louis.


Shot by GANN Gower, Toby, top left, saved by Holiday, Travis.

Corner kick [37:08].



Foul on Hyde, Rafa.

Foul on Wright, Louis.

Foul on Miller, Brendan.

Shot by MILL Hennessey, Bob, bottom right, saved by Alarcon, Samuel.

Offside against Millersville.



Corner kick [43:52].


Corner kick [44:29].
45:00
End of PeriodGannon


Millersville

Start of 2nd period [45:00].

FOR GANN: , #1 Alarcon, Samuel, #2 Perez, Gonzalo, #4 Ferrer, Pau, #5 Corti, Bautista, #6 Pool, James, #7 Katsande, Tinashe, #8 Gower, Toby, #14 Wagner, Peter, #16 Soldo, Agustin, #18 Hyde, Rafa, #25 Delin, Gabriel.

FOR MILL: , #1 Holiday, Travis, #22 Leik, Zander, #6 Kreider, Mike, #3 Valverde, Richy, #12 Scully, Cody, #15 Maynard, Aaron, #8 Corpus, Brendan, #24 Altimore, Jake, #25 Parkyn, Roy, #26 Thomas, Haven, #9 Rodriguez, Josh.








Yellow card on GANN Wagner, Peter.

Shot by MILL Rodriguez, Josh, out right.
2

46:04

0

Foul on Leik, Zander.


Foul on Corpus, Brendan.

Offside against Gannon.

Shot by MILL Rodriguez, Josh, out right.


Shot by MILL Thomas, Haven, out left.

Foul on Sterio, Jake.

Corner kick [54:08].

Corner kick [55:41].


Corner kick [56:11].

Corner kick [56:49].

Shot by MILL Maynard, Aaron, out right.



Yellow card on GANN Gower, Toby.


Shot by MILL Hennessey, Bob, out top.

Shot by MILL Hennessey, Bob, bottom center, saved by Alarcon, Samuel.

Foul on Soldo, Agustin.


Foul on Querling, Benjamin.

Shot by MILL Wright, Louis.

Offside against Millersville.



Foul on Gower, Toby.

Yellow card on MILL Dempsey, Michael.

Shot by MILL Parkyn, Roy, out top right.


Foul on Petersen, Charlie.

Foul on Delin, Gabriel.





Shot by GANN Soldo, Agustin.

Corner kick [85:36].

Shot by GANN Querling, Benjamin.

Corner kick [87:12].

Shot by MILL Altimore, Jake, top left, saved by Alarcon, Samuel.

Offside against Gannon.

Yellow card on GANN Petersen, Charlie.

Shot by MILL Kreider, Mike, top, saved by Alarcon, Samuel.

Corner kick [88:45].

Shot by MILL Hennessey, Bob.
2

89:30

1
90:00
End of Period
Gannon

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Alarcon, Samuel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Perez, Gonzalo | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Ferrer, Pau | DEF | 0 | 0 | 0 | 0 | 48 |
| 5 | Corti, Bautista | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Pool, James | MID | 0 | 0 | 0 | 1 | 79 |
| 7 | Katsande, Tinashe | FWD | 0 | 0 | 0 | 0 | 78 |
| 8 | Gower, Toby | MID | 2 | 1 | 0 | 0 | 85 |
| 14 | Wagner, Peter | 0 | 0 | 0 | 0 | 57 | |
| 16 | Soldo, Agustin | MID | 2 | 0 | 0 | 0 | 76 |
| 18 | Hyde, Rafa | FWD | 1 | 1 | 1 | 0 | 64 |
| 25 | Delin, Gabriel | 1 | 1 | 1 | 0 | 72 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Dyrkorn, Petter | DEF | 0 | 0 | 0 | 0 | 10 |
| 9 | Burton, Samuel | 0 | 0 | 0 | 0 | 29 | |
| 11 | Querling, Benjamin | FWD | 1 | 0 | 0 | 0 | 28 |
| 17 | Toyama, Shota | MID | 0 | 0 | 0 | 0 | 1 |
| 19 | Sterio, Jake | 0 | 0 | 0 | 0 | 42 | |
| 21 | Petersen, Charlie | MID | 0 | 0 | 0 | 0 | 18 |
| 22 | Crews, Lennox | DEF | 0 | 0 | 0 | 0 | 33 |
Totals | 7 | 3 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alarcon, Samuel | 90 | 1 | 4 |
Totals | 1 | 4 |

Millersville

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 6 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 4 | 2 | 0 | 0 | 79 | ||||
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 25 | Parkyn, Roy | MID | 1 | 0 | 0 | 0 | 83 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 56 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | DEF | 2 | 0 | 0 | 0 | 27 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 | ||||
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 70 | ||||
| 29 | Wright, Louis | 1 | 0 | 0 | 0 | 48 | |||||
Totals | 13 | 5 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

























