Millersville vs East Stroudsburg
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (5) |
![]() | 2 | 7 | 9 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 4 | 9 |
![]() | 9 | 4 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Millersville


East Stroudsburg

Sykes, Phil at goalie for East Stroudsburg

Massimi, Gavin at goalie for Millersville

Foul on Gesse, Christian.

Corner kick [03:24].

Foul on Fiorillo, John.

Shot by STROUD Seara, Jace.

Corner kick [04:51].

Foul on Ortiz Escobar, Juan.

Foul on Rennie, Owen.

Shot by VILLE ONeill, Brian, bottom center, saved by Sykes, Phil.

Foul on Parkyn, Roy.

Foul on Cardona, Jeter.

Foul on Schmidt, Matias.

Corner kick [20:32].

Shot by VILLE Green, Kehmar.

Foul on Cardona, Jeter.

Offside against East Stroudsburg.

Shot by VILLE Ortiz Escobar, Juan, top, saved by Sykes, Phil.

Corner kick [23:50].

Shot by VILLE Wright, Louis, out top.

Foul on Arias, Steven.





Foul on Kiernan, Ryan.


Foul on van Lierop, Jake.

Corner kick [32:34].

Corner kick [33:38].



Foul on Rosario, Jose.



Shot by STROUD Arias, Steven, out right.


Foul on Green, Kehmar.

Corner kick [42:34].

Foul on Zachwieja, Gavin.
45:00
End of PeriodMillersville


East Stroudsburg

Start of 2nd period [45:00].

FOR VILLE: , #30 Massimi, Gavin, #3 McCarty, Nolan, #19 Ortiz Escobar, Juan, #9 Jones, Andrew, #12 ONeill, Brian, #16 Thomas, Haven, #7 Schmidt, Matias, #23 Fiorillo, John, #25 Parkyn, Roy, #27 Green, Kehmar, #29 Wright, Louis.

FOR STROUD: , #99 Sykes, Phil, #5 Rosario, Jose, #8 Rennie, Owen, #6 van Lierop, Jake, #23 Seara, Jace, #9 Cardona, Jeter, #15 Mauro, Jack, #18 Clarke, Micaiah, #19 Gesse, Christian, #7 Arias, Steven, #26 Zerjav, Mak.









Foul on Jones, Andrew.

Foul on Zerjav, Mak.

Shot by STROUD Rennie, Owen.

Shot by STROUD Rennie, Owen, bottom right, saved by Massimi, Gavin.

Foul on Jones, Andrew.



Foul on Seara, Jace.

Shot by VILLE Leik, Zander.

Foul on Seara, Jace.






Shot by STROUD Rennie, Owen.

Shot by VILLE Siravo, Antonio, blocked.

Foul on Rosario, Jose.

Shot by VILLE Parkyn, Roy, bottom right, saved by Sykes, Phil.







Shot by VILLE Parkyn, Roy, out top.

Foul on Leik, Zander.



Shot by STROUD Clarke, Micaiah, out left.

Corner kick [81:55].

Corner kick [82:13].

Shot by VILLE McCarty, Nolan, bottom center, saved by Sykes, Phil.

Shot by VILLE Jones, Andrew, bottom left, saved by Sykes, Phil.

Shot by STROUD Arias, Steven, out left.

Shot by STROUD Seara, Jace.

Shot by STROUD Rennie, Owen, out left.
90:00
End of Period
Millersville

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 62 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 12 | ![]() | MID | 1 | 1 | 0 | 0 | 75 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 1 | 1 | 0 | 0 | 57 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 25 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 29 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 5 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 0 | 27 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
Totals | Â | Â | 10 | 5 | 0 | 0 | |

Goalkeeping Statistics

| 30 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

East Stroudsburg

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Sykes, Phil | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Rosario, Jose | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Arias, Steven | FWD | 2 | 0 | 0 | 0 | 76 | ||||
| 8 | Rennie, Owen | MID | 4 | 1 | 0 | 0 | 71 | ||||
| 9 | Cardona, Jeter | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 10 | Nyce, Drew | MID | 0 | 0 | 0 | 0 | 53 | ||||
| 15 | Mauro, Jack | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | Clarke, Micaiah | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | Gesse, Christian | 0 | 0 | 0 | 0 | 90 | |||||
| 23 | Seara, Jace | FWD | 2 | 0 | 0 | 0 | 76 | ||||
| 26 | Zerjav, Mak | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | van Lierop, Jake | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 17 | Johnson, Matthew | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 24 | Scalia, Joey | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 29 | Kiernan, Ryan | FWD | 0 | 0 | 0 | 0 | 38 | ||||
| 34 | Zachwieja, Gavin | 0 | 0 | 0 | 0 | 6 | |||||
Totals | Â | Â | 9 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

| 99 | Sykes, Phil | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |






























