Skip To Main Content
Skip To Main Content

Millersville

2025 Men's Soccer Cumulative Statistics

Team (7-3-3, 4-1-1)

Overall Team Statistics
Statistic Millersville Opponents
Shots
Goals 23 13
Goals Per Game 1.77 1.00
Shots 171 131
Shots Per Game 13.2 10.1
Shots Percentage 0.135 0.099
Shots On Goal 78-171 56-131
Shots On Goal Percentage 0.456 0.427
Penalties
Yellow Cards 17 13
Red Cards 1 1
Miscellaneous
Assists 18 9
Saves 43 55
Fouls 119 125
Corner Kicks 79 45
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Leik, Zander 22Leik, Zander 13 8 555 8 2 18 29 0.276 16 0.552 1-0 2 0-0
25 Parkyn, Roy 25Parkyn, Roy 13 13 850 5 2 12 33 0.152 16 0.485 1-0 2 0-0
7 Schmidt, Matias 7Schmidt, Matias 13 2 540 3 2 8 11 0.273 4 0.364 0-0 1 1-1
12 O'Neill, Brian 12O'Neill, Brian 12 10 629 2 2 6 9 0.222 6 0.667 1-0 0 0-0
19 Ortiz Escobar, Juan 19Ortiz Escobar, Juan 13 4 645 2 2 6 15 0.133 10 0.667 3-0 0 0-0
24 Sowell, Kayden 24Sowell, Kayden 12 1 325 2 1 5 6 0.333 4 0.667 0-0 1 0-0
6 Cisse, Fallou 6Cisse, Fallou 13 13 1105 0 2 2 1 0.000 0 0.000 0-0 0 0-0
16 Thomas, Haven 16Thomas, Haven 13 13 1097 1 0 2 7 0.143 3 0.429 0-0 1 0-0
9 Delavan, Alex 9Delavan, Alex 8 5 297 0 1 1 11 0.000 2 0.182 0-0 0 0-0
11 Ferry, Teague 11Ferry, Teague 11 4 445 0 1 1 2 0.000 1 0.500 1-0 0 0-0
14 Hemphill, Travis 14Hemphill, Travis 13 10 941 0 1 1 10 0.000 3 0.300 1-0 0 0-0
20 Patil, Mikhil 20Patil, Mikhil 3 1 49 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Thomas, Tylen 17Thomas, Tylen 13 6 504 0 1 1 14 0.000 6 0.429 1-0 0 0-0
15 Brownholtz, Braeden 15Brownholtz, Braeden 13 11 817 0 0 0 5 0.000 1 0.200 1-0 0 0-0
5 Cusick, Evan 5Cusick, Evan 6 3 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Finegan, Kieran 0Finegan, Kieran 4 3 273 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fiorillo, John 28Fiorillo, John 12 2 457 0 0 0 4 0.000 1 0.250 1-0 0 0-0
27 Green, Kehmar 27Green, Kehmar 13 11 999 0 0 0 5 0.000 2 0.400 2-0 0 0-0
30 Massimi, Gavin 30Massimi, Gavin 10 10 897 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 McCarty, Nolan 3McCarty, Nolan 8 7 511 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Quinton, Mason 2Quinton, Mason 8 0 191 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Richwine, Zach 4Richwine, Zach 4 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Wright, Louis 29Wright, Louis 7 5 340 0 0 0 6 0.000 3 0.500 2-0 0 0-0
Total 13 - 12823 23 18 64 171 0.135 78 0.456 17-1 7 1-1
Opponent 13 - 12870 13 9 35 131 0.099 56 0.427 13-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Finegan, Kieran 0Finegan, Kieran 4 3 273:11 6 1.98 12 0.667 0 2 1 0/1 43
30 Massimi, Gavin 30Massimi, Gavin 10 10 896:49 7 0.70 30 0.811 7 1 2 4/1 87
Total 13 - 1170:00 13 1.00 42 0.764 7 3 3 5 130
Opponents 13 - 1170:00 23 1.77 54 0.701 1 167

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Leik, Zander 22Leik, Zander 8 6 401 5 1 11 22 0.227 11 0.500 0-0 2 0-0
25 Parkyn, Roy 25Parkyn, Roy 8 8 547 2 2 6 20 0.100 8 0.400 1-0 1 0-0
19 Ortiz Escobar, Juan 19Ortiz Escobar, Juan 8 3 455 2 0 4 10 0.200 8 0.800 2-0 0 0-0
7 Schmidt, Matias 7Schmidt, Matias 8 2 384 1 2 4 6 0.167 1 0.167 0-0 1 1-1
12 O'Neill, Brian 12O'Neill, Brian 8 6 383 1 0 2 6 0.167 3 0.500 0-0 0 0-0
16 Thomas, Haven 16Thomas, Haven 8 8 698 1 0 2 6 0.167 3 0.500 0-0 1 0-0
6 Cisse, Fallou 6Cisse, Fallou 8 8 695 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Delavan, Alex 9Delavan, Alex 4 2 127 0 1 1 4 0.000 0 0.000 0-0 0 0-0
20 Patil, Mikhil 20Patil, Mikhil 3 1 49 0 1 1 0 0.000 0 0.000 0-0 0 0-0
24 Sowell, Kayden 24Sowell, Kayden 8 1 219 0 1 1 3 0.000 1 0.333 0-0 0 0-0
15 Brownholtz, Braeden 15Brownholtz, Braeden 8 7 494 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Cusick, Evan 5Cusick, Evan 2 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Ferry, Teague 11Ferry, Teague 6 2 232 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Finegan, Kieran 0Finegan, Kieran 2 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Fiorillo, John 28Fiorillo, John 7 1 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Green, Kehmar 27Green, Kehmar 8 8 689 0 0 0 4 0.000 2 0.500 1-0 0 0-0
14 Hemphill, Travis 14Hemphill, Travis 8 6 582 0 0 0 7 0.000 3 0.429 1-0 0 0-0
30 Massimi, Gavin 30Massimi, Gavin 7 7 627 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 McCarty, Nolan 3McCarty, Nolan 5 4 297 0 0 0 1 0.000 0 0.000 1-0 0 0-0
2 Quinton, Mason 2Quinton, Mason 4 0 87 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Richwine, Zach 4Richwine, Zach 2 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Thomas, Tylen 17Thomas, Tylen 8 3 299 0 0 0 10 0.000 4 0.400 0-0 0 0-0
29 Wright, Louis 29Wright, Louis 5 3 202 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 8 - 7917 12 9 33 110 0.109 47 0.427 17-1 5 1-1
Opponent 8 - 7920 7 5 19 79 0.089 32 0.405 13-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Finegan, Kieran 0Finegan, Kieran 2 1 93:11 1 0.97 6 0.857 0 1 0 0/1 14
30 Massimi, Gavin 30Massimi, Gavin 7 7 626:49 6 0.86 19 0.760 5 1 1 2/1 65
Total 8 - 720:00 7 0.88 25 0.781 5 2 1 3 79
Opponents 8 - 720:00 12 1.50 35 0.745 1 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Salem (WV) W 1-0 (1-0-0, 0-0-0) 0-0-0 54 Kayden Sowell (1) (Zander Leik)
09/07/2025 at Ashland T 2-2 (1-0-1, 0-0-0) 0-0-0 108 Roy Parkyn (1)
Zander Leik (1) (Juan Ortiz Escobar)
09/10/2025 vs Seton Hill L 0-1 (1-1-1, 0-1-0) 0-1-0 67
09/17/2025 at Georgian Court T 1-1 (1-1-2, 0-1-0) 0-1-0 86 Brian ONeill (1) (Travis Hemphill)
09/20/2025 vs Lock Haven W 3-0 (2-1-2, 1-1-0) 1-1-0 107 Roy Parkyn (3) (Willard Delavan)
Roy Parkyn (3)
Juan Ortiz Escobar (1) (Matias Schmidt)
09/24/2025 vs Wilmington (DE) L 1-3 (2-2-2, 1-1-0) 1-1-0 87 Zander Leik (2) (Tylen Thomas)
9/26/2025 at Holy Family W 6-0 (3-2-2) 89 Roy Parkyn (0)
Roy Parkyn (0) (Brian O'Neill)
Matias Schmidt (0) (Teague Ferry)
Matias Schmidt (0) (Juan Ortiz Escobar)
Kayden Sowell (0) (Fallou Cisse)
Zander Leik (0) (Brian O'Neill)
10/01/2025 at West Chester L 1-2 (3-3-2, 1-2-0) 1-2-0 137 Brian ONeill (2) (Zander Leik)
10/04/2025 at Shippensburg W 1-0 (4-3-2, 2-2-0) 2-2-0 142 Zander Leik (4) (Kayden Sowell , Matias Schmidt)
10/08/2025 vs Shepherd W 2-1 (5-3-2, 3-2-0) 3-2-0 89 Zander Leik (5) (Roy Parkyn)
Matias Schmidt (2)
10/11/2025 at Bloomsburg T 1-1 (5-3-3, 3-2-1) 3-2-1 418 Zander Leik (6) (Fallou Cisse)
10/18/2025 vs East Stroudsburg W 1-0 (6-3-3, 4-2-1) 4-2-1 150 Haven Thomas (1)
10/22/2025 at Shepherd W 3-2 (7-3-3, 5-2-1) 5-2-1 72 Juan Ortiz Escobar (2) (Roy Parkyn)
Zander Leik (8) (Mikhil Patil)
Zander Leik (8)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Salem (WV) 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 990
09/07/2025 at Ashland 2-2 2 1 5 11 0.182 6 0.545 3-0 0 0-0 990
09/10/2025 vs Seton Hill 0-1 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/17/2025 at Georgian Court 1-1 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/20/2025 vs Lock Haven 3-0 3 2 8 14 0.214 8 0.571 0-1 1 0-0 987
09/24/2025 vs Wilmington (DE) 1-3 1 1 3 15 0.067 5 0.333 3-0 0 0-0 990
9/26/2025 at Holy Family 6-0 6 5 17 16 0.375 13 0.813 0-0 1 0-0 946
10/01/2025 at West Chester 1-2 1 1 3 13 0.077 5 0.385 0-0 0 0-0 990
10/04/2025 at Shippensburg 1-0 1 2 4 15 0.067 9 0.600 2-0 1 0-0 990
10/08/2025 vs Shepherd 2-1 2 1 5 12 0.167 5 0.417 0-0 1 1-1 990
10/11/2025 at Bloomsburg 1-1 1 1 3 22 0.045 5 0.227 3-0 0 0-0 990
10/18/2025 vs East Stroudsburg 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0 990
10/22/2025 at Shepherd 3-2 3 2 8 13 0.231 8 0.615 2-0 1 0-0 990
Total 23-13 23 18 64 171 0.135 78 0.456 17-1 7 1-1 12823
Opponent - 13 9 35 131 0.099 56 0.427 13-1 3 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Salem (WV) 1-0 90:00 0 0.00 4 1.000 1 0 0 1 6
09/07/2025 Ashland 2-2 90:00 2 1.00 3 0.600 0 0 1 0 15
09/10/2025 Seton Hill 0-1 90:00 1 1.00 6 0.857 0 1 0 0 13
09/17/2025 Georgian Court 1-1 90:00 1 1.00 5 0.833 0 0 1 0 14
09/20/2025 Lock Haven 3-0 90:00 0 0.80 5 1.000 1 0 0 1 9
09/24/2025 Wilmington (DE) 1-3 90:00 3 1.17 3 0.500 0 1 0 0 14
9/26/2025 Holy Family 6-0 90:00 0 1.00 2 1.000 1 0 0 1 2
10/01/2025 West Chester 1-2 90:00 2 1.13 1 0.333 0 1 0 0 8
10/04/2025 Shippensburg 1-0 90:00 0 1.00 2 1.000 1 0 0 1 8
10/08/2025 Shepherd 2-1 90:00 1 1.00 4 0.800 1 0 0 0 10
10/11/2025 Bloomsburg 1-1 90:00 1 1.00 3 0.750 0 0 1 0 11
10/18/2025 East Stroudsburg 1-0 90:00 0 0.92 1 1.000 1 0 0 1 8
10/22/2025 Shepherd 3-2 90:00 2 1.00 3 0.600 1 0 0 0 12
Totals - 1170 13 1.00 42 0.764 7 3 3 5 130
Opponent - 1170:00 23 1.77 54 0.701 3 7 3 1 167

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Salem (WV) 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/07/2025 Ashland 2-2 2 0 4 15 0.133 6 0.400 0-0 0 0-0 990
09/10/2025 Seton Hill 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
09/17/2025 Georgian Court 1-1 1 1 3 14 0.071 6 0.429 2-1 0 0-0 990
09/20/2025 Lock Haven 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/24/2025 Wilmington (DE) 3-1 3 3 9 14 0.214 6 0.429 4-0 1 0-0 990
9/26/2025 Holy Family 0-6 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/01/2025 West Chester 2-1 2 2 6 8 0.250 3 0.375 1-0 1 0-0 990
10/04/2025 Shippensburg 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/08/2025 Shepherd 1-2 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
10/11/2025 Bloomsburg 1-1 1 1 3 11 0.091 4 0.364 0-0 0 0-0 990
10/18/2025 East Stroudsburg 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0 990
10/22/2025 Shepherd 2-3 2 1 5 12 0.167 5 0.417 0-0 0 0-0 990
Total 13-23 13 9 35 131 0.099 56 0.427 13-1 3 0-0 12870
Millersville - 23 18 64 171 0.135 78 0.456 17-1 7 - 12823

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Salem (WV) 0-1 90:00 1 1.00 3 0.750 0 1 0 0 11
09/07/2025 Ashland 2-2 90:00 2 1.50 4 0.667 0 0 1 0 11
09/10/2025 Seton Hill 1-0 90:00 0 1.00 3 1.000 1 0 0 1 11
09/17/2025 Georgian Court 1-1 90:00 1 1.00 2 0.667 0 0 1 0 8
09/20/2025 Lock Haven 0-3 90:00 3 1.40 5 0.625 0 1 0 0 14
09/24/2025 Wilmington (DE) 3-1 90:00 1 1.33 4 0.800 1 0 0 0 15
9/26/2025 Holy Family 0-6 90:00 6 2.00 6 0.500 0 1 0 0 12
10/01/2025 West Chester 2-1 90:00 1 1.88 4 0.800 1 0 0 0 13
10/04/2025 Shippensburg 0-1 90:00 1 1.78 8 0.889 0 1 0 0 15
10/08/2025 Shepherd 1-2 90:00 2 1.80 3 0.600 0 1 0 0 12
10/11/2025 Bloomsburg 1-1 90:00 1 1.73 4 0.800 0 0 1 0 22
10/18/2025 East Stroudsburg 0-1 90:00 1 1.67 3 0.750 0 1 0 0 10
10/22/2025 Shepherd 2-3 90:00 3 1.77 5 0.625 0 1 0 0 13
Totals - 1170 23 1.77 54 0.701 3 7 3 1 167
Millersville - 1170:00 13 1.00 42 0.764 7 3 3 5 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Salem (WV) 1-0 1/0 1/0 11/6 4/4 5/1 0/1 0/0
09/07/2025 at Ashland 2-2 2/2 1/0 11/15 6/6 4/0 3/0 0/0
09/10/2025 vs Seton Hill 0-1 0/1 0/1 11/13 3/7 6/3 0/0 0/0
09/17/2025 at Georgian Court 1-1 1/1 1/1 8/14 3/6 4/6 2/2 0/1
09/20/2025 vs Lock Haven 3-0 3/0 2/0 14/9 8/5 8/3 0/1 1/0
09/24/2025 vs Wilmington (DE) 1-3 1/3 1/3 15/14 5/6 6/5 3/4 0/0
9/26/2025 at Holy Family 6-0 6/0 5/0 16/3 13/2 8/3 0/1 0/0
10/01/2025 at West Chester 1-2 1/2 1/2 13/8 5/3 4/5 0/1 0/0
10/04/2025 at Shippensburg 1-0 1/0 2/0 15/8 9/2 6/5 2/0 0/0
10/08/2025 vs Shepherd 2-1 2/1 1/0 12/10 5/5 4/1 0/2 0/0
10/11/2025 at Bloomsburg 1-1 1/1 1/1 22/11 5/4 9/4 3/0 0/0
10/18/2025 vs East Stroudsburg 1-0 1/0 0/0 10/8 4/1 3/3 2/1 0/0
10/22/2025 at Shepherd 3-2 3/2 2/1 13/12 8/5 12/6 2/0 0/0
Totals 23/13 18/9 171/131 78/56 79/45 17/13 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Holy Family (9/26/2025)
GOALS 6 Holy Family (9/26/2025)
ASSISTS 5 Holy Family (9/26/2025)
SHOTS 22 Bloomsburg (10/11/2025)
SHOTS ON GOAL 13 Holy Family (9/26/2025)
SAVES 6 Seton Hill (09/10/2025)
FOULS 14 Georgian Court (09/17/2025)
Lock Haven (09/20/2025)
CORNER KICKS 12 Shepherd (10/22/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wilmington (DE) (09/24/2025)
GOALS 3 Wilmington (DE) (09/24/2025)
ASSISTS 3 Wilmington (DE) (09/24/2025)
SHOTS 15 Ashland (09/07/2025)
SHOTS ON GOAL 7 Seton Hill (09/10/2025)
SAVES 8 Shippensburg (10/04/2025)
FOULS 15 West Chester (10/01/2025)
CORNER KICKS 6 Georgian Court (09/17/2025)
Shepherd (10/22/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 East Stroudsburg (10/18/2025)
GOALS 1 Salem (WV) (09/04/2025)
Georgian Court (09/17/2025)
Wilmington (DE) (09/24/2025)
West Chester (10/01/2025)
Shippensburg (10/04/2025)
Bloomsburg (10/11/2025)
East Stroudsburg (10/18/2025)
ASSISTS 1 Salem (WV) (09/04/2025)
Ashland (09/07/2025)
Georgian Court (09/17/2025)
Wilmington (DE) (09/24/2025)
West Chester (10/01/2025)
Shepherd (10/08/2025)
Bloomsburg (10/11/2025)
SHOTS 8 Georgian Court (09/17/2025)
East Stroudsburg (10/18/2025)
SHOTS ON GOAL 3 Salem (WV) (09/04/2025)
Seton Hill (09/10/2025)
Georgian Court (09/17/2025)
East Stroudsburg (10/18/2025)
SAVES 1 Holy Family (9/26/2025)
West Chester (10/01/2025)
Shippensburg (10/04/2025)
East Stroudsburg (10/18/2025)
FOULS 1 Salem (WV) (09/04/2025)
Seton Hill (09/10/2025)
CORNER KICKS 3 Ashland (09/07/2025)
Georgian Court (09/17/2025)
West Chester (10/01/2025)
Shepherd (10/08/2025)
East Stroudsburg (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Shepherd (10/08/2025)
GOALS 1 Seton Hill (09/10/2025)
Georgian Court (09/17/2025)
Shepherd (10/08/2025)
Bloomsburg (10/11/2025)
ASSISTS 1 Seton Hill (09/10/2025)
Georgian Court (09/17/2025)
Bloomsburg (10/11/2025)
Shepherd (10/22/2025)
SHOTS 3 Salem (WV) (09/04/2025)
Holy Family (9/26/2025)
SHOTS ON GOAL 1 Holy Family (9/26/2025)
Shippensburg (10/04/2025)
East Stroudsburg (10/18/2025)
SAVES 2 Salem (WV) (09/04/2025)
Seton Hill (09/10/2025)
Georgian Court (09/17/2025)
Shepherd (10/08/2025)
East Stroudsburg (10/18/2025)
FOULS 6 Salem (WV) (09/04/2025)
Ashland (09/07/2025)
Bloomsburg (10/11/2025)
Shepherd (10/22/2025)
CORNER KICKS 1 Salem (WV) (09/04/2025)
Shepherd (10/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Lock Haven (09/20/2025)
Holy Family (9/26/2025)
Shepherd (10/22/2025)
GOALS 2 Lock Haven (09/20/2025)
Holy Family (9/26/2025)
Shepherd (10/22/2025)
ASSISTS 2 Holy Family (9/26/2025)
SHOTS 6 Lock Haven (09/20/2025)
SHOTS ON GOAL 4 Lock Haven (09/20/2025)
Holy Family (9/26/2025)
Shepherd (10/22/2025)
SAVES 6 Seton Hill (09/10/2025)
FOULS 3 Georgian Court (09/17/2025)
Lock Haven (09/20/2025)
Wilmington (DE) (09/24/2025)
Shepherd (10/08/2025)
East Stroudsburg (10/18/2025)
Shepherd (10/22/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Holy Family (9/26/2025)
GOALS 6 Holy Family (9/26/2025)
ASSISTS 5 Holy Family (9/26/2025)
SHOTS 22 Bloomsburg (10/11/2025)
SHOTS ON GOAL 13 Holy Family (9/26/2025)
SAVES 6 Seton Hill (09/10/2025)
FOULS 14 Georgian Court (09/17/2025)
Lock Haven (09/20/2025)
CORNER KICKS 12 Shepherd (10/22/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Parkyn, Roy
Matias Schmidt
Leik, Zander
Lock Haven (09/20/2025)
Holy Family (9/26/2025)
Shepherd (10/22/2025)
GOALS 2 Parkyn, Roy
Matias Schmidt
Leik, Zander
Lock Haven (09/20/2025)
Holy Family (9/26/2025)
Shepherd (10/22/2025)
ASSISTS 2 Brian O'Neill
Holy Family (9/26/2025)
SHOTS 6 Parkyn, Roy
Lock Haven (09/20/2025)
SHOTS ON GOAL 4 Parkyn, Roy
Roy Parkyn
Leik, Zander
Lock Haven (09/20/2025)
Holy Family (9/26/2025)
Shepherd (10/22/2025)
SAVES 6 Finegan, Kieran
Seton Hill (09/10/2025)
FOULS 3 Delavan, Willard
Brownholtz, Braeden
Schmidt, Matias
Hemphill, Travis
Hemphill, Travis
ONeill, Brian
Georgian Court (09/17/2025)
Lock Haven (09/20/2025)
Wilmington (DE) (09/24/2025)
Shepherd (10/08/2025)
East Stroudsburg (10/18/2025)
Shepherd (10/22/2025)

Leaders

Team Leaders: Points
Player High
Points
Leik, Zander 18
Parkyn, Roy 12
Schmidt, Matias 8
O'Neill, Brian 6
Ortiz Escobar, Juan 6
Team Leaders: Goals
Player High
Goals
Leik, Zander 8
Parkyn, Roy 5
Schmidt, Matias 3
O'Neill, Brian 2
Ortiz Escobar, Juan 2
Team Leaders: Assists
Player High
Assists
Leik, Zander 2
Parkyn, Roy 2
Schmidt, Matias 2
O'Neill, Brian 2
Ortiz Escobar, Juan 2
Team Leaders: Shots
Player High
Shots
Parkyn, Roy 33
Leik, Zander 29
Ortiz Escobar, Juan 15
Thomas, Tylen 14
Schmidt, Matias 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Leik, Zander 16
Parkyn, Roy 16
Ortiz Escobar, Juan 10
O'Neill, Brian 6
Thomas, Tylen 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Leik, Zander 2
Parkyn, Roy 2
Schmidt, Matias 1
Sowell, Kayden 1
Thomas, Haven 1