St. Thomas Aquinas vs Millersville
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | STAU | VILLE |
|---|---|---|---|---|---|---|
| 03:54 | ![]() | Andrew Jones (2) | Assisted by: Roy Parkyn | GOAL by VILLE Jones, Andrew Assist by Parkyn, Roy. | 0 | 1 |
| 21:49 | ![]() | Jalen Moni (5) | Assisted by: Nicolas Pavlou | GOAL by STAU Moni, Jalen Assist by Pavlou, Nicolas. | 1 | 1 |
| 85:10 | ![]() | Roy Parkyn (7) | Assisted by: Louis Wright | GOAL by VILLE Parkyn, Roy Assist by Wright, Louis. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 4 | 8 (3) |
![]() | 3 | 8 | 11 (7) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 5 | 5 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
St. Thomas Aquinas


Millersville

Massimi, Gavin at goalie for Millersville

Hipten, Luis at goalie for St. Thomas Aquinas

Foul on Zeitoune, Eitan.
0

03:54

1

Shot by VILLE ONeill, Brian.

Shot by STAU Cardoso, Joaquim.

Shot by STAU De La Vibora, Jorge, out left.

Offside against St. Thomas Aquinas.



1

21:49

1



Foul on Fiorillo, John.

Shot by STAU Gallegos, Nico, out top.





Shot by VILLE Warthen Jr, Omar, bottom left, Team save.

Foul on Zea, David.

Foul on Cardoso, Joaquim.




Foul on Reyes, Roberto.

Foul on Warthen Jr, Omar.
45:00
End of Period
St. Thomas Aquinas


Millersville

Start of 2nd period [45:00].

FOR STAU: , #27 Hipten, Luis, #2 Corvalan Vizcarra, Mateo, #4 Cardoso, Joaquim, #5 Zeitoune, Eitan, #10 De La Vibora, Jorge, #11 Moni, Jalen, #13 Tagliavia, Jerry, #17 Gallegos, Nico, #19 Nunn, Derik, #22 Daar, Mazin, #24 Pavlou, Nicolas.

FOR VILLE: , #30 Massimi, Gavin, #3 McCarty, Nolan, #19 Ortiz Escobar, Juan, #9 Jones, Andrew, #2 Woodfill, Nicholas, #14 Hemphill, Travis, #22 Leik, Zander, #23 Fiorillo, John, #6 Zea, David, #7 Schmidt, Matias, #29 Wright, Louis.












Shot by STAU Daar, Mazin, bottom center, saved by Massimi, Gavin.

Corner kick [48:38].

Foul on Hemphill, Travis.

Foul on Ortiz Escobar, Juan.

Corner kick [53:18].


Foul on Zeitoune, Eitan.

Shot by VILLE Leik, Zander, bottom center, saved by Hipten, Luis.

Corner kick [56:03].

Shot by VILLE McCarty, Nolan, bottom center, saved by Hipten, Luis.

Corner kick [57:29].

Shot by STAU Daar, Mazin, bottom left, saved by Massimi, Gavin.



Foul on Fiorillo, John.








Offside against St. Thomas Aquinas.

Shot by VILLE Parkyn, Roy.

Corner kick [74:22].

Shot by VILLE Wright, Louis, bottom right, saved by Hipten, Luis.

Corner kick [75:29].

Shot by VILLE ONeill, Brian.

Corner kick [77:17].

Shot by VILLE Brownholtz, Braeden, out top.






Foul on Siravo, Antonio.

Offside against St. Thomas Aquinas.

Shot by STAU Ortega, Sebastian.

Corner kick [80:08].

Shot by STAU Bossi, Filippo, out left.

Shot by VILLE Siravo, Antonio, bottom left, saved by Hipten, Luis.
1

85:10

2




Foul on Richwine, Zach.


90:00
End of Period
St. Thomas Aquinas

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 27 | Hipten, Luis | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Corvalan Vizcarra, Mateo | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Cardoso, Joaquim | DEF | 1 | 0 | 0 | 0 | 67 |
| 5 | Zeitoune, Eitan | 0 | 0 | 0 | 0 | 81 | |
| 10 | de la Vibora, Jorge | MID | 1 | 0 | 0 | 0 | 61 |
| 11 | Moni, Jalen | FWD | 1 | 1 | 1 | 0 | 90 |
| 13 | Tagliavia, Jerry | MID | 0 | 0 | 0 | 0 | 86 |
| 17 | Gallegos, Nico | MID | 1 | 0 | 0 | 0 | 72 |
| 19 | Nunn, Derik | DEF | 0 | 0 | 0 | 0 | 58 |
| 22 | Daar, Mazin | MID | 2 | 2 | 0 | 0 | 39 |
| 24 | Pavlou, Nicolas | DEF | 0 | 0 | 0 | 1 | 81 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Ashie, Joshua | DEF | 0 | 0 | 0 | 0 | 32 |
| 6 | Bossi, Filippo | DEF | 1 | 0 | 0 | 0 | 12 |
| 9 | Ortega, Sebastian | FWD | 1 | 0 | 0 | 0 | 12 |
| 16 | Louis, Rayan Pierre | FWD | 0 | 0 | 0 | 0 | 14 |
| 18 | Rodriguez, David | DEF | 0 | 0 | 0 | 0 | 6 |
| 20 | Alegria, Guilherme | MID | 0 | 0 | 0 | 0 | 43 |
| 29 | Reyes, Roberto | MID | 0 | 0 | 0 | 0 | 23 |
| 30 | Deschryver, Jacques | DEF | 0 | 0 | 0 | 0 | 23 |
| 37 | Cuestas, Felipe | DEF | 0 | 0 | 0 | 0 | 10 |
Totals | Â | Â | 8 | 3 | 1 | 1 | |

Goalkeeping Statistics

| 27 | Hipten, Luis | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Millersville

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 1 | 1 | 0 | 0 | 64 | ||||
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 44 | ||||
| 12 | ![]() | MID | 2 | 0 | 0 | 0 | 52 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 22 | ![]() | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 25 | ![]() | MID | 2 | 1 | 1 | 1 | 55 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 29 | ![]() | MID | 1 | 1 | 0 | 1 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 46 | ||||
| 18 | ![]() | FWD | 1 | 1 | 0 | 0 | 23 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 | ||||
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 26 | ||||
Totals | Â | Â | 11 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

| 30 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |
































