Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adelphi University | 2015 - 2019 | 4 | 1-2-1 | 38% | 4-8 | 1-2 | 3-2 | L1 | 1-2-1 |
| Ashland University | 2022 - 2025 | 4 | 1-1-2 | 50% | 6-6 | 2-2 | 3-2 | T1 | 1-1-2 |
| Bloomfield College | 2016 - 2018 | 3 | 3-0 | 100% | 8-4 | 3-1 | 4-2 | W3 | 3-0 |
| Bloomsburg | 2006 - 2025 | 33 | 26-5-2 | 82% | 63-21 | 2-1 | 4-0 | W2 | 6-2-2 |
| Cal Poly Pomona | 2006 - 2006 | 1 | 0-1 | 0% | 0-2 | 0-2 | L1 | 0-1 | |
| Caldwell University | 2015 - 2016 | 2 | 2-0 | 100% | 5-1 | 3-1 | 3-0 | W2 | 2-0 |
| California (PA) | 2008 - 2018 | 15 | 11-3-1 | 77% | 33-18 | 2-1 | 6-2 | W2 | 7-2-1 |
| Chowan University | 2016 - 2016 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Davis & Elkins College | 2012 - 2014 | 3 | 1-1-1 | 50% | 5-5 | 2-2 | 2-0 | T1 | 1-1-1 |
| East Stroudsburg University | 2006 - 2025 | 31 | 18-7-6 | 68% | 49-28 | 2-1 | 5-1 | W2 | 6-1-3 |
| Felician University | 2017 - 2017 | 1 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 |
| Fort Lewis College | 2011 - 2011 | 1 | 0-1 | 0% | 0-3 | 0-3 | L1 | 0-1 | |
| Franklin Pierce University | 2021 - 2021 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Gannon University | 2009 - 2025 | 18 | 8-9-1 | 47% | 33-33 | 2-2 | 5-0 | L2 | 4-5-1 |
| Georgian Court University | 2025 - 2025 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |










