Millersville vs West Chester
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | VILLE | WCU |
|---|---|---|---|---|---|---|
| 08:45 | ![]() | Joseph Maxwell (2) | Assisted by: Luke Newman | GOAL by WCU Maxwell, Joseph Assist by Newman, Luke. | 0 | 1 |
| 12:45 | ![]() | Brian ONeill (2) | Assisted by: Zander Leik | GOAL by VILLE ONeill, Brian Assist by Leik, Zander. | 1 | 1 |
| 75:10 | ![]() | Peter Tichy (2) | Assisted by: Owen Slack | GOAL by WCU Tichy, Peter Assist by Slack, Owen. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (5) |
![]() | 4 | 4 | 8 (3) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 5 | 0 | 5 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 59:14 | #20 Alex Fedor |
Millersville


West Chester

Howard, Jaden at goalie for West Chester

Massimi, Gavin at goalie for Millersville

Corner kick [00:20].

Corner kick [01:32].

Shot by VILLE Thomas, Tylen, out left.

Corner kick [02:15].

Shot by VILLE Hemphill, Travis, out top.

Foul on Komperda, Maksym.

Foul on Barbieri, Dillon.

Foul on Brownholtz, Braeden.

Offside against West Chester.

Offside against Millersville.
0

08:45

1

Foul on Alicea, Ian.

Shot by WCU Komperda, Maksym.
1

12:45

1

Offside against West Chester.

Foul on ONeill, Brian.

Corner kick [17:52].

Corner kick [19:58].

Offside against West Chester.

Shot by WCU Komperda, Maksym, bottom left, saved by Massimi, Gavin.

Offside against West Chester.




Foul on Carter, Kenyon.

Shot by VILLE Thomas, Tylen, out top.



Foul on Ferry, Teague.

Offside against West Chester.

Corner kick [36:24].



Foul on Slack, Owen.

Shot by WCU Goldfeder, Jason, out top.

Foul on Ferry, Teague.
45:00
End of PeriodMillersville


West Chester

Start of 2nd period [45:00].

FOR VILLE: , #30 Massimi, Gavin, #3 McCarty, Nolan, #6 Cisse, Fallou, #7 Schmidt, Matias, #14 Hemphill, Travis, #24 Sowell, Kayden, #16 Thomas, Haven, #28 Fiorillo, John, #11 Ferry, Teague, #19 Ortiz Escobar, Juan, #27 Green, Kehmar.

FOR WCU: , #1 Howard, Jaden, #2 Alicea, Ian, #9 Slack, Owen, #10 Barbieri, Dillon, #16 Maxwell, Joseph, #12 McGonagle, Danny, #15 Carter, Kenyon, #11 Newman, Luke, #20 Fedor, Alex, #21 Komperda, Maksym, #23 Duffy, Sean.



Shot by WCU Newman, Luke, out top left.

Shot by WCU Komperda, Maksym, out right.

Shot by VILLE Schmidt, Matias, out right.

Shot by WCU Barbieri, Dillon, out top.

Shot by VILLE Green, Kehmar, bottom center, saved by Howard, Jaden.


Foul on Slack, Owen.




Foul on Alicea, Ian.

Foul on Hemphill, Travis.

Yellow card on WCU Fedor, Alex.

Shot by VILLE Hemphill, Travis, bottom left, saved by Howard, Jaden.

Shot by VILLE Green, Kehmar.

Shot by VILLE Leik, Zander, out top right.

Corner kick [60:43].

Shot by VILLE Hemphill, Travis.

Corner kick [60:55].

Shot by VILLE Hemphill, Travis, bottom right, saved by Howard, Jaden.





Foul on Knoblauch, Macade.

Foul on Cisse, Fallou.

Corner kick [71:20].




1

75:10

2


Foul on McGonagle, Danny.

Shot by VILLE Thomas, Tylen.

Shot by VILLE Parkyn, Roy, bottom center, saved by Howard, Jaden.

Foul on Alicea, Ian.




90:00
End of Period
Millersville

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MID | 1 | 1 | 1 | 0 | 47 |
| 14 | ![]() | DEF | 4 | 2 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 87 |
| 17 | ![]() | FWD | 3 | 0 | 0 | 0 | 63 |
| 22 | ![]() | FWD | 1 | 0 | 0 | 1 | 51 |
| 25 | ![]() | MID | 1 | 1 | 0 | 0 | 47 |
| 27 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 51 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 31 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 14 | |
Totals | 13 | 5 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 2 | 1 |
Totals | 2 | 1 |

West Chester

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Howard, Jaden | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Alicea, Ian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Slack, Owen | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | Barbieri, Dillon | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Newman, Luke | MID | 1 | 0 | 0 | 1 | 53 | ||||
| 12 | McGonagle, Danny | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | Carter, Kenyon | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Maxwell, Joseph | MID | 1 | 1 | 1 | 0 | 44 | ||||
| 20 | Fedor, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Komperda, Maksym | FWD | 3 | 1 | 0 | 0 | 81 | ||||
| 23 | Duffy, Sean | MID | 0 | 0 | 0 | 0 | 86 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Regan, Michael | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 5 | Goldfeder, Jason | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 6 | Knoblauch, Macade | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 14 | Tichy, Peter | FWD | 1 | 1 | 1 | 0 | 46 | ||||
| 24 | Northey, Zachary | MID | 0 | 0 | 0 | 0 | 13 | ||||
Totals | 8 | 3 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Howard, Jaden | 90 | 1 | 4 |
Totals | 1 | 4 |





























